Search Results
Matches 1 to 45 of 45 for Last Name equals HOLDWAY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Holdway, Agnes Maud | I18358 | b. 12 Aug 1872 | Chalvey, Buckinghamshire, England |
| 2 | Holdway, Alfred | I18356 | b. Abt 1866 | Chalvey, Buckinghamshire, England |
| 3 | Holdway, Ann | I18332 | b. Abt 1804 | |
| 4 | Holdway, Annie | I18344 | b. Abt 1892 | Slough, Buckinghamshire, England |
| 5 | Holdway, Caroline Fanny | I18288 | b. Abt 1872 | Chalvey, Buckinghamshire, England |
| 6 | Holdway, Dora | I18340 | b. Abt 1898 | Slough, Buckinghamshire, England |
| 7 | Holdway, Edward | I18284 | b. 1851 | Upton cum Chalvey, Buckinghamshire, England |
| 8 | Holdway, Edward | I18357 | b. Abt 1871 | Chalvey, Buckinghamshire, England |
| 9 | Holdway, Edward | I18336 | b. Abt 1887 | Stoke Poges, Buckinghamshire, England |
| 10 | Holdway, Eliza | I18286 | b. Abt 1841 | Upton cum Chalvey, Buckinghamshire, England |
| 11 | Holdway, Eliza Ann | I18368 | b. Abt 1889 | Chalvey, Buckinghamshire, England |
| 12 | Holdway, Elizabeth | I18282 | b. Abt 1845 | Upton cum Chalvey, Buckinghamshire, England |
| 13 | Holdway, Elizabeth | I18287 | b. Abt 1869 | Chalvey, Buckinghamshire, England |
| 14 | Holdway, Emily Gertrude Sarah | I18363 | b. Abt 1882 | Chalvey, Buckinghamshire, England |
| 15 | Holdway, Emma | I18283 | b. Abt 1848 | Upton cum Chalvey, Buckinghamshire, England |
| 16 | Holdway, Fanny | I18280 | b. Abt 1836 | Upton cum Chalvey, Buckinghamshire, England |
| 17 | Holdway, Fanny Louise | I18295 | b. Abt 1885 | Chalvey, Buckinghamshire, England |
| 18 | Holdway, Frank | I18366 | b. Abt 1886 | Chalvey, Buckinghamshire, England |
| 19 | Holdway, Frank Henry | I18337 | b. Abt 1888 | Slough, Buckinghamshire, England |
| 20 | Holdway, Frederick | I18361 | b. 1 Dec 1877 | Chalvey, Buckinghamshire, England |
| 21 | Holdway, Frederick John | I18342 | b. Abt 1889 | Slough, Buckinghamshire, England |
| 22 | Holdway, George | I18274 | b. Abt 1843 | Upton cum Chalvey, Buckinghamshire, England |
| 23 | Holdway, George Charles | I18289 | b. Abt 1874 | Chalvey, Buckinghamshire, England |
| 24 | Holdway, George Henry | I18355 | b. Abt 1864 | Chalvey, Buckinghamshire, England |
| 25 | Holdway, George Thomas | I18343 | b. Abt 1891 | Slough, Buckinghamshire, England |
| 26 | Holdway, Helen Sophia | I18292 | b. Abt 1880 | Chalvey, Buckinghamshire, England |
| 27 | Holdway, Henry James | I18359 | b. Abt 1875 | Chalvey, Buckinghamshire, England |
| 28 | Holdway, Hilda | I18338 | b. Abt 1895 | Slough, Buckinghamshire, England |
| 29 | Holdway, James | I18285 | b. Abt 1854 | Upton cum Chalvey, Buckinghamshire, England |
| 30 | Holdway, James Edward | I18290 | b. Abt 1875 | Chalvey, Buckinghamshire, England |
| 31 | Holdway, Jane Elizabeth | I18294 | b. Abt 1883 | Chalvey, Buckinghamshire, England |
| 32 | Holdway, John | I18296 | b. Abt 1771 | |
| 33 | Holdway, John | I18276 | b. Abt 1806 | Upton cum Chalvey, Buckinghamshire, England |
| 34 | Holdway, John | I18278 | b. Abt 1830 | Upton cum Chalvey, Buckinghamshire, England |
| 35 | Holdway, John William | I18293 | b. Abt 1882 | Chalvey, Buckinghamshire, England |
| 36 | Holdway, Mary Ann | I18279 | b. Abt 1833 | Upton cum Chalvey, Buckinghamshire, England |
| 37 | Holdway, Mary Ann Emma | I18268 | b. Abt 1870 | Chalvey, Buckinghamshire, England |
| 38 | Holdway, May | I18339 | b. 19 Dec 1896 | Slough, Buckinghamshire, England |
| 39 | Holdway, Michael Philip | I18346 | b. 4 Oct 1931 | Eton District, Buckinghamshire, England |
| 40 | Holdway, Percy Hebert | I18362 | b. 31 Aug 1879 | Chalvey, Buckinghamshire, England |
| 41 | Holdway, Sydney Herbert | I18341 | b. 13 Sep 1904 | Slough, Buckinghamshire, England |
| 42 | Holdway, Thomas Henry | I18291 | b. Abt 1875 | Chalvey, Buckinghamshire, England |
| 43 | Holdway, Walter Henry | I18360 | b. Abt 1875 | Chalvey, Buckinghamshire, England |
| 44 | Holdway, Walter Robert | I18367 | b. Abt 1888 | Chalvey, Buckinghamshire, England |
| 45 | Holdway, William | I18281 | b. Abt 1838 | Upton cum Chalvey, Buckinghamshire, England |




