Search Results
Matches 1 to 17 of 17 for Last Name equals HALLIWELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Halliwell, Albert Edward | I1033 | b. Abt 1865 | Brighouse, Yorkshire, England |
| 2 | Halliwell, Arthur | I1036 | b. Abt 1873 | Brighouse, Yorkshire, England |
| 3 | Halliwell, Arthur Leonard | I1028 | b. 1896 | Manchester, Lancashire, England |
| 4 | Halliwell, Dora | I1027 | b. Between 1 Jul 1894 and 30 Sep 1894 | Manchester, Lancashire, England |
| 5 | Halliwell, Elizabeth | I6032 | b. Abt 1855 | Brighouse, Yorkshire, England |
| 6 | Halliwell, Ellen | I6033 | b. Abt 1856 | Brighouse, Yorkshire, England |
| 7 | Halliwell, Emmalina | I1035 | b. 1870 | Brighouse, Yorkshire, England |
| 8 | Halliwell, Eustace | I1026 | b. 19 Nov 1890 | Manchester, Lancashire, England |
| 9 | Halliwell, Eustace Freck | I2676 | b. 30 Jul 1915 | Aysgarth District, Yorkshire, England |
| 10 | Halliwell, Fanny | I1031 | b. Abt 1858 | Brighouse, Yorkshire, England |
| 11 | Halliwell, Frank | I1025 | b. 1885 | Manchester, Lancashire, England |
| 12 | Halliwell, Freda | I15202 | b. 3 May 1921 | Aysgarth District, Yorkshire, England |
| 13 | Halliwell, Frederick | I1024 | b. Abt 1860 | Brighouse, Yorkshire, England |
| 14 | Halliwell, Leslie | I15203 | b. 6 Nov 1923 | Aysgarth District, Yorkshire, England |
| 15 | Halliwell, Mary | I1034 | b. Abt 1869 | Brighouse, Yorkshire, England |
| 16 | Halliwell, William | I1029 | b. Abt 1829 | Rastrick, Yorkshire, England |
| 17 | Halliwell, William Henry | I1032 | b. Abt 1865 | Brighouse, Yorkshire, England |




