Search Results
Matches 1 to 38 of 38 for Last Name equals GOHM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gohm, Ada Elizabeth | I18230 | b. 6 May 1883 | Macaulay, Muskoka, Ontario, Canada |
| 2 | Gohm, Ada Jane | I18200 | b. Between 1 Apr 1871 and 30 Jun 1871 | Eton District, Buckinghamshire, England |
| 3 | Gohm, Alfred | I18252 | b. Between 1 Apr 1883 and 30 Jun 1883 | Hayes, Middlesex, England |
| 4 | Gohm, Alice Daisy | I18206 | b. Between 1 Jul 1890 and 30 Sep 1890 | Bromley, Kent, England |
| 5 | Gohm, Alice Maud | I18226 | b. 13 May 1875 | Ontario, Canada |
| 6 | Gohm, Archer Charles | I18250 | b. 9 Jul 1880 | Hayes, Middlesex, England |
| 7 | Gohm, Boaz | I18189 | b. Abt 1831 | Caversham, Oxfordshire, England |
| 8 | Gohm, Charles Boaz | I18197 | b. Between 1 Jan 1865 and 31 Mar 1865 | Iver, Buckinghamshire, England |
| 9 | Gohm, Edith Eleanor Daisy | I18254 | b. Between 1 Oct 1904 and 31 Dec 1904 | Uxbridge District, Middlesex, England |
| 10 | Gohm, Edith Ruth | I18203 | b. Abt 1880 | Highgate, Middlesex, England |
| 11 | Gohm, Edward | I18199 | b. Between 1 Jan 1867 and 31 Mar 1867 | Eton District, Buckinghamshire, England |
| 12 | Gohm, Emily Lucy H. | I18198 | b. Between 1 Oct 1868 and 31 Dec 1868 | Iver, Buckinghamshire, England |
| 13 | Gohm, Flora Mary | I18255 | b. Between 1 Jul 1868 and 30 Sep 1868 | Hampstead, Middlesex, England |
| 14 | Gohm, Frank | I18251 | b. Between 1 Jul 1877 and 30 Sep 1877 | Uxbridge District, Middlesex, England |
| 15 | Gohm, Frederick | I18249 | b. Between 1 Oct 1878 and 31 Dec 1878 | Hillingdon, Middlesex, England |
| 16 | Gohm, Frederick Thomas | I18215 | b. Abt 1892 | Elstree, Hertfordshire, England |
| 17 | Gohm, George | I18192 | b. Between 1 Jul 1857 and 30 Sep 1857 | Dorney, Buckinghamshire, England |
| 18 | Gohm, Harry | I18194 | b. Between 1 Jan 1861 and 31 Mar 1861 | Dorney, Buckinghamshire, England |
| 19 | Gohm, Henrietta | I18227 | b. 14 Apr 1878 | Ontario, Canada |
| 20 | Gohm, Henry | I18218 | b. Abt 1832 | Caversham, Oxfordshire, England |
| 21 | Gohm, Henry | I18228 | b. 29 Oct 1879 | Ontario, Canada |
| 22 | Gohm, Henry William | I18248 | b. Between 1 Apr 1876 and 30 Jun 1876 | Hillingdon, Middlesex, England |
| 23 | Gohm, James | I18193 | b. 26 Aug 1859 | Dorney, Buckinghamshire, England |
| 24 | Gohm, James | I18229 | b. 20 Sep 1881 | Macaulay, Muskoka, Ontario, Canada |
| 25 | Gohm, Martha | I18222 | b. Abt 1844 | Warfield, Berkshire, England |
| 26 | Gohm, Orpha | I18219 | b. Abt 1835 | Caversham, Oxfordshire, England |
| 27 | Gohm, Phillis Eliza | I18191 | b. Abt 1856 | Burnham, Buckinghamshire, England |
| 28 | Gohm, Rosa May | I18231 | b. 1 Mar 1885 | Macaulay, Muskoka, Ontario, Canada |
| 29 | Gohm, Rose Harriet | I18204 | b. Abt 1883 | Stratford, London, England |
| 30 | Gohm, Ruth | I18201 | b. Between 1 Jan 1874 and 31 Mar 1874 | Eton District, Buckinghamshire, England |
| 31 | Gohm, Sarah | I18220 | b. Abt 1837 | Warfield, Berkshire, England |
| 32 | Gohm, Thomas | I18196 | b. Abt 1863 | Dorney, Buckinghamshire, England |
| 33 | Gohm, Thomas | I18224 | b. 20 Sep 1871 | Quebec, Canada |
| 34 | Gohm, William | I18195 | b. Abt 1801 | Beaconsfield, Buckinghamshire, England |
| 35 | Gohm, William | I18221 | b. 18 Oct 1840 | Warfield, Berkshire, England |
| 36 | Gohm, William | I18190 | b. Abt 1854 | Burnham, Buckinghamshire, England |
| 37 | Gohm, William George | I18225 | b. 4 Aug 1873 | Quebec, Canada |
| 38 | Gohm, William James | I18205 | b. 10 May 1885 | Eltham, Kent, England |




