Search Results
Matches 1 to 20 of 20 for Last Name equals EYRE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Eyre, Ann | I4621 | b. Abt 1773 | Shoreditch, Middlesex, England |
| 2 | Eyre, Charles | I18544 | b. Unknown | |
| 3 | Eyre, Cyril Alexander | I15640 | b. 4 Jul 1909 | Snaresbrook, Essex, England |
| 4 | Eyre, Rev. Daniel | I246 | b. Between 1 Oct 1845 and 31 Dec 1845 | Edale, Derbyshire, England |
| 5 | Eyre, Daniel Alexander | I9080 | b. 1 Jun 1877 | Bovey Tracey, Devonshire, England |
| 6 | Eyre, David Rowland Hill | I7458 | b. 28 Dec 1885 | Knighton, Radnorshire, Wales |
| 7 | Eyre, David Vivian | I6016 | b. 8 Feb 1913 | Upton, Essex, England |
| 8 | Eyre, Emily | I18539 | b. Abt 1894 | Buxton, Derbyshire, England |
| 9 | Eyre, Harriet | I18538 | b. Abt 1892 | Buxton, Derbyshire, England |
| 10 | Eyre, Lily | I18540 | b. Abt 1896 | Buxton, Derbyshire, England |
| 11 | Eyre, Mabel | I18534 | b. 15 Nov 1897 | Buxton, Derbyshire, England |
| 12 | Eyre, Margaret Annie C. | I7457 | b. Between 1 Apr 1883 and 30 Jun 1883 | Kirkby Moorside, Yorkshire, England |
| 13 | Eyre, May | I18542 | b. Abt 1904 | Buxton, Derbyshire, England |
| 14 | Eyre, Nellie | I18541 | b. 1900 | Buxton, Derbyshire, England |
| 15 | Eyre, Peter | I9076 | b. Abt 1808 | Edale, Derbyshire, England |
| 16 | Eyre, Peter Rowland | I15639 | b. 25 Jul 1922 | Bucklow District, Cheshire, England |
| 17 | Eyre, Rowland | I9078 | b. Abt 1764 | Edale, Derbyshire, England |
| 18 | Eyre, Sarah Ann | I18543 | b. Abt 1906 | Buxton, Derbyshire, England |
| 19 | Eyre, Sidney Marmaduke | I9081 | b. Between 1 Oct 1879 and 31 Dec 1879 | Little Walsingham, Norfolk, England |
| 20 | Eyre, Stephen | I18536 | b. 4 Sep 1870 | Buxton, Derbyshire, England |




