Search Results
Matches 1 to 16 of 16 for Last Name equals BUTLER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Butler, Dinah | I7402 | b. Abt 1778 | |
| 2 | Butler, Eliza | I4060 | b. Abt 1847 | Shrivenham, Berkshire, England |
| 3 | Butler, Florence Annie | I13599 | b. 15 Sep 1882 | Chertsey, Surrey, England |
| 4 | Butler, Hannah | I16332 | b. Unknown | |
| 5 | Butler, Harriet | I5812 | b. Between 1 Jul 1866 and 30 Sep 1866 | Brighton, Sussex, England |
| 6 | Butler, Ivy Lillian | I16877 | b. 17 Apr 1923 | Eton District, Buckinghamshire, England |
| 7 | Butler, John | I13609 | b. Abt 1810 | Pirbright, Surrey, England |
| 8 | Butler, John | I13600 | b. Abt 1841 | Old Windsor, Berkshire, England |
| 9 | Butler, John | I4061 | b. Abt 1867 | Shrivenham, Berkshire, England |
| 10 | Butler, Lottie Elizabeth | I15245 | b. Abt 1895 | |
| 11 | Butler, Louisa Caroline | I16178 | b. 23 Aug 1868 | |
| 12 | Butler, Lady Martha | I12359 | b. 14 Jan 1926 | Hartley Wintney District, Hampshire, England |
| 13 | Butler, Mary | I11011 | b. Unknown | |
| 14 | Butler, Lady Mary | I11910 | b. 1646 | |
| 15 | Butler, Percival M. | I16389 | b. Unknown | |
| 16 | Butler, Thomas | I12590 | b. Abt 1881 | Egham, Surrey, England |




