Search Results
Matches 1 to 6 of 6 for Last Name equals BRABAZON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brabazon, Chambre 5th. Earl of Meath PC | I12776 | b. Abt 1646 | |
| 2 | Brabazon, Edward 1st. Baron Ardee | I12780 | b. 1548 | |
| 3 | Brabazon, Edward 2nd. Earl of Meath | I12778 | b. 1610 | |
| 4 | Brabazon, Lady Frances | I11013 | b. Abt 1688 | |
| 5 | Brabazon, Lady Jane | I12866 | b. Unknown | |
| 6 | Brabazon, William 1st. Earl of Meath | I12779 | b. 1580 |



