Search Results
Matches 1 to 22 of 22 for Last Name equals BARNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barnes, Alfred | I14317 | b. Abt 1874 | |
| 2 | Barnes, Emily | I5237 | b. Abt 1864 | Baxterley, Warwickshire, England |
| 3 | Barnes, Frances | I17675 | b. Abt 1851 | |
| 4 | Barnes, George | I5235 | b. Abt 1856 | Baddesley Ensor, Warwickshire, England |
| 5 | Barnes, Grace Millicent | I11108 | b. 5 Jun 1899 | Staines, Middlesex, England |
| 6 | Barnes, Jane | I8831 | b. Abt 1818 | Mitcham, Surrey, England |
| 7 | Barnes, John | I5230 | b. Abt 1822 | Orton on the Hill, Leicestershire, England |
| 8 | Barnes, John | I5236 | b. Abt 1860 | Baxterley, Warwickshire, England |
| 9 | Barnes, Joseph Benjamin | I18846 | b. Between 1 Oct 1878 and 31 Dec 1878 | Staines, Middlesex, England |
| 10 | Barnes, Kate | I5238 | b. Abt 1867 | Bentley, Warwickshire, England |
| 11 | Barnes, Lucy | I10207 | b. 1791 | |
| 12 | Barnes, Mary Ann | I5241 | b. Abt 1852 | Baddesley Ensor, Warwickshire, England |
| 13 | Barnes, Mary Maud | I14415 | b. Abt 1875 | New South Wales, Australia |
| 14 | Barnes, Matilda | I5234 | b. Abt 1853 | Baddesley Ensor, Warwickshire, England |
| 15 | Barnes, Richard | I10157 | b. Unknown | |
| 16 | Barnes, Robert Daniel | I17672 | b. Between 1 Jan 1884 and 31 Mar 1884 | Westhampnett District, Sussex, England |
| 17 | Barnes, Sarah | I5225 | b. Unknown | |
| 18 | Barnes, Sarah | I10154 | b. Abt 1815 | Datchet, Buckinghamshire, England |
| 19 | Barnes, Sarah Jacques | I5242 | b. Abt 1845 | Baddesley Ensor, Warwickshire, England |
| 20 | Barnes, Sarah Louisa | I17498 | b. Abt 1853 | Stepney, Middlesex, England |
| 21 | Barnes, Thomas | I5240 | b. Abt 1848 | Baddesley Ensor, Warwickshire, England |
| 22 | Barnes, William | I5239 | b. Abt 1872 | Bentley, Warwickshire, England |




