Search Results
Matches 1 to 10 of 10 for First Name contains TOM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ball, Tom Smith | I5795 | b. Unknown | |
| 2 | Brewer, Tom | I1972 | b. Between 1 Oct 1876 and 31 Dec 1876 | Cricklade District, Wiltshire, England |
| 3 | Brooks, Tom George | I11261 | b. Between 1 Jul 1846 and 30 Sep 1846 | Upton cum Chalvey, Buckinghamshire, England |
| 4 | Bryant, Tom | I5048 | b. Abt 1840 | Clayhanger, Devonshire, England |
| 5 | Clarke, Stanley Thomas "Tommy" | I1803 | b. Between 1 Jan 1903 and 31 Mar 1903 | Depwade District, Norfolk, England |
| 6 | Dean, Tom Noyes | I18597 | b. Abt 1899 | Poulshot, Wiltshire, England |
| 7 | Oxley, Tom | I3275 | b. Abt 1866 | Heathfield, Sussex, England |
| 8 | Priest, Tom Augustus | I17451 | b. 3 Sep 1902 | Stokenchurch, Oxfordshire, England |
| 9 | Sessions, Richard Arthur John Tombs | I13541 | b. 1 Sep 1898 | Cirencester, Gloucestershire, England |
| 10 | Zebedee, Tom | I7671 | b. Between 1 Oct 1845 and 31 Dec 1845 | Calne, Wiltshire, England |




