Search Results
Matches 1 to 10 of 10 for First Name contains MORRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ashby, Morris | I14130 | b. 17 May 1819 | Staines, Middlesex, England |
| 2 | Ashby, Morris | I14379 | b. Between 1 Jul 1844 and 30 Sep 1844 | Staines District, Middlesex, England |
| 3 | Ashby, Morris Charles Hooper | I14392 | b. Between 1 Jul 1871 and 30 Sep 1871 | Staines, Middlesex, England |
| 4 | Ashby, Morris Scott | I14399 | b. 15 Aug 1903 | North Stoneham, Hampshire, England |
| 5 | Gilbert, Jane Morris | I13036 | b. Abt 1839 | |
| 6 | Griffiths, Thomas Morris | I15458 | b. 1863 | Llanstephan, Carmarthenshire, Wales |
| 7 | Janney, Helen Morris | I11801 | b. 15 Jan 1903 | Philadelphia, Pennsylvania, USA |
| 8 | Manfield, Morris | I1290 | b. 2 Apr 1820 | Dunsfold, Surrey, England |
| 9 | Mansfield, Morris | I20368 | b. 12 Dec 1852 | Norfolk County, Ontario, Canada |
| 10 | Smith, Robert Morris | I14878 | b. Between 1 Jan 1860 and 31 Mar 1860 | Bow, Middlesex, England |




