Search Results
Matches 1 to 20 of 20 for First Name contains CLARE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ballard, Clarence Mansfield | I1461 | b. 11 Sep 1895 | Godalming, Surrey, England |
| 2 | Bartholomew, Arthur Clarence | I18736 | b. 10 Feb 1911 | Grimsby, Lincolnshire, England |
| 3 | Clark, Clare Susan Muriel | I16254 | b. Between 1 Jan 1897 and 31 Mar 1897 | Wolverhampton, Staffordshire, England |
| 4 | Cook, Clarence | I16534 | b. Unknown | |
| 5 | Earp, Clare | I16306 | b. Between 1 Apr 1866 and 30 Jun 1866 | Atherstone, Warwickshire, England |
| 6 | Fryer, James Clarence | I20510 | b. 11 Nov 1899 | Bletchingley, Surrey, England |
| 7 | Hale, Jane Clare | I12000 | b. Abt 1849 | |
| 8 | Hambridge, Clare | I14260 | b. Abt 1903 | |
| 9 | Hudson, Capt. Clare Sewell | I11440 | b. Abt 1879 | Castle Acre, Norfolk, England |
| 10 | Hugo, Clare | I14257 | b. Between 1 Jan 1880 and 31 Mar 1880 | Kensington, Middlesex, England |
| 11 | Matzen, Clarence Percy | I18740 | b. 6 Mar 1892 | Falmouth, Cornwall, England |
| 12 | McMaster, Laura Blanche Clare | I10586 | b. Between 1 Jul 1890 and 30 Sep 1890 | Enfield, Middlesex, England |
| 13 | McMichael, Susan Clare | I19035 | b. Between 1 Oct 1937 and 31 Dec 1937 | Marylebone District, Middlesex, England |
| 14 | Mills, Alfred Frederick Clarence | I20229 | b. 19 Jun 1915 | Hounslow, Middlesex, England |
| 15 | Payne, Clarence Percival | I20342 | b. 8 Jan 1918 | Hasland, Chesterfield, Derbyshire, England |
| 16 | Pomeroy, Clarence John | I12911 | b. 10 Aug 1887 | Hammersmith, Middlesex, England |
| 17 | Ruthven, Mary Isabel Clare | I13059 | b. 14 Sep 1885 | Montreal, Quebec, Canada |
| 18 | Swadling, Alfred Clarence | I16870 | b. 23 Oct 1921 | Eton District, Buckinghamshire, England |
| 19 | Trivass, Clarence | I14643 | b. 4 Jul 1877 | St. Pancras, Middlesex, England |
| 20 | Trivass, Clarence Kenneth | I19823 | b. 19 Dec 1901 | Eastbourne, Sussex, England |




