Search Results
Matches 1 to 50 of 563 for First Name contains CHARLES
1 2 3 4 5 ... 12» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abram, Charles George Charles | I19778 | b. 28 Jan 1900 | Frimley, Surrey, England |
| 2 | Adams, Charles | I7338 | b. Abt 1882 | Ventnor, Isle of Wight, Hampshire, England |
| 3 | Adams, Charles Thomas | I7276 | b. Apr 1857 | Hillingdon, Middlesex, England |
| 4 | Adeane, Charles Percy George Guy | I12302 | b. 2 Nov 1899 | Babraham, Cambridgeshire, England |
| 5 | Adeane, Charles Robert Whorwood | I8814 | b. 2 Nov 1863 | St. George's, Hanover Sq. Middlesex, England |
| 6 | Ager, Charles | I19634 | b. 2 Nov 1823 | Castle Camps, Cambridgeshire, England |
| 7 | Ager, Charles | I19627 | b. 18 Dec 1881 | Castle Camps, Cambridgeshire, England |
| 8 | Ager, Charles | I19629 | b. 24 Dec 1911 | Shudy Camps, Cambridgeshire, England |
| 9 | Albrighton, Charles | I4412 | b. Abt 1854 | Baddesley Ensor, Warwickshire, England |
| 10 | Albrighton, Thomas Charles | I4421 | b. Abt 1889 | Baddesley Ensor, Warwickshire, England |
| 11 | Alderman, Charles | I10398 | b. Unknown | |
| 12 | Aldridge, Charles | I4123 | b. Abt 1848 | Wootton Bassett, Wiltshire, England |
| 13 | Allen, Charles | I6296 | b. Abt 1850 | Linton, Cambridgeshire, England |
| 14 | Anstey, Charles | I11181 | b. Unknown | |
| 15 | Ardern, Charles Herbert | I1819 | b. Between 1 Oct and 20 Nov 1897 | Bollington, Cheshire, England |
| 16 | Ardern, Charles Rupert | I1805 | b. Between 1 Apr & 31 May 1858 | Prestbury, Cheshire, England |
| 17 | Argent, Charles | I6541 | b. Abt 1826 | Carlton, Cambridgeshire, England |
| 18 | Ariss, Charles | I11996 | b. Unknown | |
| 19 | Arnold, Charles | I6223 | b. Abt 1802 | Mickleham, Surrey, England |
| 20 | Arnold, Charles Edward | I6446 | b. 28 Dec 1827 | Balham, Surrey, England |
| 21 | Arthur, Charles | I5865 | b. Abt 1818 | |
| 22 | Ashby, Algernon Charles | I14384 | b. Between 1 Apr and 30 Jun 1852 | Staines, Middlesex, England |
| 23 | Ashby, Charles | I14066 | b. 28 Nov 1793 | Staines, Middlesex, England |
| 24 | Ashby, Charles | I14150 | b. 19 Aug 1828 | Staines, Middlesex, England |
| 25 | Ashby, Charles Heath | I14105 | b. 9 Oct 1804 | Staines, Middlesex, England |
| 26 | Ashby, Morris Charles Hooper | I14392 | b. Between 1 Jul 1871 and 30 Sep 1871 | Staines, Middlesex, England |
| 27 | Avey, Charles | I7834 | b. Abt 1829 | Ashley cum Silverley, Cambridgeshire, England |
| 28 | Balfour, Charles | I11631 | b. Unknown | |
| 29 | Bamford, Henry Charles | I1941 | b. Between 1 Oct 1850 and 31 Dec 1850 | Macclesfield, Cheshire, England |
| 30 | Barclay, Charles Norman | I13066 | b. Abt 1878 | West Lothian, Scotland |
| 31 | Baring, Edward Charles | I15508 | b. Bef 1840 | |
| 32 | Barker, Charles | I6328 | b. 15 Oct 1817 | Castle Camps, Cambridgeshire, England |
| 33 | Barker, Charles | I672 | b. 1829 | Castle Camps, Cambridgeshire, England |
| 34 | Barker, Charles | I9960 | b. Abt 1832 | Wantage, Berkshire, England |
| 35 | Barker, Charles | I18270 | b. 10 Sep 1843 | Castle Camps, Cambridgeshire, England |
| 36 | Barker, Charles | I18474 | b. Abt 1850 | Littlebury, Essex, England |
| 37 | Barker, Charles | I4125 | b. Abt 1855 | Castle Camps, Cambridgeshire, England |
| 38 | Barker, Charles | I6097 | b. 5 May 1863 | Castle Camps, Cambridgeshire, England |
| 39 | Barker, Charles | I717 | b. 1871 | Castle Camps, Cambridgeshire, England |
| 40 | Barritt, Charles | I14011 | b. Unknown | |
| 41 | Barter, William Charles | I2575 | b. Between 1 Apr and 7 May 1864 | Hayling Island, Hampshire, England |
| 42 | Bartholomew, Henry Charles | I112 | b. 25 Mar 1884 | Holloways Terrace, New Egham, Surrey, England |
| 43 | Baston, Ernest Charles Arthur | I15471 | b. 30 Jan 1887 | Black Bourton, Oxfordshire, England |
| 44 | Benham, William Charles Valentine | I10040 | b. Between 1 Jan 1849 and 31 Mar 1849 | Eton, Buckinghamshire, England |
| 45 | Betts, Charles | I5811 | b. Abt 1881 | Harrow, Middlesex, England |
| 46 | Bigham, Charles Clive Viscount Mersey | I15513 | b. Unknown | |
| 47 | Bingham, Charles 1st. Earl of Lucan | I10430 | b. 22 Sep 1735 | |
| 48 | Blackman, Charles | I14803 | b. Abt 1857 | Arundel, Sussex, England |
| 49 | Blencowe, Charles | I10393 | b. Abt 1827 | Lambeth, Surrey, England |
| 50 | Bluett, Rev. Charles Courtney | I16785 | b. Abt 1828 | Douglas, Isle of Man |
1 2 3 4 5 ... 12» Next» | Heat Map




