Search Results
Matches 1 to 12 of 12 for First Name equals HENRIETTA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Browne, Henrietta | I10126 | b. Abt 1789 | |
| 2 | Clutterbuck, Henrietta | I18110 | b. Abt 1839 | Brentford, Middlesex, England |
| 3 | Crook, Henrietta | I13668 | b. Between 1 Jan 1881 and 31 Mar 1881 | Uxbridge District, Middlesex, England |
| 4 | Dandridge, Henrietta | I7730 | b. 6 Feb 1854 | Wooburn, Buckinghamshire, England |
| 5 | Dandridge, Henrietta | I5681 | b. Abt 1873 | West Wycombe, Buckinghamshire, England |
| 6 | Gohm, Henrietta | I18227 | b. 14 Apr 1878 | Ontario, Canada |
| 7 | Mordaunt, Lady Henrietta | I8284 | b. Abt 1688 | |
| 8 | O'Brien, Henrietta | I10942 | b. Unknown | |
| 9 | Ponsonby, Henrietta | I10984 | b. Unknown | |
| 10 | Porteus, Henrietta | I15675 | b. 9 Mar 1902 | Old Windsor, Berkshire, England |
| 11 | Snook, Henrietta | I16171 | b. Abt 1865 | Basingstoke, Hampshire, England |
| 12 | Taylour, Henrietta | I11891 | b. Abt 1765 |




