Search Results
Matches 1 to 28 of 28 for First Name equals ALEXANDER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ashby, Alexander | I14147 | b. 1 Mar 1829 | Staines, Middlesex, England |
| 2 | Barclay, Alexander | I13065 | b. Abt 1876 | Canonbie, Dumfriesshire, Scotland |
| 3 | Brockway, Alexander | I14113 | b. Unknown | |
| 4 | Colston, Alexander | I19223 | b. Unknown | |
| 5 | Colston, Alexander | I19217 | b. Between 1 Apr 1853 and 30 Jun 1853 | Bethnal Green, Middlesex, England |
| 6 | Duncan, Alexander | I8039 | b. Unknown | |
| 7 | Ellice, Alexander | I12571 | b. Unknown | |
| 8 | Elston, Alexander | I17580 | b. 5 Sep 1896 | Stokenchurch, Oxfordshire, England |
| 9 | Finlayson, Alexander | I2766 | b. Abt 1835 | Scotland |
| 10 | Frogley, Alexander | I7202 | b. Abt 1530 | Denchworth, Berkshire, England |
| 11 | Frogley, Alexander | I7200 | b. Abt 1570 | Denchworth, Berkshire, England |
| 12 | Frogley, Alexander | I7198 | b. Abt 1622 | Childrey, Berkshire, England |
| 13 | Frogley, Alexander | I7191 | b. Abt 1653 | Childrey, Berkshire, England |
| 14 | Frogley, Alexander | I7218 | b. Abt 1681 | Welwyn, Hertfordshire, England |
| 15 | Gordon, General Alexander 2nd. Duke of Gordon | I8283 | b. Abt 1678 | |
| 16 | Gordon, Alexander 4th. Duke of Gordon | I8270 | b. 18 Jun 1743 | Gordon Castle, Fochabers, Moray, Scotland |
| 17 | Henry, Alexander | I15752 | b. 1680 | Aberdeenshire, Scotland |
| 18 | Hislop, Alexander | I10781 | b. Unknown | |
| 19 | James, Alexander | I1857 | b. 14 Apr 1846 | Croxton, Norfolk, England |
| 20 | Main, Alexander | I11623 | b. 1878 | Edinburgh, Midlothian, Scotland |
| 21 | Meikle, Alexander | I12758 | b. 9 Feb 1838 | Inverness, Inverness-Shire, Scotland |
| 22 | Nipperis, Alexander | I18432 | b. Unknown | |
| 23 | Porter, Alexander | I8365 | b. Unknown | |
| 24 | Riddel, Alexander | I8379 | b. 14 Nov 1708 | Echt, Aberdeenshire, Scotland |
| 25 | Riddel, Alexander | I8374 | b. Jun 1757 | Achindour, Sutherland, Scotland |
| 26 | Robertson, Alexander 5th. Baron of Struan | I15765 | b. Unknown | |
| 27 | Swirles, Alexander | I10513 | b. Abt 1844 | Scotland |
| 28 | Van Pelt, Alexander | I19091 | b. 10 Jul 1898 | Chestnut Hill, Philadelphia, Pennsylvania, USA |




