Wraysbury, Buckinghamshire, England
OpenStreetMap
Latitude: 51.4568711111111, Longitude: -0.559180166666667
Birth
Matches 1 to 50 of 238
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Barrett, Arthur Thomas | 21 Sep 1887 | Wraysbury, Buckinghamshire, England | I6854 |
2 | Barrett, Maud Mary | 18 Aug 1880 | Wraysbury, Buckinghamshire, England | I6853 |
3 | Barrett, Rosetta | 5 Jun 1885 | Wraysbury, Buckinghamshire, England | I6847 |
4 | Blake, Annie | 12 Jan 1890 | Wraysbury, Buckinghamshire, England | I6699 |
5 | Blake, Marjorie Adelaide | 4 Jun 1921 | Wraysbury, Buckinghamshire, England | I6721 |
6 | Bond, Alfred | 4 Apr 1867 | Wraysbury, Buckinghamshire, England | I4254 |
7 | Bond, Alfred James Jonathan | 21 Jan 1899 | Wraysbury, Buckinghamshire, England | I10538 |
8 | Bond, Ann | Abt 1809 | Wraysbury, Buckinghamshire, England | I6654 |
9 | Bond, Charlotte | Abt 1811 | Wraysbury, Buckinghamshire, England | I6655 |
10 | Bond, Fanny | Abt 1824 | Wraysbury, Buckinghamshire, England | I6660 |
11 | Bond, Fanny | Abt 1847 | Wraysbury, Buckinghamshire, England | I4256 |
12 | Bond, Frederick Luke | 11 Aug 1901 | Wraysbury, Buckinghamshire, England | I10539 |
13 | Bond, George | Abt 1804 | Wraysbury, Buckinghamshire, England | I6651 |
14 | Bond, George | Abt 1816 | Wraysbury, Buckinghamshire, England | I6658 |
15 | Bond, George | Abt 1858 | Wraysbury, Buckinghamshire, England | I4251 |
16 | Bond, Henry | 28 Aug 1865 | Wraysbury, Buckinghamshire, England | I6669 |
17 | Bond, James Jonathan | 10 Mar 1849 | Wraysbury, Buckinghamshire, England | I4248 |
18 | Bond, Jane | Abt 1802 | Wraysbury, Buckinghamshire, England | I6649 |
19 | Bond, Jane | 17 Aug 1853 | Wraysbury, Buckinghamshire, England | I4232 |
20 | Bond, John | Abt 1807 | Wraysbury, Buckinghamshire, England | I6653 |
21 | Bond, John | 10 Jul 1862 | Wraysbury, Buckinghamshire, England | I4253 |
22 | Bond, Jonathan | Abt 1822 | Wraysbury, Buckinghamshire, England | I4246 |
23 | Bond, Maria | Abt 1820 | Wraysbury, Buckinghamshire, England | I6650 |
24 | Bond, Mary | Abt 1805 | Wraysbury, Buckinghamshire, England | I6652 |
25 | Bond, Mary | Abt 1814 | Wraysbury, Buckinghamshire, England | I6657 |
26 | Bond, Mary Ann | 14 Apr 1851 | Wraysbury, Buckinghamshire, England | I4249 |
27 | Bond, Rachel | Abt 1818 | Wraysbury, Buckinghamshire, England | I6659 |
28 | Bond, Rachel | 2 Sep 1855 | Wraysbury, Buckinghamshire, England | I4250 |
29 | Bond, William | Abt 1812 | Wraysbury, Buckinghamshire, England | I6656 |
30 | Bond, William | 30 Jul 1860 | Wraysbury, Buckinghamshire, England | I4252 |
31 | Bradley, Alfred | 14 Aug 1863 | Wraysbury, Buckinghamshire, England | I6665 |
32 | Bradley, Olliffe | 14 Aug 1861 | Wraysbury, Buckinghamshire, England | I6664 |
33 | Chamberlaine, Grace Emily | 17 Feb 1889 | Wraysbury, Buckinghamshire, England | I10541 |
34 | Collins, Catherine | 3 May 1862 | Wraysbury, Buckinghamshire, England | I3126 |
35 | Collins, Charles | 9 Jan 1860 | Wraysbury, Buckinghamshire, England | I3125 |
36 | Collins, Clara | 18 Jan 1868 | Wraysbury, Buckinghamshire, England | I3127 |
37 | Collins, George | 18 Dec 1853 | Wraysbury, Buckinghamshire, England | I3123 |
38 | Collins, Mary Ann | 23 Aug 1865 | Wraysbury, Buckinghamshire, England | I416 |
39 | Collins, Richard | Abt 1872 | Wraysbury, Buckinghamshire, England | I3129 |
40 | Collins, Robert | 8 Mar 1870 | Wraysbury, Buckinghamshire, England | I3128 |
41 | Collins, William | Abt 1825 | Wraysbury, Buckinghamshire, England | I17326 |
42 | Goater, Benjaman | Abt 1775 | Wraysbury, Buckinghamshire, England | I6820 |
43 | Goater, George | Abt 1787 | Wraysbury, Buckinghamshire, England | I6821 |
44 | Goater, Luce | Abt 1763 | Wraysbury, Buckinghamshire, England | I6815 |
45 | Goater, Luce | Abt 1765 | Wraysbury, Buckinghamshire, England | I6816 |
46 | Goater, Martha | Abt 1773 | Wraysbury, Buckinghamshire, England | I6818 |
47 | Goater, Rachel | Abt 1770 | Wraysbury, Buckinghamshire, England | I6817 |
48 | Griffin, Henry | Abt 1789 | Wraysbury, Buckinghamshire, England | I6728 |
49 | Griffin, Hester | Abt 1799 | Wraysbury, Buckinghamshire, England | I6732 |
50 | Griffin, John | Abt 1783 | Wraysbury, Buckinghamshire, England | I6731 |
Died
Matches 1 to 50 of 108
Last Name, Given Name(s) | Died | Person ID | ||
1 | Allen, Ann | 1891 | Wraysbury, Buckinghamshire, England | I9423 |
2 | Allum, Eliza | 1862 | Wraysbury, Buckinghamshire, England | I12669 |
3 | Barrett, Maud Mary | 1886 | Wraysbury, Buckinghamshire, England | I6853 |
4 | Blake, George William | 13 Oct 1957 | Wraysbury, Buckinghamshire, England | I6695 |
5 | Bond, Ann | 1810 | Wraysbury, Buckinghamshire, England | I6654 |
6 | Bond, Charlotte | 1811 | Wraysbury, Buckinghamshire, England | I6655 |
7 | Bond, George | 1804 | Wraysbury, Buckinghamshire, England | I6651 |
8 | Bond, George | 1817 | Wraysbury, Buckinghamshire, England | I6658 |
9 | Bond, George | 1848 | Wraysbury, Buckinghamshire, England | I6646 |
10 | Bond, Henry | 1866 | Wraysbury, Buckinghamshire, England | I6669 |
11 | Bond, Jane | 1926 | Wraysbury, Buckinghamshire, England | I4232 |
12 | Bond, John | 1836 | Wraysbury, Buckinghamshire, England | I6653 |
13 | Bond, John | 1914 | Wraysbury, Buckinghamshire, England | I4253 |
14 | Bond, Jonathan | 1891 | Wraysbury, Buckinghamshire, England | I4246 |
15 | Bond, Mary | 1806 | Wraysbury, Buckinghamshire, England | I6652 |
16 | Clark, Elizabeth | 1855 | Wraysbury, Buckinghamshire, England | I6864 |
17 | Coffey, Anne | May 1986 | Wraysbury, Buckinghamshire, England | I420 |
18 | Coles, Ernest George | 22 Feb 1991 | Wraysbury, Buckinghamshire, England | I132 |
19 | Coles, William Walter George | 1938 | Wraysbury, Buckinghamshire, England | I9158 |
20 | Dolbey, Mary | 1820 | Wraysbury, Buckinghamshire, England | I6719 |
21 | Farnel, Martha | 1833 | Wraysbury, Buckinghamshire, England | I9398 |
22 | Goater, Benjaman | 1775 | Wraysbury, Buckinghamshire, England | I6820 |
23 | Goater, George | 1787 | Wraysbury, Buckinghamshire, England | I6821 |
24 | Goater, Luce | 1764 | Wraysbury, Buckinghamshire, England | I6815 |
25 | Goater, Sarah | 1866 | Wraysbury, Buckinghamshire, England | I6787 |
26 | Griffin, John | 1783 | Wraysbury, Buckinghamshire, England | I6731 |
27 | Griffin, Martha | 1875 | Wraysbury, Buckinghamshire, England | I6710 |
28 | Griffin, William | 1790 | Wraysbury, Buckinghamshire, England | I6727 |
29 | Griffin, William | 1821 | Wraysbury, Buckinghamshire, England | I6718 |
30 | Harding, Edmund | 1870 | Wraysbury, Buckinghamshire, England | I4171 |
31 | Higgs, Alice | 1860 | Wraysbury, Buckinghamshire, England | I9411 |
32 | Higgs, Emma | 1830 | Wraysbury, Buckinghamshire, England | I9400 |
33 | Higgs, Thomas | 1870 | Wraysbury, Buckinghamshire, England | I9412 |
34 | Higgs, William | 1880 | Wraysbury, Buckinghamshire, England | I9397 |
35 | Hoare, William James | 11 Feb 1889 | Wraysbury, Buckinghamshire, England | I6826 |
36 | Hopkins, Phoebe Jane | 1868 | Wraysbury, Buckinghamshire, England | I11256 |
37 | Lomas, Frank | 29 Jul 1980 | Wraysbury, Buckinghamshire, England | I106 |
38 | Manders, Olive | 1865 | Wraysbury, Buckinghamshire, England | I6647 |
39 | Mathews, Elizabeth | 1868 | Wraysbury, Buckinghamshire, England | I4167 |
40 | Mills, Herbert | 1883 | Wraysbury, Buckinghamshire, England | I6741 |
41 | Mills, James | 1873 | Wraysbury, Buckinghamshire, England | I6153 |
42 | Mills, John | 1863 | Wraysbury, Buckinghamshire, England | I4144 |
43 | Mills, John | 1914 | Wraysbury, Buckinghamshire, England | I4147 |
44 | Mills, Thomas Henry | 1868 | Wraysbury, Buckinghamshire, England | I6747 |
45 | Morgan, George | 1831 | Wraysbury, Buckinghamshire, England | I6625 |
46 | Morgan, George | 1858 | Wraysbury, Buckinghamshire, England | I4224 |
47 | Morgan, Mary | 1856 | Wraysbury, Buckinghamshire, England | I6779 |
48 | Morgan, Richard | 1915 | Wraysbury, Buckinghamshire, England | I4226 |
49 | Nichols, Richard | 1831 | Wraysbury, Buckinghamshire, England | I6734 |
50 | Pendry, Alice Maude Mary | 1884 | Wraysbury, Buckinghamshire, England | I9448 |
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | ||
1 | Coates, Agnes | 1939 | Wraysbury, Buckinghamshire, England | I4332 |
2 | Collins, Alfred | 1881 | Wraysbury, Buckinghamshire, England | I3130 |
3 | Hood, Frederick | 1841 | Wraysbury, Buckinghamshire, England | I6739 |
4 | Hood, Frederick | 1851 | Wraysbury, Buckinghamshire, England | I6739 |
5 | Mills, Arthur | 1881 | Wraysbury, Buckinghamshire, England | I6748 |
6 | Perkins, Elizabeth | 1851 | Wraysbury, Buckinghamshire, England | I6735 |
7 | Perkins, Elizabeth | 1861 | Wraysbury, Buckinghamshire, England | I6735 |
8 | Prue, Henry | 1881 | Wraysbury, Buckinghamshire, England | I6778 |
9 | Shanks, Richard John | 1901 | Wraysbury, Buckinghamshire, England | I4263 |
10 | Taylor, Catherine | 1881 | Wraysbury, Buckinghamshire, England | I4222 |
11 | Unknown, Mary | 1871 | Wraysbury, Buckinghamshire, England | I4140 |
12 | Walker, Ann | 1861 | Wraysbury, Buckinghamshire, England | I4235 |
13 | Winchcombe, Sarah Elizabeth | 1939 | Wraysbury, Buckinghamshire, England | I9436 |
Court
Matches 1 to 2 of 2
Last Name, Given Name(s) | Court | Person ID | ||
1 | Bond, Alfred | 1899 | Wraysbury, Buckinghamshire, England | I4254 |
2 | Such, Benjamin | 1899 | Wraysbury, Buckinghamshire, England | I4231 |
Occupation
Matches 1 to 50 of 175
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Barrett, George Henry | 1881 | Wraysbury, Buckinghamshire, England | I6868 |
2 | Barrett, Jane | 1881 | Wraysbury, Buckinghamshire, England | I6872 |
3 | Blake, George William | 1901 | Wraysbury, Buckinghamshire, England | I6695 |
4 | Blake, Joseph | 1891 | Wraysbury, Buckinghamshire, England | I6696 |
5 | Blake, Joseph | 1901 | Wraysbury, Buckinghamshire, England | I6696 |
6 | Bond, Alfred | 1881 | Wraysbury, Buckinghamshire, England | I4254 |
7 | Bond, Alfred | 1901 | Wraysbury, Buckinghamshire, England | I4254 |
8 | Bond, Emily | 1881 | Wraysbury, Buckinghamshire, England | I10821 |
9 | Bond, George | 1871 | Wraysbury, Buckinghamshire, England | I4251 |
10 | Bond, James Jonathan | 1881 | Wraysbury, Buckinghamshire, England | I4248 |
11 | Bond, James Jonathan | 1891 | Wraysbury, Buckinghamshire, England | I4248 |
12 | Bond, James Jonathan | 1901 | Wraysbury, Buckinghamshire, England | I4248 |
13 | Bond, John | 1901 | Wraysbury, Buckinghamshire, England | I4253 |
14 | Bond, Jonathan | 1851 | Wraysbury, Buckinghamshire, England | I4246 |
15 | Bond, Jonathan | 1861 | Wraysbury, Buckinghamshire, England | I4246 |
16 | Bond, Jonathan | 1871 | Wraysbury, Buckinghamshire, England | I4246 |
17 | Bond, Jonathan | 1881 | Wraysbury, Buckinghamshire, England | I4246 |
18 | Bond, Jonathan | 1891 | Wraysbury, Buckinghamshire, England | I4246 |
19 | Bond, William | 1871 | Wraysbury, Buckinghamshire, England | I4252 |
20 | Bradley, George | 1852 | Wraysbury, Buckinghamshire, England | I6661 |
21 | Coates, Gordon | 1939 | Wraysbury, Buckinghamshire, England | I19674 |
22 | Coles, Ernest George | 1939 | Wraysbury, Buckinghamshire, England | I132 |
23 | Collins, Charles | 1871 | Wraysbury, Buckinghamshire, England | I3125 |
24 | Collins, George | 1861 | Wraysbury, Buckinghamshire, England | I2483 |
25 | Collins, George | 1871 | Wraysbury, Buckinghamshire, England | I2483 |
26 | Collins, George | 1871 | Wraysbury, Buckinghamshire, England | I3123 |
27 | Collins, William | 1871 | Wraysbury, Buckinghamshire, England | I3124 |
28 | Hammond, Thomas Ewart George | 1939 | Wraysbury, Buckinghamshire, England | I9685 |
29 | Harding, Thomas | 1871 | Wraysbury, Buckinghamshire, England | I4166 |
30 | Harding, Thomas | 1881 | Wraysbury, Buckinghamshire, England | I4166 |
31 | Harding, Thomas | 1891 | Wraysbury, Buckinghamshire, England | I4166 |
32 | Harding, William | 1891 | Wraysbury, Buckinghamshire, England | I4169 |
33 | Hoare, William James | 1889 | Wraysbury, Buckinghamshire, England | I6826 |
34 | Hood, Frederick | 1851 | Wraysbury, Buckinghamshire, England | I6739 |
35 | Hood, Frederick | 1861 | Wraysbury, Buckinghamshire, England | I6739 |
36 | Hood, Frederick | 1871 | Wraysbury, Buckinghamshire, England | I6739 |
37 | Hood, Frederick | 1881 | Wraysbury, Buckinghamshire, England | I6739 |
38 | Hood, Frederick | 1891 | Wraysbury, Buckinghamshire, England | I6739 |
39 | Hudson, Benjamin | 1881 | Wraysbury, Buckinghamshire, England | I15168 |
40 | Lomas, Frank | 1939 | Wraysbury, Buckinghamshire, England | I106 |
41 | Mills, Caroline | 1881 | Wraysbury, Buckinghamshire, England | I4165 |
42 | Mills, Caroline | 1891 | Wraysbury, Buckinghamshire, England | I4136 |
43 | Mills, Charles | 1881 | Wraysbury, Buckinghamshire, England | I4154 |
44 | Mills, Frederick | 1851 | Wraysbury, Buckinghamshire, England | I4142 |
45 | Mills, Frederick | 1861 | Wraysbury, Buckinghamshire, England | I4142 |
46 | Mills, George | 1841 | Wraysbury, Buckinghamshire, England | I4149 |
47 | Mills, George | 1851 | Wraysbury, Buckinghamshire, England | I4149 |
48 | Mills, George | 1861 | Wraysbury, Buckinghamshire, England | I4149 |
49 | Mills, George | 1871 | Wraysbury, Buckinghamshire, England | I4149 |
50 | Mills, George | 1881 | Wraysbury, Buckinghamshire, England | I4149 |
Voluntary Service
Matches 1 to 1 of 1
Last Name, Given Name(s) | Voluntary Service | Person ID | ||
1 | Coles, Ernest George | 1939 | Wraysbury, Buckinghamshire, England | I132 |