Newton Abbott District, Devonshire, England
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bromley-Davenport, Edward | 3 Jul 1909 | Newton Abbott District, Devonshire, England | I15066 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Archer, Florence Caroline | Aug 1984 | Newton Abbott District, Devonshire, England | I9686 |
2 | Goddard, Louisa | Between 1 Jan 1963 and 31 Mar 1963 | Newton Abbott District, Devonshire, England | I11543 |
3 | Noel, Geoffroy Hugh | Between 1 Jan 1961 and 31 Mar 1961 | Newton Abbott District, Devonshire, England | I17728 |
4 | Rackstraw, Richard Rockstro | Between 1 Jul and 30 Sep 1857 | Newton Abbott District, Devonshire, England | I19310 |
5 | Simon, Frederick Murray | Between 1 Jan 1969 and 31 Mar 1969 | Newton Abbott District, Devonshire, England | I18483 |
6 | Smith, Elizabeth Margaret | Between 1 Jul and 30 Sep 1876 | Newton Abbott District, Devonshire, England | I86 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Fulton / Noel | Between 1 Apr 1927 and 30 Jun 1927 | Newton Abbott District, Devonshire, England | F6312 |