Egham, Surrey, England
OpenStreetMap
Latitude: 51.4272145, Longitude: -0.547816
Birth
Matches 1 to 50 of 166
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ashby, Dennis | 16 Oct 1880 | Egham, Surrey, England | I20144 |
2 | Barnett, Albert William | Between 1 Apr 1896 and 30 Jun 1896 | Egham, Surrey, England | I1166 |
3 | Barnett, Dorothy Louisa V. | Between 1 Jan 1898 and 31 Mar 1898 | Egham, Surrey, England | I1167 |
4 | Bartholomew, Alice Louisa | 17 Aug 1887 | Egham, Surrey, England | I418 |
5 | Bartholomew, Edward Valentine | 14 Feb 1938 | Egham, Surrey, England | I62 |
6 | Bartholomew, Henry | Between 1 Jan 1851 and 31 Mar 1851 | Egham, Surrey, England | I12518 |
7 | Bartholomew, William George | Between 1 Oct 1885 and 31 Dec 1885 | Egham, Surrey, England | I417 |
8 | Bond, Edward | Abt 1834 | Egham, Surrey, England | I10825 |
9 | Bond, Emily | Abt 1832 | Egham, Surrey, England | I10821 |
10 | Bond, Henry | Abt 1841 | Egham, Surrey, England | I20087 |
11 | Bond, Isabella | Abt 1838 | Egham, Surrey, England | I10829 |
12 | Bond, Jane | Abt 1843 | Egham, Surrey, England | I10828 |
13 | Bond, John | 26 Mar 1807 | Egham, Surrey, England | I10822 |
14 | Bond, John | Abt 1829 | Egham, Surrey, England | I10824 |
15 | Bond, Mary Ann | Abt 1835 | Egham, Surrey, England | I20086 |
16 | Bond, Mary Ann | Abt 1837 | Egham, Surrey, England | I10826 |
17 | Bond, Richard John | 1831 | Egham, Surrey, England | I20088 |
18 | Bond, Sarah Ann | Abt 1840 | Egham, Surrey, England | I10827 |
19 | Bowd, Annie | Between 1 Jul 1893 and 30 Sep 1893 | Egham, Surrey, England | I19041 |
20 | Bowd, Henry Ernest | Between 1 Oct 1896 and 31 Dec 1896 | Egham, Surrey, England | I19042 |
21 | Bowd, James | Between 1 Apr 1891 and 30 Jun 1891 | Egham, Surrey, England | I11111 |
22 | Bowd, John | 25 Mar 1888 | Egham, Surrey, England | I1155 |
23 | Bowd, William | 3 Apr 1887 | Egham, Surrey, England | I1179 |
24 | Boxall, Ann Elizabeth | Abt 1825 | Egham, Surrey, England | I7546 |
25 | Burnham, Arthur Edwin | 10 Jan 1868 | Egham, Surrey, England | I17156 |
26 | Burnham, Florence Lydia | Between 1 Oct 1869 and 31 Dec 1869 | Egham, Surrey, England | I16633 |
27 | Butler, Thomas | Abt 1881 | Egham, Surrey, England | I12590 |
28 | Clarke, Edith Mary | 29 Jul 1880 | Egham, Surrey, England | I19513 |
29 | Clarke, Frank Langdon | 10 Nov 1900 | Egham, Surrey, England | I19540 |
30 | Clarke, John Eric | 21 Feb 1902 | Egham, Surrey, England | I19541 |
31 | Clarke, Rita | Abt 1900 | Egham, Surrey, England | I19539 |
32 | Clarke, Robert | 2 Jul 1898 | Egham, Surrey, England | I19534 |
33 | Clow, William Charles Daniel | Between 1 Oct 1894 and 31 Dec 1894 | Egham, Surrey, England | I19195 |
34 | Collins, Alfred | Abt 1876 | Egham, Surrey, England | I3130 |
35 | Collins, Cecil Mark | 29 Oct 1907 | Egham, Surrey, England | I13757 |
36 | Collins, Dorothy Victoria Edith | 15 May 1905 | Egham, Surrey, England | I13756 |
37 | Collins, William George | Between 1 Oct 1902 and 31 Dec 1902 | Egham, Surrey, England | I13755 |
38 | Curtis, Betty | 30 Nov 1917 | Egham, Surrey, England | I1115 |
39 | Froud, Charles | 15 Jan 1798 | Egham, Surrey, England | I882 |
40 | Froud, Charles | 1861 | Egham, Surrey, England | I411 |
41 | Froud, Edward | 13 Sep 1793 | Egham, Surrey, England | I877 |
42 | Froud, Edward | 1832 | Egham, Surrey, England | I878 |
43 | Froud, Eliza | Nov 1835 | Egham, Surrey, England | I583 |
44 | Froud, Elizabeth | 31 Dec 1795 | Egham, Surrey, England | I880 |
45 | Froud, Elizabeth Emily | 1853 | Egham, Surrey, England | I2525 |
46 | Froud, Ellen | Abt 1830 | Egham, Surrey, England | I582 |
47 | Froud, Emily Fanny | 1860 | Egham, Surrey, England | I2527 |
48 | Froud, Ephraim James | 1847 | Egham, Surrey, England | I2086 |
49 | Froud, Froud John | 19 Feb 1839 | Egham, Surrey, England | I406 |
50 | Froud, George William | Abt 1841 | Egham, Surrey, England | I2711 |
Christened
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Froud, Louisa Elizabeth | 25 Jan 1865 | Egham, Surrey, England | I408 |
2 | Froud, William Henry | 12 Sep 1819 | Egham, Surrey, England | I2441 |
Died
Matches 1 to 30 of 30
Last Name, Given Name(s) | Died | Person ID | ||
1 | Ashby, Richard | 6 Aug 1896 | Egham, Surrey, England | I14380 |
2 | Atlee, John Togo Dubeline | 28 Nov 1891 | Egham, Surrey, England | I19549 |
3 | Bond, Henry | May 1850 | Egham, Surrey, England | I20087 |
4 | Bond, John | Apr 1850 | Egham, Surrey, England | I10822 |
5 | Bond, John | Dec 1865 | Egham, Surrey, England | I10824 |
6 | Bond, Richard John | Mar 1832 | Egham, Surrey, England | I20088 |
7 | Clarke, Elizabeth | 23 Jun 1902 | Egham, Surrey, England | I19546 |
8 | Clarke, Frank Langdon | 9 Jul 1976 | Egham, Surrey, England | I19540 |
9 | Clarke, John Eric | 30 Jul 1972 | Egham, Surrey, England | I19541 |
10 | Clarke, Robert | 13 Jun 1906 | Egham, Surrey, England | I19530 |
11 | Clarke, Robert | 24 Feb 1921 | Egham, Surrey, England | I19532 |
12 | Collins, William | 1874 | Egham, Surrey, England | I3124 |
13 | Craft, Charlotte | 1875 | Egham, Surrey, England | I14362 |
14 | Froud, Charles | 7 Jan 1908 | Egham, Surrey, England | I411 |
15 | Froud, Edward | 18 Sep 1841 | Egham, Surrey, England | I878 |
16 | Hall, James Henry | 8 Jul 1893 | Egham, Surrey, England | I19554 |
17 | Hillard, Sybil Rose | 2 Nov 1978 | Egham, Surrey, England | I19543 |
18 | Hopkins, Herbert Henry | Between 1 Jul and 30 Sep 1875 | Egham, Surrey, England | I19511 |
19 | Hopkins, Joseph | 21 Dec 1928 | Egham, Surrey, England | I11561 |
20 | Land, Mary Ann | 1844 | Egham, Surrey, England | I2610 |
21 | Spratley, Harriet | 1877 | Egham, Surrey, England | I14360 |
22 | Stowell, Eleanor Sarah | Mar 1884 | Egham, Surrey, England | I19501 |
23 | Sumpter, John | Between 1 Apr 1872 and 30 Jun 1872 | Egham, Surrey, England | I14359 |
24 | Sumpter, Thomas | 1872 | Egham, Surrey, England | I14361 |
25 | Thatcher, Emma | Jun 1853 | Egham, Surrey, England | I16108 |
26 | Tizzard, Eva Myra | 10 Jul 1947 | Egham, Surrey, England | I19533 |
27 | Unknown, Elizabeth | 1807 | Egham, Surrey, England | I9962 |
28 | Unknown, Hannah | 1859 | Egham, Surrey, England | I16119 |
29 | Waite, Ann | Feb 1870 | Egham, Surrey, England | I10823 |
30 | Whitehouse, Ada Lacey | 22 May 1916 | Egham, Surrey, England | I19512 |
Cause of Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cause of Death | Person ID | ||
1 | Ashby, Richard | 1896 | Egham, Surrey, England | I14380 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
1 | Ashby, Elizabeth Sophia | 1881 | Egham, Surrey, England | I14383 |
2 | Collins, George | 1901 | Egham, Surrey, England | I3123 |
3 | Froud, Ellen | 1871 | Egham, Surrey, England | I582 |
4 | Froud, Matilda Isabel | 1911 | Egham, Surrey, England | I2952 |
5 | Hooper, Catherine | 1881 | Egham, Surrey, England | I14391 |
6 | Hopkins, Joseph | 1901 | Egham, Surrey, England | I11561 |
7 | Morgan, Margaret | 1901 | Egham, Surrey, England | I3122 |
Occupation
Matches 1 to 50 of 130
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Ashby, Algernon Charles | 1881 | Egham, Surrey, England | I14384 |
2 | Atlee, Edgar James | 1881 | Egham, Surrey, England | I19551 |
3 | Bartholomew, Edward James | 1911 | Egham, Surrey, England | I638 |
4 | Bartholomew, Henry | 1911 | Egham, Surrey, England | I114 |
5 | Bartholomew, Henry | 1934 | Egham, Surrey, England | I114 |
6 | Bartholomew, Henry | 1939 | Egham, Surrey, England | I114 |
7 | Bartholomew, Henry Charles | 1911 | Egham, Surrey, England | I112 |
8 | Bartholomew, Henry Charles | 1934 | Egham, Surrey, England | I112 |
9 | Bartholomew, Henry Charles | 1939 | Egham, Surrey, England | I112 |
10 | Bartholomew, Mary Ann | 1959 | Egham, Surrey, England | I120 |
11 | Bartholomew, William | 1901 | Egham, Surrey, England | I794 |
12 | Bond, Edward | 1851 | Egham, Surrey, England | I10825 |
13 | Bond, Emily | 1851 | Egham, Surrey, England | I10821 |
14 | Bond, Emily | 1891 | Egham, Surrey, England | I10821 |
15 | Bond, Emily | 1901 | Egham, Surrey, England | I10821 |
16 | Bond, Isabella | 1851 | Egham, Surrey, England | I10829 |
17 | Bond, John | 1841 | Egham, Surrey, England | I10822 |
18 | Bond, John | 1851 | Egham, Surrey, England | I10824 |
19 | Bond, John | 1861 | Egham, Surrey, England | I10824 |
20 | Bond, Mary Ann | 1851 | Egham, Surrey, England | I10826 |
21 | Bowd, Annie | 1911 | Egham, Surrey, England | I19041 |
22 | Bowd, Henry Ernest | 1911 | Egham, Surrey, England | I19042 |
23 | Bowd, James | 1891 | Egham, Surrey, England | I1178 |
24 | Bowd, James | 1911 | Egham, Surrey, England | I1178 |
25 | Bowd, James | 1911 | Egham, Surrey, England | I11111 |
26 | Bowd, John | 1911 | Egham, Surrey, England | I1155 |
27 | Bowd, John | 1939 | Egham, Surrey, England | I1155 |
28 | Bowd, William | 1911 | Egham, Surrey, England | I1179 |
29 | Bowd, William | 1921 | Egham, Surrey, England | I1179 |
30 | Bowd, William | 1939 | Egham, Surrey, England | I1179 |
31 | Boxall, Henry | 1826 | Egham, Surrey, England | I7609 |
32 | Bundey, Elizabeth | 1891 | Egham, Surrey, England | I3868 |
33 | Butler, John | 1851 | Egham, Surrey, England | I13609 |
34 | Clark, Arthur | 1911 | Egham, Surrey, England | I19332 |
35 | Clarke, Frank Langdon | 1939 | Egham, Surrey, England | I19540 |
36 | Clarke, John Eric | 1939 | Egham, Surrey, England | I19541 |
37 | Clarke, Robert | 1881 | Egham, Surrey, England | I19530 |
38 | Clarke, Robert | 1891 | Egham, Surrey, England | I19530 |
39 | Clarke, Robert | 1891 | Egham, Surrey, England | I19532 |
40 | Clarke, Robert | 1901 | Egham, Surrey, England | I19530 |
41 | Clarke, Robert | 1901 | Egham, Surrey, England | I19532 |
42 | Clarke, Robert | 1939 | Egham, Surrey, England | I19534 |
43 | Clarke, William | 1881 | Egham, Surrey, England | I19548 |
44 | Collins, Alfred | 1891 | Egham, Surrey, England | I3130 |
45 | Collins, Cecil Mark | 1939 | Egham, Surrey, England | I13757 |
46 | Collins, George | 1881 | Egham, Surrey, England | I2483 |
47 | Collins, George | 1881 | Egham, Surrey, England | I3123 |
48 | Collins, George | 1891 | Egham, Surrey, England | I3123 |
49 | Collins, Robert | 1881 | Egham, Surrey, England | I3128 |
50 | Collins, William Mark | 1911 | Egham, Surrey, England | I13754 |