St. Albans, Hertfordshire, England
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Between 1 Oct 1850 and 31 Dec 1850 | St. Albans, Hertfordshire, England | I9920 |
2 | ![]() | 29 May 1660 | St. Albans, Hertfordshire, England | I14916 |
3 | ![]() | Abt 1866 | St. Albans, Hertfordshire, England | I20136 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Jun 1936 | St. Albans, Hertfordshire, England | I12409 |
2 | ![]() | 21 Nov 1949 | St. Albans, Hertfordshire, England | I9955 |
3 | ![]() | 22 May 1455 | St. Albans, Hertfordshire, England | I12543 |
4 | ![]() | 18 Mar 1814 | St. Albans, Hertfordshire, England | I8623 |
5 | ![]() | 17 Feb 1907 | St. Albans, Hertfordshire, England | I7505 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1901 | St. Albans, Hertfordshire, England | I18066 |
2 | ![]() | 1911 | St. Albans, Hertfordshire, England | I12412 |