Slough, Buckinghamshire, England
Birth
Matches 1 to 50 of 89
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Allen, Edward William | 10 Oct 1908 | Slough, Buckinghamshire, England | I15423 |
2 | Allen, Leonard Joseph | 3 Apr 1902 | Slough, Buckinghamshire, England | I15422 |
3 | Austin, Augusta Eliza | Abt 1851 | Slough, Buckinghamshire, England | I4103 |
4 | Bates, May | Abt 1877 | Slough, Buckinghamshire, England | I12710 |
5 | Brewer, Edwin Peter | 2 Mar 1942 | Slough, Buckinghamshire, England | I303 |
6 | Cozens, Albert Leonard | Between 1 Jul 1846 and 30 Sep 1846 | Slough, Buckinghamshire, England | I18184 |
7 | Cozens, Mary Jane | Abt 1857 | Slough, Buckinghamshire, England | I11515 |
8 | Cozens, William John | Between 1 Jul 1848 and 30 Sep 1848 | Slough, Buckinghamshire, England | I18185 |
9 | Froud, Charlotte | 1834 | Slough, Buckinghamshire, England | I2591 |
10 | Froud, Emma | 1835 | Slough, Buckinghamshire, England | I2592 |
11 | Froud, Henry | 1841 | Slough, Buckinghamshire, England | I2656 |
12 | Froud, Mary Ann | 1836 | Slough, Buckinghamshire, England | I2655 |
13 | Gibbs, Elizabeth | 1867 | Slough, Buckinghamshire, England | I18264 |
14 | Gibbs, Ellen | Abt 1891 | Slough, Buckinghamshire, England | I9863 |
15 | Gibbs, Frank | 19 May 1905 | Slough, Buckinghamshire, England | I7311 |
16 | Gibbs, James | Abt 1874 | Slough, Buckinghamshire, England | I18267 |
17 | Gibbs, John | 19 Apr 1876 | Slough, Buckinghamshire, England | I7344 |
18 | Gibbs, Joyce | 12 Sep 1933 | Slough, Buckinghamshire, England | I7312 |
19 | Gibbs, Mary Ann | Abt 1869 | Slough, Buckinghamshire, England | I18265 |
20 | Gibbs, Reginald Thomas | Abt 1901 | Slough, Buckinghamshire, England | I18273 |
21 | Gibbs, William | Abt 1871 | Slough, Buckinghamshire, England | I18266 |
22 | Glass, Philip | Between 1 Jan & 31 Mar 1867 | Slough, Buckinghamshire, England | I18379 |
23 | Goddard, Aileen Rose | 5 Jun 1922 | Slough, Buckinghamshire, England | I18124 |
24 | Goddard, Arthur Joseph Leonard | 29 Nov 1894 | Slough, Buckinghamshire, England | I11516 |
25 | Goddard, Charles | Between 1 Apr 1864 and 30 Jun 1864 | Slough, Buckinghamshire, England | I11513 |
26 | Goddard, Charles | 19 Dec 1883 | Slough, Buckinghamshire, England | I18129 |
27 | Goddard, Cicely Nelly | 6 Jun 1910 | Slough, Buckinghamshire, England | I18119 |
28 | Goddard, David H. | 13 Jan 1929 | Slough, Buckinghamshire, England | I18127 |
29 | Goddard, Henry | 6 Jan 1853 | Slough, Buckinghamshire, England | I11511 |
30 | Goddard, Joan | Between 1 Jul 1920 and 30 Sep 1920 | Slough, Buckinghamshire, England | I18123 |
31 | Goddard, John William | 29 Oct 1926 | Slough, Buckinghamshire, England | I18126 |
32 | Goddard, Mary Emily | Between 1 Apr 1913 and 30 Jun 1913 | Slough, Buckinghamshire, England | I18121 |
33 | Goddard, Muriel Kathleen | Between 1 Jan 1916 and 31 Mar 1916 | Slough, Buckinghamshire, England | I18122 |
34 | Goddard, Peter Henry | Between 1 Jul 1924 and 30 Sep 1924 | Slough, Buckinghamshire, England | I18125 |
35 | Goddard, Robert Frank | Between 1 Jul 1911 and 30 Sep 1911 | Slough, Buckinghamshire, England | I18120 |
36 | Goddard, William | Between 1 Oct 1854 and 31 Dec 1854 | Slough, Buckinghamshire, England | I11512 |
37 | Goodchild, Lena Emma | Between 1 Apr 1903 and 30 Jun 1903 | Slough, Buckinghamshire, England | I18394 |
38 | Gostick, Violet Rose | Abt 1885 | Slough, Buckinghamshire, England | I15354 |
39 | Hammerton, Nelly Elizabeth | 22 Mar 1889 | Slough, Buckinghamshire, England | I18118 |
40 | Hawkins, Henry Charles | Between 1 Oct & 31 Dec 1880 | Slough, Buckinghamshire, England | I19697 |
41 | Holdway, Annie | Abt 1892 | Slough, Buckinghamshire, England | I18344 |
42 | Holdway, Dora | Abt 1898 | Slough, Buckinghamshire, England | I18340 |
43 | Holdway, Frank Henry | Abt 1888 | Slough, Buckinghamshire, England | I18337 |
44 | Holdway, Frederick John | Abt 1889 | Slough, Buckinghamshire, England | I18342 |
45 | Holdway, George Thomas | Abt 1891 | Slough, Buckinghamshire, England | I18343 |
46 | Holdway, Hilda | Abt 1895 | Slough, Buckinghamshire, England | I18338 |
47 | Holdway, May | 19 Dec 1896 | Slough, Buckinghamshire, England | I18339 |
48 | Holdway, Sydney Herbert | 13 Sep 1904 | Slough, Buckinghamshire, England | I18341 |
49 | Leslie, Ethel Emily | Between 1 Apr & 30 Jun 1896 | Slough, Buckinghamshire, England | I16480 |
50 | Leslie, Herbert Charles | Between 1 Oct & 31 Dec 1898 | Slough, Buckinghamshire, England | I16481 |
Died
Matches 1 to 36 of 36
Last Name, Given Name(s) | Died | Person ID | ||
1 | Ashby, John | 26 Apr 1860 | Slough, Buckinghamshire, England | I14124 |
2 | Baldwin, Elizabeth | Sep 1883 | Slough, Buckinghamshire, England | I19696 |
3 | Brennan, Peter Lawrence | 27 Jan 2010 | Slough, Buckinghamshire, England | I17818 |
4 | Cook, Ann | Apr 1874 | Slough, Buckinghamshire, England | I11514 |
5 | Cotsford, Thomas Ernest | 22 Aug 1982 | Slough, Buckinghamshire, England | I14768 |
6 | Daws, Elizabeth | 1854 | Slough, Buckinghamshire, England | I18277 |
7 | Froud, Charlotte | 1840 | Slough, Buckinghamshire, England | I2591 |
8 | Froud, Eleanor | 1844 | Slough, Buckinghamshire, England | I2667 |
9 | Froud, Henry | 1852 | Slough, Buckinghamshire, England | I611 |
10 | George, Elizabeth | Nov 1838 | Slough, Buckinghamshire, England | I18297 |
11 | Gibbs, Elizabeth | Jul 1867 | Slough, Buckinghamshire, England | I18264 |
12 | Gibbs, Thomas | 19 Dec 1910 | Slough, Buckinghamshire, England | I7374 |
13 | Goddard, Aileen Rose | 2 Jan 2018 | Slough, Buckinghamshire, England | I18124 |
14 | Goddard, Arthur Joseph Leonard | 28 Oct 1967 | Slough, Buckinghamshire, England | I11516 |
15 | Goddard, Charles | Feb 1879 | Slough, Buckinghamshire, England | I11513 |
16 | Goddard, Charles | 4 Jul 1886 | Slough, Buckinghamshire, England | I18129 |
17 | Goddard, Joan | 7 Feb 1929 | Slough, Buckinghamshire, England | I18123 |
18 | Goddard, Joseph | 19 Oct 1912 | Slough, Buckinghamshire, England | I11510 |
19 | Goddard, Mary Emily | 21 Jun 1933 | Slough, Buckinghamshire, England | I18121 |
20 | Goddard, Robert Frank | 26 Jul 1913 | Slough, Buckinghamshire, England | I18120 |
21 | Goebel, John Charles | 21 May 1959 | Slough, Buckinghamshire, England | I18489 |
22 | Holdway, Frederick John | Dec 1891 | Slough, Buckinghamshire, England | I18342 |
23 | Holdway, George Thomas | Sep 1891 | Slough, Buckinghamshire, England | I18343 |
24 | Hopkins, Joshua Richard Joseph | 20 Dec 1902 | Slough, Buckinghamshire, England | I11560 |
25 | Leslie, Olive | 29 Aug 1963 | Slough, Buckinghamshire, England | I16443 |
26 | Middleton, Emma | Dec 1897 | Slough, Buckinghamshire, England | I18349 |
27 | Murrell, Alfred | 16 Dec 1928 | Slough, Buckinghamshire, England | I18066 |
28 | Pendry, Benjamin Thomas Hopkins | 20 Feb 1930 | Slough, Buckinghamshire, England | I11678 |
29 | Roberts, Elizabeth | Aug 1880 | Slough, Buckinghamshire, England | I11563 |
30 | Seymour, Alice Emily | 2 Feb 1939 | Slough, Buckinghamshire, England | I18377 |
31 | Sherley, Annie Winifred | 19 Apr 1974 | Slough, Buckinghamshire, England | I2819 |
32 | Sumpter, Hebe Elizabeth | 11 Dec 1927 | Slough, Buckinghamshire, England | I4461 |
33 | Swadling, John Charles | 4 Dec 1919 | Slough, Buckinghamshire, England | I16391 |
34 | Swadling, William Charles | 9 Jan 1963 | Slough, Buckinghamshire, England | I16442 |
35 | Taylor, Jessie Phyllis | Feb 1901 | Slough, Buckinghamshire, England | I18353 |
36 | Taylor, Mary Laura | 7 Oct 1941 | Slough, Buckinghamshire, England | I15558 |
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
1 | Allen, Leonard Joseph | 1939 | Slough, Buckinghamshire, England | I15422 |
2 | Barker, Charles | 1901 | Slough, Buckinghamshire, England | I9960 |
3 | Goddard, Joseph | 1911 | Slough, Buckinghamshire, England | I11510 |
4 | Hammerton, Nelly Elizabeth | 1939 | Slough, Buckinghamshire, England | I18118 |
5 | Holdway, Fanny | 1911 | Slough, Buckinghamshire, England | I18280 |
6 | Middleton, Lizzie | 1939 | Slough, Buckinghamshire, England | I18350 |
7 | Smith, Jane | 1901 | Slough, Buckinghamshire, England | I7285 |
8 | Sumner, Thomas | 1901 | Slough, Buckinghamshire, England | I17094 |
9 | Trimby, Elizabeth Mary Ann | 1939 | Slough, Buckinghamshire, England | I18393 |
Cremated
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cremated | Person ID | ||
1 | Farr, Irene Alma | Slough, Buckinghamshire, England | I148 |
Occupation
Matches 1 to 50 of 88
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Allen, Edward William | 1939 | Slough, Buckinghamshire, England | I15423 |
2 | Allen, Joseph | 1911 | Slough, Buckinghamshire, England | I7363 |
3 | Brooks, John | 1881 | Slough, Buckinghamshire, England | I11585 |
4 | Charsley, Frederick | 1881 | Slough, Buckinghamshire, England | I7623 |
5 | Collins, George William | 1901 | Slough, Buckinghamshire, England | I14320 |
6 | Cox, Walter William | 1901 | Slough, Buckinghamshire, England | I7356 |
7 | Cox, Walter William | 1939 | Slough, Buckinghamshire, England | I7356 |
8 | Dandridge, Adin Walter | 1911 | Slough, Buckinghamshire, England | I5518 |
9 | Darvill, Alfred | 1939 | Slough, Buckinghamshire, England | I18383 |
10 | Darvill, Arthur | 1939 | Slough, Buckinghamshire, England | I18386 |
11 | Darvill, Douglas Harry | 1921 | Slough, Buckinghamshire, England | I18385 |
12 | Darvill, Harry Lake J.P., C.C. | 1901 | Slough, Buckinghamshire, England | I18382 |
13 | Darvill, Harry Lake J.P., C.C. | 1939 | Slough, Buckinghamshire, England | I18382 |
14 | Eaton, Joseph | 1901 | Slough, Buckinghamshire, England | I14549 |
15 | Froud, Henry | 1851 | Slough, Buckinghamshire, England | I611 |
16 | Garley, Joseph Arthur | 1939 | Slough, Buckinghamshire, England | I17359 |
17 | Gibbs, Ellen | 1911 | Slough, Buckinghamshire, England | I9863 |
18 | Gibbs, Frank | 1928 | Slough, Buckinghamshire, England | I7311 |
19 | Gibbs, Frank | 1933 | Slough, Buckinghamshire, England | I7311 |
20 | Gibbs, Frank | 1939 | Slough, Buckinghamshire, England | I7311 |
21 | Gibbs, John | 1901 | Slough, Buckinghamshire, England | I7344 |
22 | Gibbs, John | 1911 | Slough, Buckinghamshire, England | I7344 |
23 | Gibbs, John | 1939 | Slough, Buckinghamshire, England | I7344 |
24 | Gibbs, Thomas | 1901 | Slough, Buckinghamshire, England | I7374 |
25 | Glass, Philip | 1881 | Slough, Buckinghamshire, England | I18379 |
26 | Goddard, Aileen Rose | 1939 | Slough, Buckinghamshire, England | I18124 |
27 | Goddard, Arthur Joseph Leonard | 1911 | Slough, Buckinghamshire, England | I11516 |
28 | Goddard, Arthur Joseph Leonard | 1939 | Slough, Buckinghamshire, England | I11516 |
29 | Goddard, Henry | 1901 | Slough, Buckinghamshire, England | I18079 |
30 | Goddard, Henry | 1911 | Slough, Buckinghamshire, England | I18079 |
31 | Goddard, Robert | 1901 | Slough, Buckinghamshire, England | I11508 |
32 | Goddard, Robert | 1901 | Slough, Buckinghamshire, England | I18078 |
33 | Goddard, Robert | 1911 | Slough, Buckinghamshire, England | I11508 |
34 | Goddard, Robert Leslie | 1939 | Slough, Buckinghamshire, England | I18082 |
35 | Hawkins, Rebecca | 1901 | Slough, Buckinghamshire, England | I14550 |
36 | Highams, Charles Ernest Edgar | 1921 | Slough, Buckinghamshire, England | I9868 |
37 | Highams, Charles Ernest Edgar | 1939 | Slough, Buckinghamshire, England | I9868 |
38 | Highams, Walter Charles | 1921 | Slough, Buckinghamshire, England | I9865 |
39 | Holdway, Caroline Fanny | 1911 | Slough, Buckinghamshire, England | I18288 |
40 | Holdway, Edward | 1911 | Slough, Buckinghamshire, England | I18284 |
41 | Holdway, Edward | 1911 | Slough, Buckinghamshire, England | I18336 |
42 | Holdway, Fanny | 1901 | Slough, Buckinghamshire, England | I18280 |
43 | Holdway, Frank Henry | 1911 | Slough, Buckinghamshire, England | I18337 |
44 | Holdway, Frederick | 1901 | Slough, Buckinghamshire, England | I18361 |
45 | Holdway, George | 1911 | Slough, Buckinghamshire, England | I18274 |
46 | Holdway, Hilda | 1911 | Slough, Buckinghamshire, England | I18338 |
47 | Holdway, May | 1911 | Slough, Buckinghamshire, England | I18339 |
48 | Holdway, Percy Hebert | 1901 | Slough, Buckinghamshire, England | I18362 |
49 | Holdway, William | 1901 | Slough, Buckinghamshire, England | I18281 |
50 | Hopkins, Douglas Robert | 1939 | Slough, Buckinghamshire, England | I19516 |
Voluntary Service
Matches 1 to 3 of 3
Last Name, Given Name(s) | Voluntary Service | Person ID | ||
1 | Darvill, Alfred | 1939 | Slough, Buckinghamshire, England | I18383 |
2 | Goddard, Arthur Joseph Leonard | 1939 | Slough, Buckinghamshire, England | I11516 |
3 | Macklin, Maurice Arthur | 1939 | Slough, Buckinghamshire, England | I17356 |