Hong Kong
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1870 | Hong Kong | I10058 |
2 | ![]() | Abt 1876 | Hong Kong | I10066 |
3 | ![]() | Abt 1880 | Hong Kong | I10064 |
4 | ![]() | 5 Jan 1884 | Hong Kong | I10067 |
5 | ![]() | Abt 1882 | Hong Kong | I8533 |
6 | ![]() | Abt 1873 | Hong Kong | I10059 |
7 | ![]() | Abt 1875 | Hong Kong | I10061 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Apr 1996 | Hong Kong | I1882 |