France


Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1660 | France | I18869 |
2 | ![]() | Abt 1844 | France | I11556 |
3 | ![]() | Oct 1803 | France | I10115 |
4 | ![]() | 27 Dec 1886 | France | I15088 |
5 | ![]() | Abt 1844 | France | I17931 |
6 | ![]() | Abt 1861 | France | I12038 |
7 | ![]() | 10 Jan 1898 | France | I2289 |
Died
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Sep 1918 | France | I4421 |
2 | ![]() | 5 Sep 1917 | France | I19453 |
3 | ![]() | 23 Apr 1917 | France | I9919 |
4 | ![]() | 25 Dec 1917 | France | I19445 |
5 | ![]() | 25 Aug 1914 | France | I15499 |
6 | ![]() | 27 Jun 1916 | France | I20091 |
7 | ![]() | 17 Oct 1916 | France | I19195 |
8 | ![]() | 26 Nov 1918 | France | I14323 |
9 | ![]() | 1 Apr 1917 | France | I9069 |
10 | ![]() | 2 Jun 1916 | France | I4540 |
11 | ![]() | 9 Oct 1918 | France | I12503 |
12 | ![]() | 7 Aug 1944 | France | I339 |
13 | ![]() | 30 Jul 1916 | France | I11349 |
14 | ![]() | 28 Sep 1915 | France | I4629 |
15 | ![]() | 13 May 1948 | France | I11776 |
16 | ![]() | 24 Jul 1917 | France | I5619 |
17 | ![]() | 18 Apr 1917 | France | I4769 |
18 | ![]() | 12 Nov 1915 | France | I15289 |
19 | ![]() | 18 Oct 1914 | France | I12429 |
20 | ![]() | 1 Jul 1916 | France | I4353 |
21 | ![]() | 15 Dec 1915 | France | I7315 |
22 | ![]() | 4 Oct 1917 | France | I19937 |
23 | ![]() | 8 Sep 1915 | France | I11276 |
Cause of Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Cause of Death ![]() |
Person ID | ||
1 | ![]() | 1916 | France | I11349 |
2 | ![]() | 1915 | France | I4629 |
3 | ![]() | 1915 | France | I11276 |
Military
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 1917 | France | I859 |
2 | ![]() | 1915-1917 | France | I11111 |
3 | ![]() | 1916-1919 | France | I354 |
4 | ![]() | 1916 | France | I20091 |
5 | ![]() | 1917-1918 | France | I5637 |
6 | ![]() | 1916 | France | I19195 |
7 | ![]() | 1918 | France | I14323 |
8 | ![]() | 1915-1918 | France | I2691 |
9 | ![]() | 1917 | France | I17422 |
10 | ![]() | 1915 | France | I4383 |
11 | ![]() | 1914-1915 | France | I4381 |
12 | ![]() | 1915 | France | I4381 |
13 | ![]() | 1918 | France | I197 |
14 | ![]() | 1916-1920 | France | I7871 |
15 | ![]() | 1916-1919 | France | I16795 |
Military Award
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Military Award ![]() |
Person ID | ||
1 | ![]() | 1916 | France | I10033 |
2 | ![]() | 1917 | France | I10033 |
3 | ![]() | France | I4383 |
Military Service
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 1916-1917 | France | I294 |
2 | ![]() | 1915-1918 | France | I368 |
3 | ![]() | 1914-1919 | France | I106 |
Wounded in action
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Wounded in action ![]() |
Person ID | ||
1 | ![]() | 18 Sep 1918 | France | I961 |