Search Results
Matches 901 to 950 of 7,401 for
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 149» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 901 | F7201 | Beard, Joseph | Sharpley, Eliza | 28 Sep 1863 | St. Peter's, Prestbury, Cheshire, England |
| 902 | F6874 | Beard, William Henry | Gaskell, Ada Jane | 31 Aug 1912 | St. Peter's, Prestbury, Cheshire, England |
| 903 | F2010 | Beasley, John | White, Jane | 29 Jan 1818 | Aston Rowant, Oxfordshire, England |
| 904 | F3136 | Beasley, William Edwin | Shanks, Winifred Mary | Between 1 Apr 1918 and 30 Jun 1918 | St. Andrew's, Wraysbury, Buckinghamshire, England |
| 905 | F3573 | Beauchamp, Daniel | Collier, Ann | 1736 | |
| 906 | F3574 | Beauchamp, John | Marten, Elizabeth | ||
| 907 | F3572 | Beauchamp, Joseph | Scott, Sarah | ||
| 908 | F2431 | Beauclerc, Henry I | Scotland, Matilda of | 11 Nov 1100 | Westminster Abbey, London, England |
| 909 | F3809 | Beauclerk, Aubrey | Ponsonby, Catherine | 4 May 1763 | St. James's, Westminster, Middlesex, England |
| 910 | F5698 | Beaufort, John | Holland, Margaret | ||
| 911 | F6005 | Beaumont, Alfred George | Lane, Mary Kathleen | 1916 | Redfern, New South Wales, Australia |
| 912 | F4528 | Beausire, Joseph Pemberton | Dobell, Mildred | Between 1 Apr 1908 and 30 Jun 1908 | Birkenhead District, Lancashire, England |
| 913 | F5172 | Beaven, George Benjamin Clark | Goddard, Annie | ||
| 914 | F2776 | Beaven, George William | Killick, Alice Rose | 14 Feb 1903 | Christ Church, Shamley Green, Surrey, England |
| 915 | F5173 | Beaven, George William Henry | Windsor, Hilda Florence | Between 1 Apr 1926 and 30 Jun 1926 | Hackney District, Middlesex, England |
| 916 | F5510 | Beckett, Augustus | Goode, Louisa | 27 Dec 1884 | St. Margaret's, Lewknor, Oxfordshire, England |
| 917 | F5511 | Beckett, Richard | |||
| 918 | F3724 | Beckett, Unknown | Lewis, Sophia | ||
| 919 | F2153 | Beckingham, William | Cleverley, Jemima | Between 1 Apr 1842 and 30 Jun 1842 | Marlborough District, Wiltshire, England |
| 920 | F5487 | Bedford, Frank | Froud, Patricia Gladys | 20 May 1918 | St. Michael's, Battersea, Surrey, England |
| 921 | F5488 | Bedford, George | |||
| 922 | F1887 | Bedford, John | Such, Caroline | 17 Feb 1827 | St. Andrew's, Wraysbury, Buckinghamshire, England |
| 923 | F2315 | Beech, George | Gordon, Kathleen May | 1934 | |
| 924 | F2252 | Beech, Harry Glenham | Axford, Ellen Olive | Between 1 Jan 1903 and 31 Mar 1903 | Wandsworth District, Surrey, England |
| 925 | F2583 | Beedell, William Edward | Higgs, Eleanor Rosina | 10 Aug 1907 | St. Anne's, Bagshot, Surrey, England |
| 926 | F3015 | Beer, Edward Joseph | Whitnall, Ellen | Between 1 Oct 1889 and 31 Dec 1889 | Milton District, Kent, England |
| 927 | F732 | Beeson, Harry | Between 1 Jul 1891 and 30 Sep 1891 | Wycombe District, Buckinghamshire, England | |
| 928 | F730 | Beeson, James | Wilkins, Harriet Ann | Between 1 Oct 1864 and 31 Dec 1864 | Wycombe District, Buckinghamshire, England |
| 929 | F731 | Beeson, William Richard | Mason, Sarah Ann | 1888 | |
| 930 | F2442 | Beeston, Ralph | Green, Jane | 1504 | |
| 931 | F7005 | Belcher, Henry | Dandridge, Emily Elizabeth | 14 Aug 1875 | Register Office, Wallingford, Oxfordshire, England |
| 932 | F7002 | Belcher, Isaac | Dandridge, Elizabeth | 26 Jul 1879 | Sts. Leonard & Catherine, Drayton St. Leonard, Oxfordshire, England |
| 933 | F4930 | Bell, Benjamin | Wragg, Mercy | 22 Oct 1713 | Quaker Meeting House, Bull & Mouth, London, England |
| 934 | F4378 | Bell, Christopher | Ludford, Ivy Ada | 30 Aug 1920 | Wesleyan Methodist Chapel, Hebburn, Durham, England |
| 935 | F5052 | Bell, Daniel | Barclay, Catherine | ||
| 936 | F6631 | Bell, Giles | Unknown, Maria | ||
| 937 | F1825 | Bell, James | Unknown, Mary | ||
| 938 | F4933 | Bell, Nicholas | Sampson, Elizabeth | 6 Jun 1670 | Quaker Meeting House, Ratcliff, Stepney, Middlesex, England |
| 939 | F912 | Bell, Walter | Froud, Eliza | Between 1 Apr 1873 and 30 Jun 1873 | Medway District, Kent, England |
| 940 | F3906 | Bell, William | |||
| 941 | F7033 | Bellis, Edward Henry | Evans, Lily | Between 1 Jul and 30 Sep 1977 | Coventry District, Warwickshire, England |
| 942 | F1687 | Belsham, Benjamin | Bayley, Ann | 8 Aug 1756 | All Saints, Castle Camps, Cambridgeshire, England |
| 943 | F1686 | Belsham, Benjamin | Webb, Jane | 3 Mar 1779 | All Saints, Castle Camps, Cambridgeshire, England |
| 944 | F1688 | Belsham, John | Eltome, Mary | 21 Sep 1725 | All Saints, Castle Camps, Cambridgeshire, England |
| 945 | F1664 | Belsham, John | Webb, Ann | 20 May 1802 | All Saints, Castle Camps, Cambridgeshire, England |
| 946 | F1777 | Belsham, John | Wenham, Judy | 25 Dec 1829 | All Saints, Castle Camps, Cambridgeshire, England |
| 947 | F6329 | Benest, George | |||
| 948 | F3299 | Benham, William | Robinson, Emma | ||
| 949 | F3298 | Benham, William Charles Valentine | Saunders, Mary Ann | Between 1 Oct 1874 and 31 Dec 1874 | Eton District, Buckinghamshire, England |
| 950 | F5238 | Bennett, Edwin Ronald | Dobell, Dorothy Janet | 22 May 1940 | St. George's, Montreal, Quebec, Canada |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 149» Next»



