Search Results
Matches 801 to 850 of 7,401 for
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 149» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 801 | F586 | Barlow, Harold | Ardern, Mildred | 1919 | St. Peter's, Prestbury, Cheshire, England |
| 802 | F6771 | Barlow, John Edward | |||
| 803 | F4124 | Barlow, Robert | Hardwick, Elizabeth | Abt 1543 | |
| 804 | F6359 | Barnard, Bertie Brocklehurst | Varnham, Katherine | Between 1 Jul 1915 and 30 Sep 1915 | Windsor District, Berkshire, England |
| 805 | F5094 | Barnes, Alfred | Broomfield, Amelia | 14 Feb 1900 | Christ Church, Shamley Green, Surrey, England |
| 806 | F1479 | Barnes, John | Jacques, Amelia | 11 Feb 1845 | Baddesley Ensor, Warwickshire, England |
| 807 | F6630 | Barnes, Joseph Benjamin | Living | ||
| 808 | F3363 | Barnes, Richard | Unknown, Martha | ||
| 809 | F6289 | Barnes, Robert Daniel | Ewens, Elsie Philadelphia | Between 1 Jan 1908 and 31 Mar 1908 | Chichester District, Sussex, England |
| 810 | F317 | Barnett, Albert George | Froud, Emily Rose | 1 Jun 1895 | St. John the Baptist, Egham, Surrey, England |
| 811 | F3415 | Barnett, Richard | Seymour, Mary | Between 1 Jan 1853 and 31 Mar 1853 | Farnham District, Surrey, England |
| 812 | F404 | Barns, John | Unknown, Elizabeth | ||
| 813 | F1761 | Barret, Simeon | Willis, Frances | 16 Jan 1686 | St. Mary's, Linton, Cambridgeshire, England |
| 814 | F1947 | Barrett, Alfred James | Prue, Minnie | Between 1 Oct 1878 and 31 Dec 1878 | Staines District, Middlesex, England |
| 815 | F6847 | Barrett, Arthur Willie | Eldridge, Naomi Lydia | Between 1 Jul and 30 Sep 1928 | Uxbridge District, Middlesex, England |
| 816 | F3301 | Barrett, Colin Ewart | Honey, Marjorie | 9 Feb 1927 | Burgh Heath, Surrey, England |
| 817 | F7095 | Barrett, David | Pendrey, Eliza | 16 Apr 1854 | St. John the Baptist, Hillingdon, Middlesex, England |
| 818 | F1951 | Barrett, George Henry | Unknown, Louisa | ||
| 819 | F5269 | Barrett, Hugh James | Swayne, Sarah | 15 Jan 1852 | St. John the Evangelist, Merrow, Surrey, England |
| 820 | F1950 | Barrett, James | Baines, Eliza | Between 1 Jan 1846 and 31 Mar 1846 | Eton District, Buckinghamshire, England |
| 821 | F1953 | Barrett, James Henry | Fanning, Johanna | Between 1 Jul 1885 and 30 Sep 1885 | Eton District, Buckinghamshire, England |
| 822 | F1778 | Barrett, John | Coote, Mary Ann | 29 Oct 1830 | All Saints, Castle Camps, Cambridgeshire, England |
| 823 | F1730 | Barrett, John Chalk | Scott, Mary | 16 Mar 1835 | Northallerton, Yorkshire, England |
| 824 | F7370 | Barrett, Thomas | Rawleigh, Mary | 28 Oct 1754 | Lacock, Wiltshire, England |
| 825 | F4965 | Barritt, Charles | |||
| 826 | F1489 | Barsby, Henry William | West, Mabel | Between 1 Jan 1913 and 31 Mar 1913 | Atherstone, Warwickshire, England |
| 827 | F1484 | Barsby, John | Hall, Minnie | ||
| 828 | F809 | Barter, Henry | Wilkins, Emily | Between 1 Apr and 30 Jun 1859 | Havant District, Hampshire, England |
| 829 | F4717 | Bartholomew, Derek John | Doree, June D. | Between 1 Oct 1957 and 31 Dec 1957 | Middlesex South District, Middlesex, England |
| 830 | F5419 | Bartholomew, Edgar Alfred | Hearn, Elizabeth | 2 Apr 1934 | Danehill, Sussex, England |
| 831 | F4698 | Bartholomew, Edward James | Peters, Mary Ann | Between 1 Oct 1918 and 31 Dec 1918 | Windsor District, Berkshire, England |
| 832 | F3 | Bartholomew, Edward Valentine | Living | ||
| 833 | F4715 | Bartholomew, Frederick John | Bensted, Lottie Maria Jubilee | 13 Dec 1919 | St. John the Baptist, Egham, Surrey, England |
| 834 | F2692 | Bartholomew, Harry | Williams, Lucy May | Between 1 Apr & 30 Jun 1936 | Windsor District, Berkshire, England |
| 835 | F26 | Bartholomew, Henry | Froud, Alice | 1 Sep 1883 | Sts. Peter & Andrew, Old Windsor, Berkshire, England |
| 836 | F25 | Bartholomew, Henry Charles | Buckland, Ethel Julia | 12 Apr 1903 | St. John's, Eton, Buckinghamshire, England |
| 837 | F24 | Bartholomew, Henry Charles | Curtis, Alice Elizabeth Diana | 5 Mar 1934 | Register Office, Surrey North Western, Surrey, England |
| 838 | F4328 | Bartholomew, James | Stroud, Ann | ||
| 839 | F853 | Bartholomew, John | Unknown, Mary | ||
| 840 | F815 | Bartholomew, John | Taylor, Sarah | 9 Jun 1799 | St. Mary's, Winkfield, Berkshire, England |
| 841 | F814 | Bartholomew, John | Atkins, Maria | 27 Jul 1805 | St. Mary's, Winkfield, Berkshire, England |
| 842 | F6603 | Bartholomew, John | Wick, Anna Elizabeth Earl | 7 Mar 1897 | Sts. Peter & Andrew, Old Windsor, Berkshire, England |
| 843 | F159 | Bartholomew, Joseph | Cock, Mary Ann | 19 Jun 1853 | Sts. Peter & Andrew, Old Windsor, Berkshire, England |
| 844 | F374 | Bartholomew, Joseph | Johnson, Almena | 16 Feb 1895 | St. John's, Blindley Heath, Surrey, England |
| 845 | F4696 | Bartholomew, Leonard Ralph | Crowe, Ruby Ellen | Between 1 Oct 1932 and 31 Dec 1932 | Chertsey District, Surrey, England |
| 846 | F4697 | Bartholomew, Leonard Ralph | Pruett, Joyce Auriel | Between 1 Apr 1959 and 30 Jun 1959 | Surrey N W District, Surrey, England |
| 847 | F4714 | Bartholomew, Lionel Albert | Peters, Lucy Martha | Between 1 Apr 1920 and 30 Jun 1920 | Windsor District, Berkshire, England |
| 848 | F1191 | Bartholomew, William | Baldwin, Elizabeth Ellen | 29 Jan 1893 | Stoke Poges, Buckinghamshire, England |
| 849 | F1193 | Bartholomew, William Albert | Wilkinson, Edith | 14 Feb 1948 | New Windsor, Berkshire, England |
| 850 | F1192 | Bartholomew, William Henry | Ambrose, Minnie | 6 Aug 1916 | New Windsor, Berkshire, England |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 149» Next»



