Search Results
Matches 751 to 800 of 7,401 for
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 149» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 751 | F3542 | Banting, Henry Cecil | Kingham, Edith Blanche | 17 Feb 1916 | Wesleyan Church, St. Albans, Hertfordshire, England |
| 752 | F3461 | Banting, Henry Parish | Greatorex, Fanny Louisa | Between 1 Jan and 31 Mar 1892 | Tendring District, Essex, England |
| 753 | F6797 | Banyard, John Moir | Clark, Winifred Mary | Between 1 Oct and 31 Dec 1941 | Staines District, Middlesex, England |
| 754 | F6314 | Barber, Reginald G. | Noel, Dorothy Steele | Between 1 Jul 1939 and 30 Sep 1939 | Cardiff District, Glamorgan, Wales |
| 755 | F4543 | Barclay, Gregor | Fleck, Gertrude Jean | 2 Oct 1919 | Ottawa, Ontario, Canada |
| 756 | F4542 | Barclay, James | Simpson, Marian R. | ||
| 757 | F4273 | Barclay, Joseph Gurney | Exton, Margaret | Between 1 Apr 1857 and 30 Jun 1857 | Hitchin District, Hertfordshire, England |
| 758 | F4541 | Barclay, Malcolm Drummond | Ruthven, Mary Isabel Clare | 20 Oct 1908 | St. Paul's Chapel, Montreal, Quebec, Canada |
| 759 | F5414 | Barentz, Joseph Louis | Cussen, Eileen | Between 1 Jan 1937 and 31 Mar 1937 | Birmingham District, Warwickshire, England |
| 760 | F5413 | Barentz, Joseph Louis | Rotherham, Helen Owen | Between 1 Jan 1960 and 31 Mar 1960 | Macclesfield District, Cheshire, England |
| 761 | F5584 | Baring, Edward Charles | Bulteel, Louisa Emily Charlotte | 30 Apr 1861 | St. Paul's, Knightsbridge, London, England |
| 762 | F4668 | Baring, Evelyn | Errington, Ethel Stanley | Between 1 Apr 1876 and 30 Jun 1876 | St. George's, Hanover Sq. Middlesex, England |
| 763 | F4673 | Baring, Henry | Windham, Cecilia Anne | 1825 | |
| 764 | F3783 | Baring, William Windham | Ponsonby, Selina Barbara Wilhelmina | 22 Jan 1862 | St. Paul's, Knightsbridge, London, England |
| 765 | F4667 | Baring, Windham | Ponsonby, Gweneth Frida | 10 Jul 1913 | St. James's, Piccadilly, Middlesex, England |
| 766 | F5440 | Barker, Albert E. | Powney, Emma Florence | Between 1 Apr 1928 and 30 Jun 1928 | Staines District, Middlesex, England |
| 767 | F230 | Barker, Benjamin | Cowell, Ann | 18 May 1817 | All Saints, Castle Camps, Cambridgeshire, England |
| 768 | F1786 | Barker, Benjamin | Barker, Mary Sophia | 17 Nov 1883 | All Saints, Castle Camps, Cambridgeshire, England |
| 769 | F1785 | Barker, Charles | Unknown, Jane | ||
| 770 | F5852 | Barker, Charles | Joyce, Dudley | 1 Nov 1836 | All Saints, Castle Camps, Cambridgeshire, England |
| 771 | F5853 | Barker, Charles | Smith, Mary Ann | 27 Feb 1854 | Holy Trinity, Littlebury, Essex, England |
| 772 | F3254 | Barker, Charles | Smith, Caroline | 16 May 1869 | St. Laurence's, Upton cum Chalvey, Buckinghamshire, England |
| 773 | F3173 | Barker, Charles | Buttle, Mary Ann | Between 1 Oct 1878 and 31 Dec 1878 | Saffron Walden District, Essex, England |
| 774 | F1438 | Barker, Charles | Clover, Emily Amelia | Between 1 Jan 1886 and 31 Mar 1886 | Saffron Walden District, Essex, England |
| 775 | F2024 | Barker, Charles | Jobson, Georgianna | 13 Sep 1890 | All Saints, Castle Camps, Cambridgeshire, England |
| 776 | F1445 | Barker, Henry | Unknown, Martha | ||
| 777 | F1386 | Barker, Henry | Dandridge, Ruth | 24 Aug 1828 | Denton, Oxfordshire, England |
| 778 | F228 | Barker, Jabez | Barker, Sarah | 11 Nov 1860 | All Saints, Castle Camps, Cambridgeshire, England |
| 779 | F704 | Barker, James | Bradford, Mary | ||
| 780 | F703 | Barker, James | Claydon, Mary | 8 Apr 1760 | All Saints, Castle Camps, Cambridgeshire, England |
| 781 | F636 | Barker, John | Stock, Martha | 29 Sep 1789 | All Saints, Castle Camps, Cambridgeshire, England |
| 782 | F1660 | Barker, John | Halls, Mary | 14 Oct 1790 | St. Mary's, Shudy Camps, Cambridgeshire, England |
| 783 | F2331 | Barker, John | Mizen, Ann | 29 Oct 1811 | All Saints, Castle Camps, Cambridgeshire, England |
| 784 | F1772 | Barker, John | Kidman, Ann | 13 Oct 1832 | All Saints, Castle Camps, Cambridgeshire, England |
| 785 | F1699 | Barker, John Webb | Cowell, Jane Elizabeth | 25 Dec 1849 | All Saints, Castle Camps, Cambridgeshire, England |
| 786 | F220 | Barker, Joseph | Wenham, Mary | 2 Oct 1815 | All Saints, Castle Camps, Cambridgeshire, England |
| 787 | F229 | Barker, Moses | Free, Eliza | 20 Mar 1836 | St. Mary's, Shudy Camps, Cambridgeshire, England |
| 788 | F234 | Barker, Moses | Butterfield, Amy | 25 Jul 1858 | All Saints, Castle Camps, Cambridgeshire, England |
| 789 | F211 | Barker, Robert | Barker, Elizabeth | 11 Nov 1811 | All Saints, Castle Camps, Cambridgeshire, England |
| 790 | F1658 | Barker, Stephen | Chinnery, Susanna | 15 Oct 1813 | St. Mary's, Shudy Camps, Cambridgeshire, England |
| 791 | F238 | Barker, Stephen | Barrett, Susanna | 14 Jan 1850 | All Saints, Castle Camps, Cambridgeshire, England |
| 792 | F1387 | Barker, Thomas | Lenard, Ann | ||
| 793 | F219 | Barker, Walter | Savill, Jane | 5 Jun 1845 | Castle Camps, Cambridgeshire, England |
| 794 | F236 | Barker, Walter | Webb, Sarah | 25 Dec 1861 | All Saints, Castle Camps, Cambridgeshire, England |
| 795 | F1788 | Barker, William | Unknown, Agness | ||
| 796 | F221 | Barker, William | Ruse, Alice | 17 Jan 1785 | St. Andrew's, Helions Bumpstead, Essex, England |
| 797 | F222 | Barker, William | Webb, Susannah | 25 Dec 1804 | All Saints, Castle Camps, Cambridgeshire, England |
| 798 | F224 | Barker, William | Leonard, Charlotte | 9 Nov 1809 | All Saints, Castle Camps, Cambridgeshire, England |
| 799 | F1698 | Barker, William | Webb, Elizabeth | 17 Apr 1826 | Holy Trinity, Balsham, Cambridgeshire, England |
| 800 | F921 | Barker, William H. | Unknown, Mary |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 149» Next»



