Search Results
Matches 7301 to 7350 of 7,401 for
«Prev «1 ... 143 144 145 146 147 148 149 Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 7301 | F2261 | Wooldredge, William | Unknown, Mary | ||
| 7302 | F645 | Woolger, James | Linegar, Ann | ||
| 7303 | F644 | Woolger, Thomas | Unknown, Sarah | 4 Jan 1759 | Cranleigh, Surrey, England |
| 7304 | F348 | Woolger, Thomas | Goodchild, Hannah | 26 Jun 1791 | Holy Trinity, Bramley, Surrey, England |
| 7305 | F3292 | Woollams, Joseph George | Smith, Ellen Matilda | 28 Mar 1865 | St. Mark's, Swindon, Wiltshire, England |
| 7306 | F6885 | Woolley, James | Broadhead, Adeline | Between 1 Apr and 30 Jun 1944 | Macclesfield District, Cheshire, England |
| 7307 | F1911 | Wootton, Harry | Ellard, Minnie Elizabeth | 1 Aug 1917 | Christ Church, South Banbury, Oxfordshire, England |
| 7308 | F1910 | Wootton, Kenneth Harry | Blake, Marjorie Adelaide | Between 1 Apr 1941 and 30 Jun 1941 | Eton District, Buckinghamshire, England |
| 7309 | F413 | Worsefield, William | Manfield, Mary | ||
| 7310 | F3184 | Worth, Lot | |||
| 7311 | F5374 | Worthington, Berners Whiteside | Rouse, Margaret Farmer | 11 May 1907 | St. Peter's, Sth. Kensington, Middlesex, England |
| 7312 | F4934 | Wragg, William | Unknown, Mary | ||
| 7313 | F5100 | Wrigglesworth, Arthur William | Inglesant, Elizabeth Ann | Between 1 Jul 1931 and 30 Sep 1931 | Hartlepool District, Durham, England |
| 7314 | F3216 | Wright, Frank | Aldridge, Eleanor Eliza | Between 1 Oct 1901 and 31 Dec 1901 | Wycombe District, Buckinghamshire, England |
| 7315 | F7372 | Wright, Frank Robert James | Denyer, Kathleen May | 9 Apr 1928 | St. Thomas's, Colnbrook, Buckinghamshire, England |
| 7316 | F3993 | Wright, Harry William Douglas | Pendry, Marjorie | 15 May 1937 | St. Mary the Virgin, Stanwell, Middlesex, England |
| 7317 | F2628 | Wright, Henry | Unknown, Emma | ||
| 7318 | F5425 | Wright, James | Payne, Mary Ann | Between 1 Apr 1892 and 30 Jun 1892 | Nuneaton District, Warwickshire, England |
| 7319 | F1844 | Wright, John | |||
| 7320 | F5164 | Wright, John | Staines, Martha | Between 1 Jan 1895 and 31 Mar 1895 | Fulham District, Middlesex, England |
| 7321 | F7260 | Wright, John Edward | Godfrey, Caroline | 14 Jun 1919 | St. Mellitus, Hanwell, Middlesex, England |
| 7322 | F6438 | Wright, Richard Horton | Gohm, Phillis Eliza | Between 1 Oct 1881 and 31 Dec 1881 | Eton District, Buckinghamshire, England |
| 7323 | F3090 | Wright, Thomas | |||
| 7324 | F4025 | Wright, William | |||
| 7325 | F6088 | Wroth, Archibald Stewert | Luther, Gladys Gloria Sybil | Between 1 Jul 1931 and 30 Sep 1931 | Bournemouth District, Dorset, England |
| 7326 | F6086 | Wroth, Charles William | Birrell, Winifred Adelaide | Between 1 Apr 1916 and 30 Jun 1916 | Richmond District, Surrey, England |
| 7327 | F6084 | Wroth, David Henry | Allen, Sarah Providence | 5 Aug 1899 | St. Mary's, Mortlake, Surrey, England |
| 7328 | F6082 | Wroth, Henry | Dowers, Elizabeth Matilda | Between 1 Oct 1883 and 31 Dec 1883 | Greenwich District, Kent, England |
| 7329 | F2167 | Wroth, Thomas | Boxall, Ann Elizabeth | Between 1 Jul 1847 and 30 Sep 1847 | Windsor District, Berkshire, England |
| 7330 | F3586 | Wroth, Thomas | Sumner, Martha | Between 1 Jan 1868 and 31 Mar 1868 | Easthampstead District, Berkshire, England |
| 7331 | F7094 | Wyatt, Clement Jesse | Pendrey, Minnie Emily | 28 Aug 1920 | St. John the Baptist, Croydon, Surrey, England |
| 7332 | F6122 | Wyatt, Walter J. | Sheppard, Annie | Between 1 Jan 1930 and 31 Mar 1930 | Tonbridge District, Kent, England |
| 7333 | F3476 | Wydevill, Richard | de Luxembourg, Jacquetta | 1435-1436 | |
| 7334 | F3032 | Wyeth, Henry | Powney, Sarah Ann | 10 Mar 1900 | St. Andrew's, Wraysbury, Buckinghamshire, England |
| 7335 | F3179 | Wyeth, James | Howel, Anne | 29 Oct 1800 | Sherborne St. John, Hampshire, England |
| 7336 | F3033 | Wyeth, James | Cane, Mary A. | Between 1 Jul 1871 and 30 Sep 1871 | Basingstoke District, Hampshire, England |
| 7337 | F3178 | Wyeth, William | Willis, Hannah | ||
| 7338 | F3207 | Wyeth, William | Willis, Jane | Between 1 Oct 1844 and 31 Dec 1844 | Basingstoke District, Hampshire, England |
| 7339 | F3161 | Wyllys, William | |||
| 7340 | F3160 | Wyllys, William Edward | Palmer, Anne | 21 Apr 1870 | Parish Church, Gt. Yarmouth, Norfolk, England |
| 7341 | F4909 | Wyly, William | |||
| 7342 | F4330 | Wyndham, Charles | Carpenter, Alicia Maria | ||
| 7343 | F3835 | Wyndham, Edward Scawen | Farquahar, Gladys Mary | ||
| 7344 | F2750 | Wyndham, George | Blunt, Mary Fanny | 25 Apr 1815 | St. George's, Hanover Sq. Middlesex, England |
| 7345 | F3910 | Wyndham, George | Lumley, Sibell Mary | 7 Feb 1887 | Chester District, Cheshire, England |
| 7346 | F4329 | Wyndham, George O'Brien | Ayliffe, Elizabeth | 16 Jul 1801 | |
| 7347 | F3834 | Wyndham, Henry | Primrose, Constance Evelyn | 1867 | |
| 7348 | F2717 | Wyndham, John | Washbourne, Eleanor | ||
| 7349 | F2716 | Wyndham, John | Howard, Margaret | Abt 1466 | |
| 7350 | F2720 | Wyndham, John | Sydenham, Elizabeth | 1528 |
«Prev «1 ... 143 144 145 146 147 148 149 Next»



