Search Results
Matches 7251 to 7300 of 7,401 for
«Prev «1 ... 142 143 144 145 146 147 148 149 Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 7251 | F4392 | Winchcombe, John | Winchcombe, Martha | 2 May 1841 | St. Andrew's, Wraysbury, Buckinghamshire, England |
| 7252 | F3031 | Winchcombe, William | Allum, Eliza | 28 Sep 1856 | St. Andrew's, Wraysbury, Buckinghamshire, England |
| 7253 | F5041 | Windeatt, Arthur Cull Fabyan | Hills, Doris M. | Between 1 Jan 1932 and 31 Mar 1932 | Plymouth District, Devonshire, England |
| 7254 | F5040 | Windeatt, Arthur Cull Fabyan | Hartnell, Annie Louisa | Between 1 Apr 1941 and 30 Jun 1941 | Gosport District, Hampshire, England |
| 7255 | F2691 | Winder, William | Unknown, Amy | ||
| 7256 | F5194 | Windle, Wilfred Clifford | Trickey, Ivy Lilian | Between 1 Jul 1932 and 30 Sep 1932 | Brighton District, Sussex, England |
| 7257 | F5174 | Windsor, Alfred George | Gilbert, Harriet | Between 1 Oct 1904 and 31 Dec 1904 | Hackney District, Middlesex, England |
| 7258 | F5176 | Windsor, James | |||
| 7259 | F5175 | Windsor, James | Clark, Ellen | 22 Oct 1876 | St. Michael's, Wood Green, Middlesex, England |
| 7260 | F5626 | Wingrave, Charles | Bysouth, Emma | 25 Dec 1869 | St. Peter's, Stepney, Middlesex, England |
| 7261 | F5629 | Wingrave, George Albert | Earwaker, Edith Mary | 19 Aug 1911 | St. John the Evangelist, Stoke next Guildford, Surrey, England |
| 7262 | F5627 | Wingrave, William | |||
| 7263 | F5598 | Winter, Walter Henry T. | Tudor, Katherine Mary | Between 1 Jul 1886 and 30 Sep 1886 | Wolverhampton District, Staffordshire, England |
| 7264 | F6718 | Wintersteen, John | |||
| 7265 | F6919 | Wiseman, John Frederick | Atlee, Elizabeth Charlotte | 22 Aug 1900 | St. Jude's, Englefield Green, Surrey, England |
| 7266 | F3733 | Wiseman, Sidney James | Cosh, Elizabeth | Between 1 Jul 1899 and 30 Sep 1899 | Cardiff, Glamorgan, Wales |
| 7267 | F3812 | Witchell, John | |||
| 7268 | F1175 | Witchell, Thomas | |||
| 7269 | F1178 | Witchell, Thomas | Unknown, Alice | ||
| 7270 | F1166 | Witchell, Thomas | Prictor, Ruth | 17 May 1813 | Urchfont, Wiltshire, England |
| 7271 | F1171 | Witchell, William | Hale, Mary | 13 Oct 1788 | |
| 7272 | F6214 | Witney, Amos | Strange, Ellen | Between 1 Oct 1854 and 31 Dec 1854 | Wycombe District, Buckinghamshire, England |
| 7273 | F4179 | Witt, Charles | Penny, Elizabeth | Between 1 Oct 1888 and 31 Dec 1888 | Derby District, Derbyshire, England |
| 7274 | F1934 | Witt, Henry | White, Mary | 24 Sep 1789 | Broad Hinton, Wiltshire, England |
| 7275 | F688 | Witt, Henry | Peachey, Mary | Between 1 Apr 1860 and 30 Jun 1860 | Cirencester District, Gloucestershire, England |
| 7276 | F1240 | Witt, Henry | Bird, Ann | Between 1 Jul 1885 and 30 Sep 1885 | Hendon District, Middlesex, England |
| 7277 | F679 | Witt, Thomas | Grubb, Hannah | 29 Apr 1816 | Broad Hinton, Wiltshire, England |
| 7278 | F4733 | Witts, Ernest Charles | Tombs, Fanny Maria | Between 1 Apr 1897 and 30 Jun 1897 | Cricklade District, Wiltshire, England |
| 7279 | F5887 | Wix, Joseph | Gunnell, Jane | 9 Sep 1776 | Marlow, Buckinghamshire, England |
| 7280 | F6136 | Wood, Arthur Seward | Madan, Honora Penelope | Between 1 Oct & 31 Dec 1921 | Weston under Penyard, Herefordshire, England |
| 7281 | F5001 | Wood, George | Ashby, Margaret | 19 Jun 1828 | Quaker Meeting House, Staines, Middlesex, England |
| 7282 | F5002 | Wood, James | Unknown, Elizabeth | ||
| 7283 | F3582 | Wood, John | |||
| 7284 | F7026 | Wood, Matthias | Sarah | ||
| 7285 | F6668 | Wood, Starr | Gould, Elizabeth | 19 Sep 1826 | St. James, Clerkenwell, Middlesex, England |
| 7286 | F6667 | Wood, Starr Tidd | Unsworth, Emma Shatwell | 27 Nov 1866 | British Embassy Chapel, Paris, France |
| 7287 | F5323 | Wood, Thomas | |||
| 7288 | F3554 | Woodford, Walter | Durrant, Annie Florence | Between 1 Apr 1910 and 30 Jun 1910 | Luton District, Bedfordshire, England |
| 7289 | F2463 | Woodhouse, William | |||
| 7290 | F7333 | Woodley, Thomas | Free, Letitia | 25 Dec 1839 | All Saints, Castle Camps, Cambridgeshire, England |
| 7291 | F5331 | Woods, James | Unknown, Mary | ||
| 7292 | F5722 | Woods, James | Holder, Harriett | ||
| 7293 | F1729 | Woods, James | Bennett, Christophera | 21 Jul 1768 | Norton Malreward, Somerset, England |
| 7294 | F3048 | Woods, Thomas | Kelly, Ann Eliza | 1881 | Queensland, Australia |
| 7295 | F6010 | Woodward, Isaac | Orrell, Mary | 3 Apr 1794 | St. Peter's, Marlborough, Wiltshire, England |
| 7296 | F6009 | Woodward, Jacob | Brown, Elizabeth | 25 Dec 1822 | Trowbridge, Wiltshire, England |
| 7297 | F1280 | Woodward, John | Unknown, Elizabeth | ||
| 7298 | F4790 | Woodward, Robert | Berry, Ann | ||
| 7299 | F3067 | Woolard, Sampson | Dawson, Susannah | 19 Oct 1839 | Gt. Bardfield, Essex, England |
| 7300 | F2260 | Wooldredge, Simeon | Unknown, Grace |
«Prev «1 ... 142 143 144 145 146 147 148 149 Next»



