Search Results
Matches 7201 to 7250 of 7,401 for
«Prev «1 ... 141 142 143 144 145 146 147 148 149 Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 7201 | F1758 | Wiffin, Samuel | Lord, Mary | 26 Dec 1750 | St. Mary's, Linton, Cambridgeshire, England |
| 7202 | F1757 | Wiffin, Samuel | Grain, Ann | 23 Sep 1776 | St. Mary's, Linton, Cambridgeshire, England |
| 7203 | F208 | Wiffin, William | Brown, Mary | 27 Dec 1816 | Balsham, Cambridgeshire, England |
| 7204 | F4687 | Wiggins, Henry | Clack, Elizabeth Annie | 1 May 1897 | St. Mary the Virgin, Bampton, Oxfordshire, England |
| 7205 | F6584 | Wiggins, John | |||
| 7206 | F4688 | Wiggins, William | |||
| 7207 | F1317 | Wilcox, James | Binfield, Martha | ||
| 7208 | F256 | Wilcox, James William | Prater, Hannah | Between 1 Apr 1863 and 30 Jun 1863 | Eton District, Buckinghamshire, England |
| 7209 | F1462 | Wildsmith, Henry George | Batty, Nellie | Between 1 Jul 1898 and 30 Sep 1898 | Atherstone District, Warwickshire, England |
| 7210 | F7000 | Wilkinson, Joseph | Dandridge, Mary Ann | 31 Jan 1852 | Sts. Leonard & Catherine, Drayton St. Leonard, Oxfordshire, England |
| 7211 | F5861 | Willens, Francis | |||
| 7212 | F90 | Willetts, Alfred | Dickinson, Phoebe Peto | 22 Aug 1942 | Wesleyan Chapel, Gerrards Cross, Buckinghamshire, England |
| 7213 | F7281 | Williams, Frank | Mills, Ethel Dorothy | Between 1 Jul & 30 Sep 1934 | Brentford District, Middlesex, England |
| 7214 | F6384 | Williams, John | Unknown, Ann | ||
| 7215 | F5369 | Williams, Thomas | |||
| 7216 | F6161 | Williams, Thomas | Woods, Amelia | 16 Jul 1810 | St. Martha on the Hill, Chilworth, Surrey, England |
| 7217 | F4053 | Williams, Unknown | Bythesea, Anne | ||
| 7218 | F6310 | Williamson, Cecil Bamford | Noel, Barbara Noel | Between 1 Jan 1941 and 31 Mar 1941 | Cheltenham District, Gloucestershire, England |
| 7219 | F583 | Williamson, George | Plant, Kezia | Between 1 Jul 1904 and 30 Sep 1904 | St. John the Baptist, Bollington, Cheshire, England |
| 7220 | F6665 | Williamson, William | |||
| 7221 | F1853 | Willins, Philip | White, Elizabeth | 15 Dec 1828 | St. Lawrence, South Weston, Oxfordshire, England |
| 7222 | F5206 | Willis, Charles | |||
| 7223 | F2339 | Willis, Ezra | Hawkins, Laura Agnes Jessie | Between 1 Apr 1892 and 30 Jun 1892 | Bedminster District, Somerset, England |
| 7224 | F836 | Willis, Frederick | Froud, Eleanor | 26 Dec 1905 | St. Paul's, Battersea, Surrey, England |
| 7225 | F4412 | Willis, William | Unknown, Hannah | ||
| 7226 | F5991 | Willmott - Dixon, Willmott | Bluett, Eleanor Courtney | 20 Aug 1872 | Sts. Mary, Denys & George, Manchester, Lancashire, England |
| 7227 | F5973 | Wills, Thomas | Harding, Mary | 15 Jun 1853 | St. Mary's, Atherstone, Warwickshire, England |
| 7228 | F3742 | Wills-Sandford, Thomas George | Hale, Theodosia Eleanor | 27 Sep 1842 | St. Kenelm's, Alderley, Gloucestershire, England |
| 7229 | F3743 | Wills-Sandford, William Robert | Sandford, Mary Grey | 11 Oct 1816 | |
| 7230 | F125 | Willsher, Leslie Joseph | Taylor, Ada May | Between 1 Jul and 30 Sep 1945 | Hendon District, Middlesex, England |
| 7231 | F5713 | Wilmot, Alfred James | Holder, Frances Louisa | 19 Sep 1871 | St. Mary's, Thorpe, Surrey, England |
| 7232 | F6518 | Wilson, Charles | |||
| 7233 | F1676 | Wilson, Charles | Darkin, Jemima | 19 Dec 1791 | St. Mary's, Shudy Camps, Cambridgeshire, England |
| 7234 | F5462 | Wilson, Henry B. | Jay, Florence | ||
| 7235 | F1792 | Wilson, Job | |||
| 7236 | F6687 | Wilson, John | Unknown, Charlotte | ||
| 7237 | F1232 | Wilson, Robert | Unknown, Rebecca | ||
| 7238 | F1790 | Wilson, Thomas | Hall, Elizabeth | 31 Aug 1858 | All Saints, Castle Camps, Cambridgeshire, England |
| 7239 | F2602 | Wilson, Thomas | Weigall, Cecilia Frances Mary | 10 Jul 1861 | British Consulate, Bolougne sur mer, France |
| 7240 | F1024 | Wilson, Unknown | |||
| 7241 | F4693 | Wilson, William | Williams, Elizabeth | 19 Jul 1785 | St. Stephen's, Clanfield, Oxfordshire, England |
| 7242 | F4692 | Wilson, William | Rowe, Jane | 4 Nov 1795 | St. Stephen's, Clanfield, Oxfordshire, England |
| 7243 | F1796 | Wilson, William | Mynott, Maria | 2 Nov 1834 | St. Mary's, Shudy Camps, Cambridgeshire, England |
| 7244 | F1675 | Wilson, William | Lister, Ann | 1 Aug 1841 | St. Mary's, Shudy Camps, Cambridgeshire, England |
| 7245 | F953 | Wilson, William James | Smith, Sarah Jane Rachel | 1881-1891 | |
| 7246 | F6383 | Wiltshire, Charles | Williams, Leah | 30 Sep 1811 | Holy Trinity, Newton St. Loe, Somerset, England |
| 7247 | F3255 | Winch, Thomas | Unknown, Elizabeth | ||
| 7248 | F2073 | Winch, William | Palmer, Ann | 20 Feb 1826 | St. Andrew's, Clewer, Berkshire, England |
| 7249 | F4393 | Winchcombe, George | |||
| 7250 | F4389 | Winchcombe, James | Unknown, Elizabeth |
«Prev «1 ... 141 142 143 144 145 146 147 148 149 Next»



