Search Results
Matches 7151 to 7200 of 7,401 for
«Prev «1 ... 140 141 142 143 144 145 146 147 148 ... 149» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 7151 | F4219 | Whish, Martin Richard | Hale, Elizabeth Blagden | 30 Oct 1810 | St. Kenelm's, Alderley, Gloucestershire, England |
| 7152 | F4218 | Whish, Richard | Sandys, Philippa | ||
| 7153 | F4360 | Whitbread, Samuel | Hayton, Harriet | ||
| 7154 | F4361 | Whitbread, Samuel | Cornwallis, Mary | ||
| 7155 | F4359 | Whitbread, Samuel | Grey, Elizabeth | 26 Dec 1787 | |
| 7156 | F1723 | Whitburn, Frances(?) | Unknown, Han(?) | ||
| 7157 | F6511 | Whitburn, John | Unknown, Mary | ||
| 7158 | F1722 | Whitburn, Thomas | Unknown, Elizabeth | ||
| 7159 | F1721 | Whitburn, Thomas | Reed, Ellen | 27 Oct 1879 | St. Nicholas, Guildford, Surrey, England |
| 7160 | F3075 | Whitcher, John | Hicks, Harriet | Between 1 Jan 1872 and 31 Mar 1872 | New Forest District, Hampshire, England |
| 7161 | F835 | White, Alfred Charles | Stace, Helen Matilda | 1889 | Wandsworth District, Surrey, England |
| 7162 | F1994 | White, Charles | Cox, Anne | 2 Jul 1683 | St. Mary the Virgin, Oxford, Oxfordshire, England |
| 7163 | F1992 | White, Charles | Cooper, Jane | 7 May 1747 | Shabbington, Buckinghamshire, England |
| 7164 | F1985 | White, Eden | Wall, Sarah | 16 Jul 1773 | St. Michael's, Oxford, Oxfordshire, England |
| 7165 | F2011 | White, Eden | Rixon, Mary | 24 Jan 1798 | Aston Rowant, Oxfordshire, England |
| 7166 | F6601 | White, James | Bartholomew, Maria | 22 Apr 1888 | St. John's, Northfields, Ealing, Middlesex, England |
| 7167 | F3373 | White, John | Unknown, Esther | ||
| 7168 | F4948 | White, John | |||
| 7169 | F6770 | White, John | |||
| 7170 | F2002 | White, John | Hollier, Martha Mary | 20 Apr 1807 | Aston Rowant, Oxfordshire, England |
| 7171 | F3370 | White, John Lewis | Atkins, Mary Ann | ||
| 7172 | F6645 | White, John Lewis | Bentley, Elizabeth | 30 Dec 1855 | St. Michael's, East Wickham, Kent, England |
| 7173 | F2001 | White, Richard | Unknown, Hester | ||
| 7174 | F6602 | White, Richard | |||
| 7175 | F1820 | White, Robert | Unknown, Elizabeth | ||
| 7176 | F1741 | White, Robert | Harding, Ann | 26 Jan 1802 | Chislehurst, Kent, England |
| 7177 | F5756 | White, Robert | Squelch, Sophia | 31 Oct 1904 | St. Mary's, Thorpe, Surrey, England |
| 7178 | F1889 | White, Samuel | |||
| 7179 | F1888 | White, Samuel | Such, Martha | 1 Apr 1839 | St. Andrew's, Wraysbury, Buckinghamshire, England |
| 7180 | F2005 | White, Thomas | Hatton, Elizabeth | 9 Jun 1823 | Aston Rowant, Oxfordshire, England |
| 7181 | F1993 | White, William | Unknown, Mary | ||
| 7182 | F2008 | White, William | Bruse, Thomasin | 28 Apr 1823 | Aston Rowant, Oxfordshire, England |
| 7183 | F6647 | White, William Thomas | Morris, Sarah | 9 Jun 1867 | St. Michael's, East Wickham, Kent, England |
| 7184 | F3224 | Whitehead, Edward Beeton | Dawson, Martha Anne | 1 Oct 1868 | St. John's, Waterloo, Surrey, England |
| 7185 | F6570 | Whitehead, John | |||
| 7186 | F2801 | Whitehead, John | Bayley, Elizabeth | 21 May 1730 | Baxterley, Warwickshire, England |
| 7187 | F3225 | Whitehead, John | Beeton, Mary Ann | 16 Nov 1830 | St. Mary le Strand, Westminster, London, England |
| 7188 | F2697 | Whitehead, John Beeton | Margetts, Clara | 17 Mar 1900 | St. Peter's, South Kensington, Middlesex, England |
| 7189 | F6225 | Whitehead, John Dawson | Smeeton, Gertrude Amy | 1 Sep 1929 | St. Matthias, Canning Town, Essex, England |
| 7190 | F2802 | Whitehead, Thomas | Bilson, Ann | 21 May 1724 | Baxterley, Warwickshire, England |
| 7191 | F2800 | Whitehead, Thomas | Whitehead, Ann | 20 Sep 1753 | Baxterley, Warwickshire, England |
| 7192 | F7285 | Whitehorn, Gerald Leonard | Dilke, Marjorie Trafford | Between 1 Jul & 30 Sep 1957 | Worthing District, Sussex, England |
| 7193 | F4042 | Whiteman, John Clarmont | Unknown, Sarah | ||
| 7194 | F6079 | Whiteway, William | |||
| 7195 | F4788 | Whiting, Aaron | Woodward, Kerenhappuch | Between 1 Apr 1846 and 30 Jun 1846 | Hartismere District, Suffolk, England |
| 7196 | F771 | Whiting, John | Hadland, Mary | 4 Jun 1783 | Hartwell, Northamptonshire, England |
| 7197 | F769 | Whiting, William | Watson, Hannah | 20 Dec 1814 | Ashton, Northamptonshire, England |
| 7198 | F4943 | Wickens, William | Unknown, Hannah | ||
| 7199 | F3672 | Wicks, Daniel | Ridgeway, Sarah | 13 Apr 1887 | Queensland, Australia |
| 7200 | F1760 | Wiffin, John | Barret, Mary | 26 Mar 1711 | St. Mary's, Linton, Cambridgeshire, England |
«Prev «1 ... 140 141 142 143 144 145 146 147 148 ... 149» Next»



