Search Results
Matches 7101 to 7150 of 7,401 for
«Prev «1 ... 139 140 141 142 143 144 145 146 147 ... 149» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 7101 | F2464 | Wentworth, William | 1217 | ||
| 7102 | F2460 | Wentworth, William | Thakel, Beatrix | 1264 | |
| 7103 | F2458 | Wentworth, William | Rotherfield, Dionysia | 1288 | |
| 7104 | F2455 | Wentworth, William | Pollington, Isabella | 1309 | |
| 7105 | F2470 | Wentworth (Wynterwade), Reginald | |||
| 7106 | F2469 | Wentworth (Wyntword), Henry | |||
| 7107 | F7276 | Wentworth-Fitzwilliam, George William | Anson, Alice Louisa | ||
| 7108 | F2715 | Werge, Ralph | Goodwin, Mary | ||
| 7109 | F3657 | Werner, Conrad | Richter, Maria Magdalena | ||
| 7110 | F4100 | Wesley, Garret Colley | Hill-Trevor, Anne | ||
| 7111 | F664 | West, Albert | Terry, Grace | Between 1 Jul and 30 Sep 1932 | East Preston District, Sussex, England |
| 7112 | F6858 | West, Albert Henry | Spanner, Violet Kathleen | Between 1 Jul and 30 Sep 1934 | Midhurst District, Sussex, England |
| 7113 | F552 | West, Arthur | Lintott, Rose Amy | 26 Oct 1901 | Stedham, Sussex, England |
| 7114 | F553 | West, Arthur Howard | Herring, Doris Evelyn | 23 Sep 1922 | Windlesham, Surrey, England |
| 7115 | F3427 | West, Francis Paynter | Perry, Hilda Mary | Between 1 Apr 1914 and 30 Jun 1914 | Truro District, Cornwall, England |
| 7116 | F2000 | West, Goodman | |||
| 7117 | F1398 | West, Henry | Unknown, Elizabeth | ||
| 7118 | F1147 | West, James | Paynter, Grace May | 1876 | St. Columb District, Cornwall, England |
| 7119 | F6110 | West, John | Burnham, Mabel Alice | 12 Jun 1911 | Hamilton, Wentworth, Ontario, Canada |
| 7120 | F3309 | West, Percival Carey | Adams, Mabel Gertrude | 25 Jun 1907 | St. Paul's, Brentford, Middlesex, England |
| 7121 | F6857 | West, Richard | Freeland, Annie Edith | Between 1 Jul and 30 Sep 1931 | Midhurst District, Sussex, England |
| 7122 | F551 | West, Richard | Howard, Ellen | 26 Dec 1894 | Woking, Surrey, England |
| 7123 | F555 | West, Robert | Jacobs, Daisy May | 2 Dec 1933 | Ripley, Surrey, England |
| 7124 | F550 | West, Walter Luke | Stevens, Mary | 18 Jun 1892 | Stedham, Sussex, England |
| 7125 | F491 | West, William | Manfield, Angelina | 26 Dec 1859 | Fernhurst, Sussex, England |
| 7126 | F2593 | West, William | West, Nora | Between 1 Jul 1912 and 30 Sep 1912 | St. Columb District, Cornwall, England |
| 7127 | F1595 | Westbury, James | Johnson, Susanna | 30 Apr 1778 | All Saints, Burbage, Wiltshire, England |
| 7128 | F1596 | Westbury, William | Barley, Alice | 1746 | All Saints, Burbage, Wiltshire, England |
| 7129 | F513 | Westerman, Philip Richard | Blair, Ruth Margaret | 29 Dec 1950 | Mile End, South Australia, Australia |
| 7130 | F2081 | Weston, Edward William | Head, Rose Hannah | 17 Nov 1867 | Highworth, Wiltshire, England |
| 7131 | F2082 | Weston, Edward William | Hyde, Phoebe Anna | 7 May 1870 | St. Dunstan & All Saints, Stepney, Middlesex, England |
| 7132 | F2079 | Weston, William | Brewer, Emma | Between 1 Jul 1839 and 30 Sep 1839 | Swindon District, Wiltshire, England |
| 7133 | F3648 | Wetenhall, Charles | |||
| 7134 | F6698 | Wharmby, Percy | Quimby, Grace | 17 Dec 1924 | Detroit, Wayne, Michigan, USA |
| 7135 | F6699 | Wharmby, Samuel | Dowse, Martha Maria | Between 1 Oct 1897 and 31 Dec 1897 | Stockport District, Cheshire, England |
| 7136 | F5843 | Wheat, William | Earp, Sarah Jane | Between 1 Oct 1870 and 31 Dec 1870 | Birmingham District, Warwickshire, England |
| 7137 | F4406 | Wheeler, Jeremiah | |||
| 7138 | F6969 | Wheeler, Jesse | Dandridge, Charlotte | 5 Oct 1872 | Sts. Leonard & Catherine, Drayton St. Leonard, Oxfordshire, England |
| 7139 | F2349 | Wheeler, John | Kibblewhite, Selina | Between 1 Jan 1855 and 31 Mar 1855 | Kensington District, Middlesex, England |
| 7140 | F5906 | Wheeler, Joseph John | Swadling, Lilian Cicely | Between 1 Oct 1928 and 31 Dec 1928 | Eton District, Buckinghamshire, England |
| 7141 | F5038 | Wheeler, Joshua | Unknown, Constance | ||
| 7142 | F5037 | Wheeler, Joshua | Mason, Ann | 3 Jul 1701 | Quaker Meeting House, Hitchin, Hertfordshire, England |
| 7143 | F5035 | Wheeler, Joshua | Rudd, Elizabeth | 18 Jun 1726 | Quaker Meeting House, Hitchin, Hertfordshire, England |
| 7144 | F4912 | Wheeler, Joshua | Brown, Elizabeth | 18 May 1781 | Quaker Meeting House, Ampthill, Bedfordshire, England |
| 7145 | F4272 | Wheeler, Joshua | Tuke, Elizabeth | 1 Oct 1795 | Quaker Meeting House, York, Yorkshire, England |
| 7146 | F7085 | Wheeler, Leonard Charles | Pendrey, Laura Emily | 6 May 1911 | St. Peter's, Chertsey, Surrey, England |
| 7147 | F4288 | Wheeler, Rudd | Pinnell, Fidelity | 4 Sep 1754 | Quaker Meeting House, Bristol, Somerset, England |
| 7148 | F1880 | Wheeler, Thomas | |||
| 7149 | F1879 | Wheeler, Thomas | Nipperis, Ruth | 4 Oct 1840 | Castle Eaton, Wiltshire, England |
| 7150 | F4217 | Whish, John Kedington | Hale, Anne Blagden | 12 Nov 1812 | Alderley, Gloucestershire, England |
«Prev «1 ... 139 140 141 142 143 144 145 146 147 ... 149» Next»



