Search Results
Matches 7051 to 7100 of 7,401 for
«Prev «1 ... 138 139 140 141 142 143 144 145 146 ... 149» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 7051 | F4155 | Weigall, George Edward | Warner, Constance Emma Cromwell | 5 Apr 1888 | Snitterby, Lincolnshire, England |
| 7052 | F5549 | Weigall, Gerald Carl | Raleigh, Maud | 22 Nov 1899 | All Saints', St. Kilda, Melbourne, Victoria, Australia |
| 7053 | F5540 | Weigall, Gerald John Villiers | Harrison, Josephine | 29 Sep 1897 | Our Lady of Dolours R.C. Church, Chelsea, Middlesex, England |
| 7054 | F4530 | Weigall, Henry | Smith, Selina | 2 Aug 1826 | St. George's, Hanover Sq. Middlesex, England |
| 7055 | F3939 | Weigall, Henry | Fane, Rose Sophia Mary | 15 Aug 1866 | Westminster Abbey, London, England |
| 7056 | F5544 | Weigall, Reginald Edward | Green, Gertrude Alice | 25 Apr 1888 | St. Margaret's, Lee, Kent, England |
| 7057 | F4532 | Weigall, Theyre | A'Beckett, Marian | 26 Apr 1859 | St. Peter's, Easternhill, Melbourne, Victoria, Australia |
| 7058 | F5545 | Weigall, Theyre a'Beckett | Hamilton, Anne Sophie Henrietta | 7 Apr 1890 | St. David's Cathedral, Hobart, Tasmania, Australia |
| 7059 | F5550 | Weigall, Theyre Hamilton | Harden, Lynda Douglas | Between 1 Jan 1927 and 31 Mar 1927 | Steyning District, Sussex, England |
| 7060 | F3932 | Weigall, Thomas | Abbott, Frances | 6 Jul 1789 | St. Pancras, Middlesex, England |
| 7061 | F3940 | Weigall, William Ernest George Archibald | Maple, Grace Emily Blundell | 16 Aug 1910 | Metheringham, Lincolnshire, England |
| 7062 | F5548 | Weigall, William Frederick | Stephen, Amy Claudia Isabel | 8 Mar 1899 | St. Andrew's, Brighton, Melbourne, Victoria, Australia |
| 7063 | F5647 | Weissel, Frederick | Davis, Unknown | ||
| 7064 | F4857 | Welford, Henry Edward | Ricketts, Lydia | 3 Jun 1907 | North Battleford, Saskatchewan, Canada |
| 7065 | F5812 | Weller, John | Carver, Fanny | 25 Nov 1821 | St. Mary's, Reigate, Surrey, England |
| 7066 | F2737 | Weller, John | Silvey, Annie Louisa | Between 1 Jan 1916 and 31 Mar 1916 | Maidenhead District, Berkshire, England |
| 7067 | F6977 | Weller, Walter John | Killick, Emily | 11 Sep 1920 | Sts. Peter & Paul, Albury, Surrey, England |
| 7068 | F3962 | Wellesley-Pole, William | Forbes, Katherine Elizabeth | 1784 | |
| 7069 | F4778 | Wells, George | |||
| 7070 | F7225 | Wells, George | Overhill, Betsey | 7 Jan 1855 | All Saints, Castle Camps, Cambridgeshire, England |
| 7071 | F2764 | Wells, John | Stannett, Christine Edith | Between 1 Oct 1948 and 31 Dec 1948 | Reading District, Berkshire, England |
| 7072 | F2032 | Wells, John Redgrave | Chapman, Jane | 23 Dec 1850 | All Saints, Castle Camps, Cambridgeshire, England |
| 7073 | F2033 | Wells, Thomas | Redgrave, Susanna | 7 Jan 1822 | St. Mary's, Saxlingham Nethergate, Norfolk, England |
| 7074 | F2328 | Wenham, Charles | Free, Mary | 24 Dec 1864 | All Saints, Castle Camps, Cambridgeshire, England |
| 7075 | F1775 | Wenham, George | Killingback, Betsey | 31 Aug 1823 | All Saints, Castle Camps, Cambridgeshire, England |
| 7076 | F4580 | Wenham, George | Jeffery, Ann | 26 Dec 1868 | All Saints, Castle Camps, Cambridgeshire, England |
| 7077 | F4589 | Wenham, Herbert | Ives, Edith | Abt 1907 | |
| 7078 | F1773 | Wenham, Thomas | Marsh, Jemima | 3 Nov 1786 | St. Andrew's, Helions Bumpstead, Essex, England |
| 7079 | F1776 | Wenham, Thomas | Fitch, Dudley | 8 Aug 1825 | All Saints, Castle Camps, Cambridgeshire, England |
| 7080 | F1878 | Wenham, William | Cowlen, Martha | 24 Nov 1748 | All Saints, Ashdon, Essex, England |
| 7081 | F4526 | Wenham, William | Free, Emma | 15 Jan 1860 | All Saints, Castle Camps, Cambridgeshire, England |
| 7082 | F2466 | Wentworth, Henry | 1169 | ||
| 7083 | F2465 | Wentworth, Hugh | 1194 | ||
| 7084 | F6283 | Wentworth, James | |||
| 7085 | F2467 | Wentworth, Michael | |||
| 7086 | F2468 | Wentworth, Richard | |||
| 7087 | F2462 | Wentworth, Robert | Woodhouse, Emma | 1239 | |
| 7088 | F2441 | Wentworth, Thomas | Woodrow, Beatrice | ||
| 7089 | F2446 | Wentworth, Thomas | Redman, Joan | ||
| 7090 | F2416 | Wentworth, Thomas | Gascoigne, Margaret | Abt 1553 | |
| 7091 | F2409 | Wentworth, Thomas | Johnson, Anne | 6 Sep 1711 | |
| 7092 | F2410 | Wentworth, William | Apsley, Isabella | ||
| 7093 | F2412 | Wentworth, William | Savill, Elizabeth | ||
| 7094 | F2413 | Wentworth, William | Atkinson, Anne | ||
| 7095 | F2440 | Wentworth, William | Beeston, Catherine | ||
| 7096 | F2444 | Wentworth, William | Fitzwilliam, Isabell | ||
| 7097 | F2448 | Wentworth, William | Durant, Isabella | ||
| 7098 | F2450 | Wentworth, William | Sheffield, Lucy | ||
| 7099 | F2452 | Wentworth, William | Fleming, Joan | ||
| 7100 | F2454 | Wentworth, William | Hooten, Isabel |
«Prev «1 ... 138 139 140 141 142 143 144 145 146 ... 149» Next»



