Search Results
Matches 7001 to 7050 of 7,401 for
«Prev «1 ... 137 138 139 140 141 142 143 144 145 ... 149» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 7001 | F570 | Watts, Enos | 1877 | Cardiff, Glamorgan, Wales | |
| 7002 | F5795 | Watts, Henry | |||
| 7003 | F5794 | Watts, Henry | Thatcher, Eliza Catharine | 23 Sep 1866 | St. Mary's, Thorpe, Surrey, England |
| 7004 | F5915 | Watts, John | Unknown, Hannah | ||
| 7005 | F441 | Watts, John Thomas | Manfield, Lydia | 11 Jun 1904 | Parish Church, Wimbledon, Surrey, England |
| 7006 | F447 | Watts, Reginald Mansfield | Roberts, Hilda Nellie | 16 Jun 1934 | Manchester South District, Lancashire, England |
| 7007 | F4749 | Watts, Robert | Unknown, Mary | ||
| 7008 | F448 | Watts, Thomas Percival | Morrish, Peggy Lorraine | Between 1 Jan 1936 and 31 Mar 1936 | Cardiff District, Glamorgan, Wales |
| 7009 | F3142 | Weatherley, John | Unknown, Hester | ||
| 7010 | F463 | Weatherly, Frank Roland | Harding, Marjorie Eleanor | 29 Jun 1935 | St. Andrew's, Great Ilford, Essex, England |
| 7011 | F7233 | Weathurp, George Edgar | Gohm, Ada Elizabeth | 1904 | Muskoka, Ontario, Canada |
| 7012 | F7385 | Webb, Albert | Buckland, Amy (Grace) | 25 Dec 1908 | St. Barnabas, Finsbury, Middlesex, England |
| 7013 | F36 | Webb, Albert Thomas | Davies, Winifred Agnes | 20 Jun 1933 | St. Barnabas, Walthamstow, Essex, England |
| 7014 | F3623 | Webb, Alexander Frederick | Graigg, Dorothy Winifred | Between 1 Oct 1935 and 31 Dec 1935 | Woolwich District, Kent, England |
| 7015 | F7407 | Webb, Davis | Copson, Ann | 16 Jul 1818 | Hillmorton, Warwickshire, England |
| 7016 | F1781 | Webb, Jacob | Unknown, Mary | ||
| 7017 | F923 | Webb, James | |||
| 7018 | F1685 | Webb, James | Challis, Mary | 1 Mar 1760 | All Saints, Castle Camps, Cambridgeshire, England |
| 7019 | F872 | Webb, James Augustus | Knibbs, Emily Jane | 30 Mar 1903 | Sheffield District, Yorkshire, England |
| 7020 | F2055 | Webb, John | Unknown, Amey | ||
| 7021 | F3167 | Webb, John | |||
| 7022 | F223 | Webb, John | Cooper, Ann | 12 Apr 1784 | All Saints, Castle Camps, Cambridgeshire, England |
| 7023 | F1783 | Webb, John | Fitch, Deborah | 25 Apr 1786 | St. Mary's, Shudy Camps, Cambridgeshire, England |
| 7024 | F1677 | Webb, John | Butterfield, Ann | 15 Mar 1828 | All Saints, Castle Camps, Cambridgeshire, England |
| 7025 | F1689 | Webb, Joseph | Swan, Mary | 8 Dec 1735 | All Saints, Castle Camps, Cambridgeshire, England |
| 7026 | F1774 | Webb, Joseph | Wenham, Sarah | 6 Nov 1812 | All Saints, Castle Camps, Cambridgeshire, England |
| 7027 | F2336 | Webb, Samuel | Unknown, Catherine | 6 Nov 1817 | All Saints, Castle Camps, Cambridgeshire, England |
| 7028 | F1864 | Webb, Thomas | |||
| 7029 | F7406 | Webb, Thomas | Messenger, Eliza | 26 Dec 1859 | All Saints, Birmingham, Warwickshire, England |
| 7030 | F4049 | Webb, Unknown | Bythesea, Anne | ||
| 7031 | F7371 | Webster, Charles | Clisby, Emma Sarah | 1 Sep 1883 | St. Mary the Virgin, Thame, Oxfordshire, England |
| 7032 | F4860 | Webster, Charles | Ricketts, Florence Annie | Between 1 Apr 1906 and 30 Jun 1906 | Aylesbury District, Buckinghamshire, England |
| 7033 | F3017 | Webster, George | Richardson, Mildred Florence | 1918 | Richmond, Surrey, England |
| 7034 | F5963 | Webster, Herbert | Blount, Elizabeth | Between 1 Jan 1889 and 31 Mar 1889 | Atherstone District, Warwickshire, England |
| 7035 | F5867 | Webster, Herbert | Earp, Daisy Tugela | Between 1 Apr 1918 and 30 Jun 1918 | Atherstone District, Warwickshire, England |
| 7036 | F5964 | Webster, William | Salisbury, Mary | ||
| 7037 | F4798 | Weddup, Charles James | Holdstock, Hilda Jane | Between 1 Oct 1915 and 31 Dec 1915 | West Ham District, Essex, England |
| 7038 | F4799 | Weddup, Charles James | Russell, Elsie May | Between 1 Oct 1933 and 31 Dec 1933 | Brentford District, Middlesex, England |
| 7039 | F7220 | Weddup, James Edward Charles | Heathcote, Nancy Morten | Between 1 Jan and 31 Mar 1945 | Marylebone District, Middlesex, England |
| 7040 | F7135 | Weedon, Sidney Thomas | Summerfield, Lucy | Between 1 Oct and 31 Dec 1973 | St. Albans District, Hertfordshire, England |
| 7041 | F2877 | Weeks, Robert Restall | Manfield, Annie Georgina | 10 Jul 1927 | St. John's, Busbridge, Surrey, England |
| 7042 | F5116 | Weguelin, Thomas Matthias | Poulett-Thomson, Charlotte | Between 1 Jul and 30 Sep 1837 | Wycombe District, Buckinghamshire, England |
| 7043 | F5117 | Weguelin, Thomas Matthias | Hammersby, Catherine | 30 Dec 1844 | St. Marylebone, Middlesex, England |
| 7044 | F3933 | Weigall, Albert Bythesea | Raymond, Ada Frances | 24 Sep 1868 | St. Philip's, Sydney, New South Wales, Australia |
| 7045 | F4531 | Weigall, Alfred | Gilbert, Jane Morris | 8 Sep 1857 | Holy Trinity, Brompton, Middlesex, England |
| 7046 | F4157 | Weigall, Arthur Archibald Denne | Cowen, Alice Henrietta | Between 1 Jul 1876 and 30 Sep 1876 | Portsea District, Hampshire, England |
| 7047 | F5128 | Weigall, Arthur Raymond | Barnes, Mary Maud | 1905 | Sydney, New South Wales, Australia |
| 7048 | F3931 | Weigall, Edward | Brome, Cecilia Bythesea | 26 Oct 1832 | St. George's, Bloomsbury, Middlesex, England |
| 7049 | F4022 | Weigall, Edward Mitford | Carmac, Helen Sophia | Between 1 Apr 1859 and 30 Jun 1859 | Bishop's Stortford District, Hertfordshire, England |
| 7050 | F4156 | Weigall, Geoffrey Stephen Carmac | Slater, Marjorie Joan | 15 May 1934 | St. Martin in the Fields, Westminster, Middlesex, England |
«Prev «1 ... 137 138 139 140 141 142 143 144 145 ... 149» Next»



