Search Results
Matches 701 to 750 of 7,401 for
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 149» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 701 | F1219 | Baker, George William | Jordan, Elizabeth Maud | 1900 | Milton District, Kent, England |
| 702 | F1218 | Baker, Henry | Copping, Agnes Eliza | 1874 | Milton District, Kent, England |
| 703 | F5265 | Baker, Maurice Moorey | Hayward, Margaret Ann | 5 Oct 1880 | St. Nicholas, Guildford, Surrey, England |
| 704 | F7373 | Baker, Maurice Moorey | Lampard, Nellie | 8 Jun 1910 | Hinton Ampner, Hampshire, England |
| 705 | F2117 | Baker, Thomas | Vernon, Elizabeth | 11 Feb 1828 | Watlington, Oxfordshire, England |
| 706 | F2119 | Baker, Thomas | Hoar, Emma | 29 Jun 1856 | Watlington, Oxfordshire, England |
| 707 | F399 | Baker, William | |||
| 708 | F2118 | Baker, William | King, Susannah | 11 Apr 1785 | Watlington, Oxfordshire, England |
| 709 | F3014 | Baker, William John | |||
| 710 | F2529 | Baker, William John | Gyles, Mary Stevens | Between 1 Jul 1891 and 30 Sep 1891 | Plymouth District, Devonshire, England |
| 711 | F2839 | Balchin, Albert | Head, Lilian Georgina | Between 1 Oct 1888 and 31 Dec 1888 | Hambledon District, Surrey, England |
| 712 | F5652 | Balchin, Henry | Crisp, Jane Margaret | 11 Jul 1880 | St. Peter's, Stepney, Middlesex, England |
| 713 | F2840 | Balchin, James | Fuller, Fanny | 29 Oct 1850 | Wisborough Green, Sussex, England |
| 714 | F405 | Balchin, John | Steer, Elizabeth | 3 May 1730 | |
| 715 | F2847 | Balchin, John | Denyer, Ann | 9 Apr 1793 | Wisborough Green, Sussex, England |
| 716 | F2842 | Balchin, William | Terry, Ann Dawes | 12 Dec 1812 | Wisborough Green, Sussex, England |
| 717 | F5638 | Baldwin, Richard | Baldwin, Ruth | 24 Jan 1841 | Cholsey, Berkshire, England |
| 718 | F5641 | Baldwin, William | |||
| 719 | F4004 | Balfour, Archibald | Weguelin, Sophy Charlotte | Between 1 Apr 1864 and 30 Jun 1864 | St. George's, Hanover Sq. Middlesex, England |
| 720 | F4005 | Balfour, Charles | Harrington, Maria Caroline | 1 Jun 1826 | St. George's, Hanover Sq. Middlesex, England |
| 721 | F2149 | Ball, Ernest | Cleverley, Elizabeth Anne C. | Between 1 Apr 1896 and 30 Jun 1896 | Marlborough District, Wiltshire, England |
| 722 | F5080 | Ball, Henry E. | Willis, Muriel Kitty | Between 1 Oct 1938 and 31 Dec 1938 | Wokingham District, Berkshire, England |
| 723 | F1034 | Ball, Jonathan | |||
| 724 | F1033 | Ball, Richard | |||
| 725 | F1607 | Ball, Tom Smith | Hillier, Eliza | 6 Jul 1867 | All Saints, Burbage, Wiltshire, England |
| 726 | F641 | Ballard, Clarence Mansfield | Pearson, Annie | 25 Jun 1921 | St. Paul's, Cullercoates, Whitley, Northumberland, England |
| 727 | F643 | Ballard, Clarence Mansfield | Spink, Laura Marjorie | 20 Jun 1934 | Register Office, Surrey South Western, Surrey, England |
| 728 | F6165 | Ballard, Henry William | Collishaw, Gwendoline Grace Alexandra | Between 1 Jul 1933 and 30 Sep 1933 | Nottingham District, Nottinghamshire, England |
| 729 | F640 | Ballard, John | Unknown, Frances | ||
| 730 | F3765 | Ballard, Montague | Merryweather, Emily Harriet | 1906 | |
| 731 | F2576 | Ballard, Richard | Unknown, Hannah | ||
| 732 | F639 | Ballard, Sidney | Smith, Eliza | Between 1 Jul 1866 and 30 Sep 1866 | Islington District, Middlesex, England |
| 733 | F485 | Ballard, Sidney | Mayers, Lydia | 27 Sep 1894 | Register Office, Guildford, Surrey, England |
| 734 | F6164 | Ballard, William Henry | Allum, Elizabeth Maria | Between 1 Oct 1897 and 31 Dec 1897 | Easthampstead District, Berkshire, England |
| 735 | F6071 | Bamford, Cyril Capewell | Bromham, Lucy M. | Between 1 Oct 1942 and 31 Dec 1942 | Ashton District, Lancashire, England |
| 736 | F579 | Bamford, David | Lomas, Sarah Jane | 21 Dec 1895 | St. John the Baptist, Bollington, Cheshire, England |
| 737 | F6068 | Bamford, David | Bennett, Esther Ann | Between 1 Apr 1935 and 30 Jun 1935 | Ashton District, Lancashire, England |
| 738 | F6069 | Bamford, Eli | Hollinshead, Gertrude | Between 1 Apr 1908 and 30 Jun 1908 | Ashton District, Lancashire, England |
| 739 | F625 | Bamford, Henry Charles | Capewell, Sarah Ann | 5 Jun 1870 | St. Peter's, Prestbury, Cheshire, England |
| 740 | F3338 | Bamford, James | Harrison, Jane | ||
| 741 | F6073 | Bamford, John James | Roberts, Sarah Jane | Between 1 Jan 1904 and 31 Mar 1904 | Dewsbury District, Yorkshire, England |
| 742 | F6072 | Bamford, John James | Parry, Beatrice A. | 1914 | Philadelphia, Pennsylvania, USA |
| 743 | F6074 | Bamford, William Arthur | Unknown, Eleanor Marie | ||
| 744 | F2270 | Banham, David | Chapman, Susan | ||
| 745 | F3011 | Bannear, Alfred Edward | Saunders, Winifred Muriel | Between 1 Jan 1945 and 31 Mar 1945 | Eastbourne District, Sussex, England |
| 746 | F2521 | Banny, Walter | of Brotherton, Margaret | 1354 | |
| 747 | F3440 | Banon, Frederick Lionel | McIlwraith, Helen Mary | 11 Dec 1890 | St. Saviour's, Chelsea, Middlesex, England |
| 748 | F3441 | Banon, Richard George Davys | White, Adelaide Frances Anne | Between 1 Apr 1849 and 30 Jun 1849 | Winchester District, Hampshire, England |
| 749 | F3016 | Banon, Ronald Awley | Bourke, Betty Jocelyne | ||
| 750 | F3444 | Banon, Ronald Awley | Ingram, Margot | 12 Dec 1934 | St. Paul's, Knightsbridge, London, England |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 149» Next»



