Search Results
Matches 6951 to 7000 of 7,401 for
«Prev «1 ... 136 137 138 139 140 141 142 143 144 ... 149» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 6951 | F6808 | Waller, Walter | Holloway, Mary | 4 Dec 1783 | All Saints, Witley, Surrey, England |
| 6952 | F5547 | Waller, William | Froud, Lilly Ann | 15 Feb 1887 | St. Mary Magdalene, Woolwich, Kent, England |
| 6953 | F6183 | Wallington, Alfred | |||
| 6954 | F5000 | Wallis, James | Unknown, Hannah | ||
| 6955 | F4574 | Wallis, James | Farrow, Alice | 7 Nov 1852 | St. Dunstan & All Saints, Stepney, Middlesex, England |
| 6956 | F1682 | Wallis, James | Bradman, Hannah | Between 1 Oct 1869 and 31 Dec 1869 | Saffron Walden District, Essex, England |
| 6957 | F4999 | Wallis, Richard | Ashby, Mary | 23 Nov 1820 | Quaker Meeting House, Staines, Middlesex, England |
| 6958 | F4575 | Wallis, Thomas | |||
| 6959 | F7279 | Walrond, Arthur Melville Hood | Dobell, Elizabeth Naomi | 21 Jan 1928 | St. George's, Hanover Sq. Middlesex, England |
| 6960 | F7223 | Walsh, Joseph | Sharpling, Barbara Ada | Between 1 Jul and 30 Sep 1949 | Fulham District, Middlesex, England |
| 6961 | F7341 | Walsham, William Charles | Miller, Emily Elizabeth | Between 1 Apr & 30 Jun 1922 | Romford District, Essex, England |
| 6962 | F5595 | Walter, Godfrey | Smith, Edith Elizabeth | 23 Jul 1891 | St. Michael & All Angels, Bengeo, Hertfordshire, England |
| 6963 | F4675 | Walters, Alfred Hugh | Colvile, Mildred Elizabeth | Between 1 Apr 1902 and 30 Jun 1902 | Hastings District, Sussex, England |
| 6964 | F5324 | Walters, John Colvile | Parkhill, Eileen Margaret | 10 May 1937 | Cathedral of the Holy Trinity, Shanghai, China |
| 6965 | F5326 | Ward, John Joseph | |||
| 6966 | F7273 | Ward, William James George | Inwood, Constance Kate | 19 Sep 1916 | St. Matthew's, Borstal, Rochester, Kent, England |
| 6967 | F1357 | Wardle, Edward William James | Radford, Emmeline | 3 Dec 1921 | Register Office, Uxbridge, Middlesex, England |
| 6968 | F5661 | Wardle, Joseph Edwin | Shufflebotham, Charlotte | 21 Apr 1897 | Christ Church, Burbage, Derbyshire, England |
| 6969 | F57 | Wardle, Ronald George | Smith, Ivy Lilian | 26 Dec 1949 | St. Mary's, Harmondsworth, Middlesex, England |
| 6970 | F5662 | Wardle, William | Mellor, Sarah Ann | Between 1 Jul 1866 and 30 Sep 1866 | Ashbourne District, Derbyshire, England |
| 6971 | F7185 | Wardle, William Bowen | Scrivener, Clara Meacher | Between 1 Jul and 30 Sep 1887 | Brighton District, Sussex, England |
| 6972 | F1891 | Ware, Joshua | Unknown, Elizabeth | ||
| 6973 | F7213 | Waring, Bertram Falkiner | Froud, Laura Louise | 27 Aug 1927 | St. Mary Magdalene, Addiscombe, Surrey, England |
| 6974 | F1807 | Warne, George | Crankshaw, Emma Sophia Kent | Between 1 Apr 1863 and 30 Jun 1863 | St. Martin in the Fields, Westminster, Middlesex, England |
| 6975 | F2829 | Warne, John | Rounsevall, Jane | 20 Apr 1699 | St. Issey, Cornwall, England |
| 6976 | F2828 | Warne, John | Docton, Honor | 13 Aug 1721 | St. Mabyn, Cornwall, England |
| 6977 | F2827 | Warne, Joseph | Hocken, Mary | 22 Apr 1766 | St. Issey, Cornwall, England |
| 6978 | F2830 | Warne, Richard | Stephens, Ann | 28 Jul 1766 | St. Issey, Cornwall, England |
| 6979 | F2826 | Warne, William | Warne, Ann | 27 Sep 1810 | St. Wenn, Cornwall, England |
| 6980 | F770 | Warren, Thomas | Unknown, Ann | ||
| 6981 | F735 | Warren, Thomas | Adams, Elizabeth | 13 Jul 1835 | Hartwell, Northamptonshire, England |
| 6982 | F1651 | Warren, Thomas | Curtis, Mary Ann | Between 1 Jan 1854 and 31 Mar 1854 | Towcester District, Northamptonshire, England |
| 6983 | F6239 | Washington, Eric Craker | Brampton, Freda | Between 1 Jul 1943 and 30 Sep 1943 | Brentford District, Middlesex, England |
| 6984 | F5832 | Wassell, Arthur | Willis, Florence | 20 Nov 1904 | St. Jude's, Kensal Green, Middlesex, England |
| 6985 | F5833 | Wassell, Arthur George | Richards, Eleanor Ann | 18 Apr 1881 | Dudley, Staffordshire, England |
| 6986 | F5838 | Wassell, Charles | Earp, Sarah Ann | Between 1 Oct 1884 and 31 Dec 1884 | Wolverhampton District, Staffordshire, England |
| 6987 | F5834 | Wassell, David | Jones, Jane | 24 Dec 1854 | St. George the Martyr, Camden, Middlesex, England |
| 6988 | F5836 | Wassell, Joseph | |||
| 6989 | F5841 | Wassell, Robert Albert William | Turner, Dorothy May | Between 1 Oct 1921 and 31 Dec 1921 | Wolverhampton District, Staffordshire, England |
| 6990 | F961 | Watkins, Albert | Clifford, Mary Alice | ||
| 6991 | F772 | Watson, Daniel | Cook, Elizabeth | 13 Oct 1790 | Ashton, Northamptonshire, England |
| 6992 | F2408 | Watson, Edward | Wentworth, Anne | ||
| 6993 | F6868 | Watson, James | Broadhead, Margaret Ann | Between 1 Oct and 31 Dec 1886 | Macclesfield District, Cheshire, England |
| 6994 | F4916 | Watson, Joseph | |||
| 6995 | F3894 | Watson, Sholto George | Ponsonby, Helen Geraldine Maria | 25 Jul 1877 | St. Mark's, North Audley St., Mayfair, Middlesex, England |
| 6996 | F5580 | Watson, Sholto John Watson | |||
| 6997 | F823 | Watson, William James | Knibbs, Lizzie | 18 Aug 1909 | St. Jude's, Englefield Green, Surrey, England |
| 6998 | F2407 | Watson-Wentworth, Thomas | |||
| 6999 | F2406 | Watson-Wentworth, Thomas | Finch, Mary | 22 Sep 1716 | |
| 7000 | F4914 | Watts, Daniel |
«Prev «1 ... 136 137 138 139 140 141 142 143 144 ... 149» Next»



