Search Results
Matches 6901 to 6950 of 7,401 for
«Prev «1 ... 135 136 137 138 139 140 141 142 143 ... 149» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 6901 | F7413 | Verran, John | James, Susanna | 2 Mar 1711 | Lanhydrock, Cornwall, England |
| 6902 | F7412 | Verran, John | Grose, Jane | 29 Apr 1754 | Lanivet, Cornwall, England |
| 6903 | F7411 | Verran, Walter | Dungey, Elizabeth | 14 Jun 1791 | Lanivet, Cornwall, England |
| 6904 | F5197 | Verran, Walter | Rowe, Thomasine | 10 Jun 1828 | St. Austell, Cornwall, England |
| 6905 | F5196 | Verran, Walter | Hicks, Ellen | 30 Dec 1862 | St. Wenn, Cornwall, England |
| 6906 | F6152 | Verrinder, Charles Garland | Holland, Sarah | 28 Oct 1855 | St. John the Baptist, Windsor, Berkshire, England |
| 6907 | F6153 | Verrinder, Charles Garland | Wheaton, Ellen Susannah | 28 Apr 1896 | St. Paul's, Ealing, Middlesex, England |
| 6908 | F3532 | Vesey, Agmondisham | |||
| 6909 | F7263 | Vickers, Alfred Henry | North, Maud | Between 1 Jan and 31 Mar 1894 | Windsor District, Berkshire, England |
| 6910 | F3330 | Vickers, Arthur | Fox, Ellen Mary | Between 1 Jul 1879 and 30 Sep 1879 | Doncaster District, Yorkshire, England |
| 6911 | F3992 | Vickers, Henry Thomas | Pendry, Dorothy Ethel Rosina | 23 Aug 1930 | St. Mary the Virgin, Stanwell, Middlesex, England |
| 6912 | F2536 | Vickers, Thomas William | Marshall, Mary Ann | Between 1 Jan 1865 and 31 Mar 1865 | Windsor District, Berkshire, England |
| 6913 | F2537 | Vickers, William | Hopgood, Hannah | Between 1 Apr 1843 and 30 Jun 1843 | Reading District, Berkshire, England |
| 6914 | F907 | Vickery, Richard | Unknown, Mary | ||
| 6915 | F906 | Vickery, Solomon | Simmonds, Esther | 28 Sep 1845 | Wonersh, Surrey, England |
| 6916 | F3786 | Villiers, Edward Hyde | Hatch, Emma Mary Augusta | 5 Aug 1908 | Chapel Royal, St. James's, Middlesex, England |
| 6917 | F3791 | Villiers, George Bussy | |||
| 6918 | F2999 | Vincent, Charles | Truebridge, Mary Ann | 10 Oct 1844 | St. Luke's, Chelsea, Middlesex, England |
| 6919 | F5201 | Vincent, Ernest Charles | Trivass, Grace | 21 May 1877 | Holy Trinity, Camden, Middlesex, England |
| 6920 | F3000 | Vincent, James | |||
| 6921 | F142 | Vincent, Robert Arthur | Hawkins, Beryl Irene Victoria | Between 1 Oct & 31 Dec 1944 | Woolwich District, Kent, England |
| 6922 | F7368 | Vokes, Arthur | Dandridge, Emily | 11 Jun 1927 | Bladon, Oxfordshire, England |
| 6923 | F4270 | von Borries, Friedrich | |||
| 6924 | F4058 | von Eckardstein, Hermann | Maple, Grace Emily Blundell | 1896 | |
| 6925 | F5380 | von Rieben, Eugen Bernhard Erdmann Adolf | Bonsall, Isabella Mary Alison | 3 Oct 1912 | St. Andrew's, Wells St., Marylebone, Middlesex, England |
| 6926 | F4509 | Vosper, Frank Symonds | Dobell, Ellen Curzon | Between 1 Jan 1918 and 31 Mar 1918 | Birkenhead District, Lancashire, England |
| 6927 | F2635 | Vost, John | |||
| 6928 | F2623 | Vost, Joseph | Pope, Ann | 22 Nov 1840 | St. Mary's, Hanwell, Middlesex, England |
| 6929 | F2535 | Wadrup, George | Adkins, Matilda | Between 1 Jan 1846 and 31 Mar 1846 | Brackley, Northamptonshire, England |
| 6930 | F4979 | Wadsworth, Bradley | Hall, Esther | 25 May 1899 | St. Peter's, Swinton, Lancashire, England |
| 6931 | F580 | Wadsworth, Thomas Bradley | Payne, Sarah Jane | 9 Mar 1887 | Holy Trinity, Rainow, Cheshire, England |
| 6932 | F581 | Wadsworth, William | Bradley, Jane | 23 May 1861 | St. Peter's, Prestbury, Cheshire, England |
| 6933 | F6560 | Wainwright, George | Lomas, Emma | 28 Dec 1868 | Goldenhill, Staffordshire, England |
| 6934 | F3192 | Wainwright, John | Handford, Ann | 25 Apr 1826 | Prestbury, Cheshire, England |
| 6935 | F7210 | Wainwright, Richard | Wyld, Mary | 28 Feb 1799 | Prestbury, Cheshire, England |
| 6936 | F577 | Wainwright, William | Ardern, Minnie | 1904 | St. George's, Poynton, Cheshire, England |
| 6937 | F6395 | Wait, John | Unknown, Elizabeth | ||
| 6938 | F4202 | Wakeling, Thomas | Crocker, Leda Alice Bungay | Between 1 Jul 1912 and 30 Sep 1912 | Kensington District, Middlesex, England |
| 6939 | F7111 | Wakely, Charles | Pendrey, Lillian Rebecca | 8 Oct 1904 | St. Faith's, Wandsworth, Surrey, England |
| 6940 | F3070 | Waklen, John | Unknown, Mary | ||
| 6941 | F4222 | Walker, Arthur | Street, Maria | Between 1 Oct 1883 and 31 Dec 1883 | Derby, Derbyshire, England |
| 6942 | F2858 | Walker, George | Dawson, Mary | 29 Oct 1705 | Curdworth, Warwickshire, England |
| 6943 | F2856 | Walker, John | Mallabone, Sarah | 10 Mar 1736 | Shustoke, Warwickshire, England |
| 6944 | F2526 | Walker, John | Taylor, Caroline | Between 1 Apr 1904 and 30 Jun 1904 | Romney Marsh, Kent, England |
| 6945 | F7315 | Walker, John | Randle, Winifred Amy | Between 1 Jan & 31 Mar 1936 | Nuneaton District, Warwickshire, England |
| 6946 | F6444 | Walker, Sydney Walter | Lemon, Jane Ruth | 19 Nov 1894 | Burnham, Buckinghamshire, England |
| 6947 | F247 | Walker, William | Unknown, Eliza | ||
| 6948 | F6443 | Walker, William | Gohm, Orpha | 26 Apr 1858 | Warfield, Berkshire, England |
| 6949 | F4850 | Wall, Richard | Unknown, Elizabeth | ||
| 6950 | F6805 | Waller, Walter |
«Prev «1 ... 135 136 137 138 139 140 141 142 143 ... 149» Next»



