Search Results
Matches 6801 to 6850 of 7,401 for
«Prev «1 ... 133 134 135 136 137 138 139 140 141 ... 149» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 6801 | F5202 | Trivass, William John Thomas | Stimpson, Frances | Between 1 Oct 1837 and 31 Dec 1837 | Brighton District, Sussex, England |
| 6802 | F5205 | Trivass, William John Thomas | Willis, Agnes Jane | 30 Nov 1867 | St. Luke's, St. Marylebone, Middlesex, England |
| 6803 | F5239 | Trivass, William John Thomas | Sisley, Emma Jane | Between 1 Jul 1906 and 30 Sep 1906 | Lewisham District, Kent, England |
| 6804 | F5227 | Trivass, William John Thomas | Ellsmore, Helena Jane | 10 Oct 1908 | St. Mark's, Portsmouth, Hampshire, England |
| 6805 | F2988 | Truebridge, Abraham Molas | Westover, Sophia | ||
| 6806 | F7288 | Truebridge, Alfred John Henry | Drake, Ann | 11 Apr 1882 | Thornford, Dorset, England |
| 6807 | F2987 | Truebridge, Benjamin | King, Catherine Charlotte | Between 1 Jan 1845 and 31 Mar 1845 | St. James Westminster District, Middlesex, England |
| 6808 | F2992 | Truebridge, Benjamin Arthur | Luther, Edith Annie | 1910 | Victoria, Australia |
| 6809 | F3166 | Truebridge, Charles Newton | Webb, Eliza | 26 Jul 1876 | St. Jude's, Chelsea, Middlesex, England |
| 6810 | F2282 | Truebridge, Herbert Leonard | Yetts, Margaret Curran | 17 Mar 1919 | Congregational Church, Melbourne, Victoria, Australia |
| 6811 | F2996 | Truebridge, John | Unknown, Sarah | ||
| 6812 | F3604 | Truebridge, Leonard Rodolph | Coe, Jessie | 1897 | Mosman, New South Wales, Australia |
| 6813 | F2990 | Truebridge, Philip | Holliday, Amy | 1919 | Victoria, Australia |
| 6814 | F2991 | Truebridge, William Ewart | Dick, Victoria Gertrude | 1919 | Victoria, Australia |
| 6815 | F2986 | Truebridge, William Moses | Greenslade, Irene | 5 Jan 1881 | St. Jude's Church, Carlton, Melbourne, Victoria, Australia |
| 6816 | F7257 | Truran, Thomas | Jennifer | ||
| 6817 | F874 | Truscott, Hart Nickell | Martyn, Ann(e) | 20 Nov 1872 | Egloshayle, Cornwall, England |
| 6818 | F4183 | Truscott, Noel Tremain | Clemoes, Bertha Mary Randall | 6 Jan 1914 | St. Columb District, Cornwall, England |
| 6819 | F873 | Truscott, Richard | Nickell, Catherine Thomas | 25 Apr 1843 | St. Columb District, Cornwall, England |
| 6820 | F877 | Truscott, Richard | Wills, Mary Susan | 1887 | St. Columb District, Cornwall, England |
| 6821 | F2685 | Trusler, John | Unknown, Betty | ||
| 6822 | F2683 | Trusler, William | Sworne, Maria | 23 Jul 1820 | St. Edmund, Salisbury, Wiltshire, England |
| 6823 | F2823 | Try, Edward | Taylor, Harriet Laura | Between 1 Jan 1863 and 31 Mar 1863 | Lambeth District, Surrey, England |
| 6824 | F727 | Try, Edward James | Dandridge, Beatrice Susan | Between 1 Jul 1897 and 30 Sep 1897 | Eton District, Buckinghamshire, England |
| 6825 | F5563 | Tubb, George William | Warwick, Agnes | Between 1 Oct 1903 and 31 Dec 1903 | Wallingford District, Berkshire, England |
| 6826 | F5115 | Tuck, Frederick W. | Charters, Ada Blanche | Between 1 Oct 1914 and 31 Dec 1914 | West Ham District, Essex, England |
| 6827 | F2754 | Tuck, Henry G. F. | Living | ||
| 6828 | F2700 | Tucker, Samuel Henry | |||
| 6829 | F2693 | Tucker, Samuel Henry | Margetts, Alice Maud | 4 Apr 1908 | Stoke Poges, Buckinghamshire, England |
| 6830 | F1333 | Tuffnell, James | Redding, Ann | Between 1 Jul 1866 and 30 Sep 1866 | Kensington District, Middlesex, England |
| 6831 | F2564 | Tuke, Edward | Thistlethwaite, Jane Agnes | 15 Oct 1856 | Friends' Meeting House, Bradford, Yorkshire, England |
| 6832 | F2565 | Tuke, Edward | Turner, Rebecca | 20 Sep 1865 | Friends' Meeting House, Bradford, Yorkshire, England |
| 6833 | F3817 | Tuke, Robert | Unknown, Mabel | ||
| 6834 | F4287 | Tuke, William | Hoyland, Elizabeth | 20 Apr 1754 | Quaker Meeting House, Sheffield, Yorkshire, England |
| 6835 | F3434 | Turing, Walter | |||
| 6836 | F2907 | Turk, Thomas | Unknown, Mary | ||
| 6837 | F2566 | Turner, Edwin | Hotham, Lydia | 16 Feb 1826 | Quaker Meeting House, Sheffield, Yorkshire, England |
| 6838 | F929 | Turner, George | Hogsflesh, Elizabeth Jane | 13 Apr 1895 | Liss, Hampshire, England |
| 6839 | F2799 | Turner, Hercules | Cook, Hannah | 10 Feb 1756 | Nuneaton, Warwickshire, England |
| 6840 | F2068 | Turner, Hercules | Whitehead, Elizabeth | 23 Dec 1777 | Baxterley, Warwickshire, England |
| 6841 | F1196 | Turner, Hercules or Arthur Lees | Lewis, Elizabeth | 4 Jul 1803 | Baddesley Ensor, Warwickshire, England |
| 6842 | F1530 | Turner, Jesse | Dandridge, Martha | ||
| 6843 | F1197 | Turner, John | Hall, Jane | 11 Jan 1830 | Kingsbury, Warwickshire, England |
| 6844 | F5759 | Turner, Percy | Squelch, Elsie Doris | 27 Apr 1929 | St. George's, Hanworth, Middlesex, England |
| 6845 | F2098 | Turner, Reginald | Smith, Hannah | Between 1 Jul 1897 and 30 Sep 1897 | Pancras District, Middlesex, England |
| 6846 | F4954 | Turner, Richard | Unknown, Hannah | ||
| 6847 | F1467 | Turner, Thomas | Bedford, Hannah E. | Between 1 Jul 1866 and 30 Sep 1866 | Atherstone District, Warwickshire, England |
| 6848 | F5360 | Turrell, William | |||
| 6849 | F5333 | Turton, Edmund Bussborough | Ponsonby, Clementina Sarah | 9 Aug 1888 | Yeovil District, Somerset, England |
| 6850 | F5608 | Tutty, Alfred Reuben Webb | Allmond, Caroline Anna | Between 1 Oct 1888 and 31 Dec 1888 | Headington District, Oxfordshire, England |
«Prev «1 ... 133 134 135 136 137 138 139 140 141 ... 149» Next»



