Search Results
Matches 6701 to 6750 of 7,401 for
«Prev «1 ... 131 132 133 134 135 136 137 138 139 ... 149» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 6701 | F4090 | Thistlethwaite, Walter Alexander | Living | ||
| 6702 | F4091 | Thistlethwaite, Walter Alexander | Living | ||
| 6703 | F4092 | Thistlethwaite, Walter Alexander | Living | ||
| 6704 | F2574 | Thistlethwaite, William | Nelson, Isabel | 1620 | Dent, Cumbria, England |
| 6705 | F2572 | Thistlethwaite, William | Mason, Alice | 3 Oct 1705 | Dent, Cumbria, England |
| 6706 | F946 | Thistlethwaite, William | Bannister, Agnes | 14 Jun 1783 | Dent, Cumbria, England |
| 6707 | F61 | Thistlethwaite, William | Dickinson, Jane Harris | 24 Apr 1867 | St. Bride's, Liverpool, Lancashire, England |
| 6708 | F1244 | Thomas, Charles | Mills, Caroline | 30 Dec 1843 | St. Andrew's, Wraysbury, Buckinghamshire, England |
| 6709 | F7324 | Thomas, Richard John | Froud, Lily Rose | 11 Aug 1921 | St. John the Evangelist, East Dulwich, Surrey, England |
| 6710 | F4425 | Thomas, William | Unknown, Mary | ||
| 6711 | F1908 | Thomas, William | Griffin, Martha | 11 Oct 1814 | St. Andrew's, Wraysbury, Buckinghamshire, England |
| 6712 | F2876 | Thomas, William | Manfield, Florence Emily | 1 Jun 1936 | St. Peter's, Hambledon, Surrey, England |
| 6713 | F7219 | Thomasson, Eric | Cottrell, Mary Ellen | Between 1 Jul and 30 Sep 1938 | Chapel en le Frith District, Derbyshire, England |
| 6714 | F827 | Thompson, Charles | Froud, Eliza | 19 Nov 1855 | Isleworth, Middlesex, England |
| 6715 | F7243 | Thompson, Denzel | Hollister, Anne Diana | Between 1 Oct & 31 Dec 1843 | Cricklade District, Wiltshire, England |
| 6716 | F7196 | Thompson, George | Cottrell, Nora | Between 1 Jul and 30 Sep 1969 | Chapel en le Frith District, Derbyshire, England |
| 6717 | F6651 | Thompson, James | |||
| 6718 | F5020 | Thompson, Robert | Ashby, Caroline | 27 Feb 1834 | Quaker Meeting House, Staines, Middlesex, England |
| 6719 | F2226 | Thompson, William | Wiles, Mary | Between 1 Oct 1845 and 31 Dec 1845 | Cranbrook, Kent, England |
| 6720 | F7354 | Thomson, William A. | Scott-Barrett, Eve S. | Between 1 Oct & 31 Dec 1983 | Wallasey District, Lancashire, England |
| 6721 | F7290 | Thorn, John Joseph | Batt, Dorothy Emmeline | Between 1 Jan & 31 Mar 1968 | Eton District, Buckinghamshire, England |
| 6722 | F5024 | Thorne, Samuel | Unknown, Mary | ||
| 6723 | F5023 | Thorne, Samuel | Ashby, Phebe | 21 Jan 1827 | Quaker Meeting House, Brentford, Middlesex, England |
| 6724 | F4161 | Thornton, Noel | Bovill, Norah Frances | ||
| 6725 | F4162 | Thornton, Robert Evelyn | Peak, Frances Joan | 20 Oct 1939 | Leybourne, Kent, England |
| 6726 | F2601 | Thring, Douglas Theodore | Wilson, Sybil Ann Grace | 4 Oct 1899 | St. Paul's, Bedford, Bedfordshire, England |
| 6727 | F2603 | Thring, Theodore | Mills, Julia Jane | Between 1 Jul 1852 and 30 Sep 1852 | Thingoe District, Suffolk, England |
| 6728 | F6389 | Thumwood, Henry John | Falkner, Matilda Lucy | Between 1 Jan 1851 and 31 Mar 1851 | St. George's, Hanover Sq. Middlesex, England |
| 6729 | F7093 | Tickle, Brian Percival | Pendrey, Margaret Alice | 3 Mar 1945 | Balcombe, Sussex, England |
| 6730 | F3697 | Tidy, Albert Edwin | Killick, Amy Lizzie | 14 Sep 1929 | St. James's, Shere, Surrey, England |
| 6731 | F4316 | Tidy, Albert H. | Hawkins, Gwendoline Edith Alberta | Between 1 Apr 1940 and 30 Jun 1940 | Cuckfield District, Sussex, England |
| 6732 | F5587 | Tighe, Daniel | Crofton, Frances | ||
| 6733 | F5586 | Tighe, Frederick Edward | Ponsonby, Kathleen Louisa Georgina | 9 Aug 1858 | St. James's, Westminster, Middlesex, England |
| 6734 | F6338 | Tilbey, Wilfred George | Stannett, Doris Ethel | 14 Oct 1931 | St. John the Baptist, Windsor, Berkshire, England |
| 6735 | F6425 | Tilbey, Wilfred George | Honeyands, Irene Elsie Louise | Between 1 Oct 1940 and 31 Dec 1940 | Windsor District, Berkshire, England |
| 6736 | F4012 | Tilbury, Frederick George | |||
| 6737 | F4011 | Tilbury, William John | Laley, Elizabeth Alice | 15 Jun 1917 | St. Peter's, Staines, Middlesex, England |
| 6738 | F6849 | Tillier, William David | Eldridge, Anne Eliza | Between 1 Jul and 30 Sep 1920 | Uxbridge District, Middlesex, England |
| 6739 | F6837 | Timbs, Charles | Jennings, Charlotte | 28 Jul 1840 | Langley, Buckinghamshire, England |
| 6740 | F6150 | Timbs, Charles | Goodman, Emma | 3 Aug 1891 | St. John the Baptist, Hartwell, Northamptonshire, England |
| 6741 | F6838 | Timbs, Ralph | Easden, Ellen | Between 1 Apr and 30 Jun 1865 | Wycombe District, Buckinghamshire, England |
| 6742 | F6963 | Timbs, Richard | Harris, Ruth | 20 Jun 1861 | St. John the Baptist, Hartwell, Northamptonshire, England |
| 6743 | F3985 | Tinson, James | Unknown, Eliza | ||
| 6744 | F1012 | Titcombe, Frederick | Hogsflesh, Alice Georgina | 2 Dec 1917 | Croydon, Surrey, England |
| 6745 | F1013 | Titcombe, Frederick Albert | |||
| 6746 | F4387 | Titts, George | Atkins, Ellen | Between 1 Jul 1853 and 30 Sep 1853 | Henley District, Oxfordshire, England |
| 6747 | F7144 | Titts, Richard | Mary | ||
| 6748 | F7175 | Tizzard, William Henry | Carver, Mary Eileen | Between 1 Oct and 31 Dec 1949 | Chichester District, Sussex, England |
| 6749 | F6242 | Todd, James Valentine | Hill, Ada Martha | 21 Oct 1903 | St. Botolph without Bishopsgate, London, England |
| 6750 | F5552 | Todd, Joseph | Bythesea, Frances Anne | Between 1 Jul 1848 and 30 Sep 1848 | St. Saviour's, Bath, Somerset, England |
«Prev «1 ... 131 132 133 134 135 136 137 138 139 ... 149» Next»



