Search Results
Matches 651 to 700 of 7,401 for
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 149» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 651 | F4827 | Ashley, Wilfrid William | Cassel, Amalia Mary Maud | Jan 1901 | |
| 652 | F5240 | Ashley-Cooper, Anthony | Pleydell-Bouverie, Mary | 1759 | |
| 653 | F3780 | Ashley-Cooper, Anthony | Webb, Barbara | 17 Jul 1786 | |
| 654 | F4829 | Ashley-Cooper, Anthony | Cowper, Emily Caroline Catherine Frances | 10 Jun 1830 | |
| 655 | F4830 | Ashley-Cooper, Cropley | Spencer, Anne | 1796 | |
| 656 | F4380 | Ashton, Albert Victor | Ludford, Ada Ellen | Between 1 Oct 1928 and 31 Dec 1928 | South Shields District, Durham, England |
| 657 | F277 | Ashworth, Frederick | Thistlethwaite, Eliza | 14 Dec 1859 | Quaker Meeting House, Leeds, Yorkshire, England |
| 658 | F6939 | Ashworth, Frederick Henry John | Wise, Winifred Jeanne | 9 Aug 1947 | |
| 659 | F4080 | Ashworth, John | Naish, Sarah | 31 May 1820 | Claverham, Somerset, England |
| 660 | F2567 | Ashworth, John Arthur | Girdlestone, Mabel Eveline | 19 Apr 1906 | St. John's, Durban, Natal, South Africa |
| 661 | F4495 | Ashworth, Richard | |||
| 662 | F4414 | Aslett, Henry | Unknown, Martha | ||
| 663 | F2414 | Atkinson, Robert | |||
| 664 | F6916 | Atlee, John Togo Dubeline | Clarke, Elizabeth | 14 Oct 1860 | St. Mary's, Thorpe, Surrey, England |
| 665 | F6921 | Atlee, Robert John | iles, Alice Bridget | 8 Apr 1890 | St. Luke's, Battersea, Surrey, England |
| 666 | F6377 | Attwood, John | Morgan, Elizabeth | 9 Oct 1814 | Holy Trinity, Newton St. Loe, Somerset, England |
| 667 | F6373 | Attwood, Richard | Kinton, Phoebe | 1 Apr 1771 | Holy Trinity, Newton St. Loe, Somerset, England |
| 668 | F6381 | Attwood, William | Williams, Leah | 2 Mar 1804 | Holy Trinity, Newton St. Loe, Somerset, England |
| 669 | F6924 | Austen, William Percival | Clarke, Hollie Dorothy | Between 1 Oct and 31 Dec 1920 | Hammersmith District, Middlesex, England |
| 670 | F1756 | Austin, Job | Pasmore, Sarah Harriet | 13 Mar 1826 | Holy Trinity, Minories, Middlesex, England |
| 671 | F5220 | Austin, Job | Childs, Lucy | Between 1 Oct 1858 and 31 Dec 1858 | Edmonton District, Middlesex, England |
| 672 | F5221 | Austin, Job | Harper, Elizabeth | 29 Jun 1859 | St. George the Martyr, Camden, Middlesex, England |
| 673 | F5448 | Austin, Llewellyn | Halliwell, Freda | Between 1 Apr 1943 and 30 Jun 1943 | Westminster District, London, England |
| 674 | F2131 | Austin, Thomas | Unknown, Eliza | ||
| 675 | F1966 | Austin, William | Osten (Austin), Ann | 1 Jul 1764 | Watlington, Oxfordshire, England |
| 676 | F1755 | Austin, William | Manfield, Sophia | 7 Jan 1863 | Sts. Peter & Paul, Godalming, Surrey, England |
| 677 | F6918 | Austin, William | Atlee, Elizabeth Charlotte | 9 Jun 1895 | St. Jude's, Englefield Green, Surrey, England |
| 678 | F4711 | Auty, Frederick | Prosser, Alice | Between 1 Jan 1909 and 31 Mar 1909 | Doncaster District, Yorkshire, England |
| 679 | F852 | Avey, James | Todd, Ann | Between 1 Oct 1866 and 31 Dec 1866 | Newmarket District, Cambridgeshire, England |
| 680 | F797 | Avey, Sampson William | Froud, Emma Louisa | 26 May 1897 | Baptist Parsonage, Norwich Village, Oxford County, Ontario, Canada |
| 681 | F2275 | Avey, Thomas | Unknown, Rachael | ||
| 682 | F2274 | Avey, William | Watkinson, Martha | 4 Feb 1819 | Ashley cum Silverley, Cambridgeshire, England |
| 683 | F2836 | Axford, Herbert Alfred | Richards, Elizabeth | 21 Nov 1903 | Register Office, Wandsworth, Surrey, England |
| 684 | F4319 | Axford, Herbert Alfred | Wise, Alice Fanny | Between 1 Jul 1925 and 30 Sep 1925 | Hendon District, Middlesex, England |
| 685 | F824 | Axford, William John | Froud, Eliza | 19 Sep 1880 | St. Jude's, Chelsea, Middlesex, England |
| 686 | F5438 | Axten, Edmund | Hearne, Leander | ||
| 687 | F996 | Aymes, John | |||
| 688 | F995 | Aymes, Richard | Hogsflesh, Matilda | 30 Sep 1873 | Bramshott, Hampshire, England |
| 689 | F7104 | Backhouse, Henry Ernest | Webb, Daisy Florence | 4 Apr 1904 | Cirencester, Gloucestershire, England |
| 690 | F1361 | Backlock, Frederick | Goodman, Mary Ann | Between 1 Oct 1849 and 31 Dec 1849 | Northampton District, Northamptonshire, England |
| 691 | F4253 | Bacon, Edmund Castell | Ponsonby, Priscilla Dora | 15 Jan 1936 | St. Dunstan's, Hunsdon, Hertfordshire, England |
| 692 | F1794 | Bacon, James | |||
| 693 | F5551 | Badger, William | Unknown, Mary | ||
| 694 | F410 | Badger, William | Perier, Margaret | 1 Oct 1593 | Godalming, Surrey, England |
| 695 | F4577 | Bailey, Edward | Rice, Maria | ||
| 696 | F3625 | Bailey, George James | Graigg, Elsie May | Between 1 Oct 1916 and 31 Dec 1916 | Woolwich District, Kent, England |
| 697 | F7110 | Bailey, Gordon Baden | Pendrey, Mildred Susannah | Between 1 Apr and 30 Jun 1927 | Romford District, Essex, England |
| 698 | F1126 | Bailey, Richard | |||
| 699 | F1877 | Baines, William | Unknown, Mary | ||
| 700 | F1217 | Baker, George | Copping, Charlotte Rebecca | 1874 | Milton District, Kent, England |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 149» Next»



