Search Results
Matches 601 to 650 of 7,401 for
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 149» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 601 | F1740 | Arnold, Edward | Willeter, Ann | 24 Jan 1796 | Mickleham, Surrey, England |
| 602 | F5600 | Arnold, Edwin Lester Lindon | Boyce, Constance Henrietta White | 1 Sep 1883 | St. Saviour's, Clapham, Surrey, England |
| 603 | F345 | Arnold, Robert | Manfield, Harriett | Between 1 Apr 1858 and 30 Jun 1858 | Croydon District, Surrey, England |
| 604 | F1819 | Arnold, Thomas | Turner, Ann | ||
| 605 | F1383 | Arnold, William | Dandridge, Mary | ||
| 606 | F1625 | Arthur, Charles | Swayne, Frances | 22 Apr 1841 | Merrow, Surrey, England |
| 607 | F1626 | Arthur, Henry | |||
| 608 | F5027 | Ashby, Alexander | Ashby, Susannah Lucas | Between 1 Jul 1856 and 30 Sep 1856 | Uxbridge District, Middlesex, England |
| 609 | F7187 | Ashby, Algernon Charles | Sharp, Nettie Ellen | Between 1 Jan and 31 Mar 1907 | Southwark District, Surrey, England |
| 610 | F7186 | Ashby, Algernon Charles | Dennis, Sophia | 24 Apr 1877 | Rickmansworth, Hertfordshire, England |
| 611 | F7052 | Ashby, Charles | Crowley, Elizabeth | Between 1 Jul and 30 Sep 1853 | Alton District, Hampshire, England |
| 612 | F5017 | Ashby, Charles | Lucas, Augusta | 27 Apr 1826 | Quaker Meeting House, Wandsworth, Surrey, England |
| 613 | F7191 | Ashby, Dennis | Pailson, Ethel Maude | 4 Oct 1921 | Christ Church, Richmond, Surrey, England |
| 614 | F5022 | Ashby, Edward | Unknown, Mary Anne | ||
| 615 | F5019 | Ashby, Frederick | Lucas, Susannah | 29 Oct 1829 | Quaker Meeting House, Wandsworth, Surrey, England |
| 616 | F5123 | Ashby, Gerrald Douglas | Cotterell, Mary Evaline | Between 1 Apr 1920 and 30 Jun 1920 | Bristol District, Somerset, England |
| 617 | F5007 | Ashby, Henry | Morris, Sophia | 6 May 1818 | Quaker Meeting House, Ampthill, Bedfordshire, England |
| 618 | F5021 | Ashby, Henry | Harrison, Frances | 26 Mar 1833 | Quaker Meeting House, Warrington, Cheshire, England |
| 619 | F7053 | Ashby, Henry | Ashby, Agnes | 18 Jan 1872 | St. Mary the Virgin, Stanwell, Middlesex, England |
| 620 | F4946 | Ashby, John | |||
| 621 | F7181 | Ashby, John | Warner, Ellen | 21 Jul 1870 | All Saints, Writtle, Essex, England |
| 622 | F5005 | Ashby, Joseph | Heath, Jane | 24 Nov 1803 | Quaker Meeting House, Andover, Hampshire, England |
| 623 | F5124 | Ashby, Joseph | Flockton, Mary Webster | Between 1 Jan 1862 and 31 Mar 1862 | West Ham District, Essex, England |
| 624 | F5125 | Ashby, Leonard Beauclerc | Watson, Muriel Louise | Between 1 Apr 1907 and 30 Jun 1907 | Darlington District, Durham, England |
| 625 | F5118 | Ashby, Morris | Tillyer, Rebecca A. | Between 1 Jul 1844 and 30 Sep 1844 | Staines District, Middlesex, England |
| 626 | F5119 | Ashby, Morris | Hooper, Harriet Mary | Between 1 Jul 1870 and 30 Sep 1870 | New Forest District, Hampshire, England |
| 627 | F5121 | Ashby, Morris Charles Hooper | Newsom, Lucy | ||
| 628 | F5122 | Ashby, Morris Scott | Thorpe, Frances | Between 1 Jul 1933 and 30 Sep 1933 | St. Peter's, Prestbury, Cheshire, England |
| 629 | F4944 | Ashby, Robert | Unknown, Ann | ||
| 630 | F4942 | Ashby, Robert | Lamb, Mary | 22 Jun 1727 | Quaker Meeting House, Warborough, Oxfordshire, England |
| 631 | F4941 | Ashby, Robert | Crowley, Mary | 29 Apr 1789 | Quaker Meeting House, Henley, Oxfordshire, England |
| 632 | F4938 | Ashby, Robert | Albright, Mary | 9 Jan 1798 | Quaker Meeting House, Charlbury, Oxfordshire, England |
| 633 | F5029 | Ashby, Sheldon Dudley | Darby, Anna Maria | Between 1 Jul 1865 and 30 Sep 1865 | Cleobury Mortimer District, Shropshire, England |
| 634 | F5028 | Ashby, Silvanus | Gordon, Amelia Catherine | 29 Apr 1882 | St. Peter's, Brighton, Sussex, England |
| 635 | F4997 | Ashby, Skidmore | Fowler, Emma | 6 Jun 1838 | St. Mary the Virgin, Stanwell, Middlesex, England |
| 636 | F7183 | Ashby, Skidmore John | Kilby, Daisie Clara Amalia Mancha | 5 Sep 1900 | All Saints, Hove, Sussex |
| 637 | F7051 | Ashby, Thomas | Dudley, Caroline | Between 1 Jan and 31 Mar 1850 | St. George Southwark District, Surrey, England |
| 638 | F4939 | Ashby, Thomas | Wickens, Hannah | 7 Jul 1757 | Quaker Meeting House, Maidenhead, Berkshire, England |
| 639 | F4989 | Ashby, Thomas | Crowley, Kitty | 30 Mar 1784 | Quaker Meeting House, Henley, Oxfordshire, England |
| 640 | F4969 | Ashby, Thomas | Stevens, Elizabeth | 15 Nov 1798 | Quaker Meeting House, Staines, Middlesex, England |
| 641 | F4993 | Ashby, Thomas | Driver, Elizabeth | 3 Mar 1819 | Quaker Meeting House, Kingston upon Thames, Surrey, England |
| 642 | F5015 | Ashby, Thomas | Scarr, Bella | 6 Feb 1823 | Quaker Meeting House, Stansted Mountfitchet, Essex, England |
| 643 | F5025 | Ashby, Thomas | Harvey, Judith | 16 Feb 1832 | Quaker Meeting House, Brentford, Middlesex, England |
| 644 | F4971 | Ashby, William | Skidmore, Susannah | 16 Feb 1804 | Quaker Meeting House, Charley Wood, Hertfordshire, England |
| 645 | F5013 | Ashby, William | Crowley, Maria | 29 Oct 1811 | Quaker Meeting House, Houndsditch, London, England |
| 646 | F7178 | Ashby, William Fowler | Fowler, Mary | 23 Feb 1865 | St. Mary the Virgin, Stanwell, Middlesex, England |
| 647 | F7179 | Ashby, William Skidmore Fowler | Snaith, Alice Latimer | 31 Dec 1895 | St. Peter's, Pietermaritzburg, Natal, South Africa |
| 648 | F6557 | Ashdown, Ernest Frank | Inwood, Gladys Irene | Between 1 Jul & 30 Sep 1938 | Medway District, Kent, England |
| 649 | F1458 | Ashenden, Robert William | Hardy, Agnes Hannah Mary | 4 Jun 1900 | St. Peter's, Hersham, Surrey, England |
| 650 | F4828 | Ashley, Anthony Evelyn Melbourne | Farquhar, Sybella Charlotte | 28 Jul 1866 | St. James Westminster District, Middlesex, England |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 149» Next»



