Search Results
Matches 551 to 600 of 7,401 for
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 149» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 551 | F6663 | Allen, William | Williamson, Maria Louisa | 18 Jun 1857 | Holy Trinity, Derby, Derbyshire, England |
| 552 | F5290 | Allen, William Herbert | Harrison, Nancy | Between 1 Apr 1920 and 30 Jun 1920 | Prescot District, Lancashire, England |
| 553 | F4390 | Allum, Thomas | |||
| 554 | F1653 | Allum, Thomas | Hawkins, Maria | Between 1 Jan 1840 and 31 Mar 1840 | Wokingham District, Berkshire, England |
| 555 | F6162 | Allum, Thomas | Edwards, Elizabeth Lydia | 11 Aug 1867 | Christ Church, Reading, Berkshire, England |
| 556 | F6163 | Allum, William | Jerome, Elizabeth | Between 1 Oct 1870 and 31 Dec 1870 | Easthampstead District, Berkshire, England |
| 557 | F6617 | Alsford, Francis | Unknown, Sarah | ||
| 558 | F6062 | Amer, William | Coperd, Ann | 3 Jan 1796 | St. Saviour's, Southwark, Surrey, England |
| 559 | F3354 | Amphlett, Richard | Cookes, Anne | ||
| 560 | F7312 | Amsdon, Edward | Butcher, Ann Symons | 2 Feb 1882 | St. John the Evangelist, Brixton, Surrey, England |
| 561 | F2545 | Anderson, James | Porter, Mary Robertson | 19 Dec 1863 | Insch, Aberdeenshire, Scotland |
| 562 | F2546 | Anderson, William | Adam, Janet | ||
| 563 | F6480 | Anderson, William | Unknown, Mary | ||
| 564 | F6639 | Andreozzi-Dernini, Unknown | Horwitz, Alice | Rome, Italy | |
| 565 | F2586 | Andrews, Christopher John | Hill, Annie Eliza Paffey | 1 Dec 1909 | Register Office, West Ham, Essex, England |
| 566 | F6633 | Andrews, John | |||
| 567 | F1691 | Andrews, Robert | Unknown, Mary | ||
| 568 | F3325 | Ansted, Ernest Arthur | Poulter, Annie Louisa | Between 1 Jan & 31 Mar 1895 | Aston District, Warwickshire, England |
| 569 | F1563 | Ansted, Ernest Arthur | Hardy, Agnes Hannah Mary | 26 Nov 1910 | St. Peter's, Hersham, Surrey, England |
| 570 | F3864 | Anstey, Arthur Trenn | Cain, Ethel Florence May | 7 Oct 1931 | Queensland, Australia |
| 571 | F3865 | Anstey, Charles | Morris, Catherine | ||
| 572 | F709 | Anstey, James | Unknown, Charlotte | ||
| 573 | F4567 | Anstey, John | Unknown, Bridget | ||
| 574 | F1434 | Anthony, Benjamin | Dandridge, Jane | 10 Oct 1789 | Little Marlow, Buckinghamshire, England |
| 575 | F4695 | Appleyard, Haley | Robinson, Hester Ann | Between 1 Oct 1882 and 31 Dec 1882 | Bradford District, Yorkshire, England |
| 576 | F274 | Appleyard, John Ernest | Northrop, Mary Elizabeth | Between 1 Oct 1909 and 31 Dec 1909 | Bramley District, Yorkshire, England |
| 577 | F2411 | Apsley, Allen | |||
| 578 | F6629 | Archard, James | Taylor, Eleanor Ann | Sep 1839 | Hilmarton, Wiltshire, England |
| 579 | F3344 | Archer, Andrew | West, Sarah | 23 Jul 1761 | Pirgo, Essex, England |
| 580 | F698 | Archer, Thomas | Unknown, Mary | ||
| 581 | F697 | Archer, Unknown | |||
| 582 | F587 | Ardern, Charles Herbert | Hall, Doris | 28 Mar 1921 | St. Peter's, Prestbury, Cheshire, England |
| 583 | F573 | Ardern, Charles Rupert | Plant, Elizabeth | 4 Jun 1882 | St. Michael's, Macclesfield, Cheshire, England |
| 584 | F588 | Ardern, Harold | Pimlott, Mary Watson | 1929 | St. Peter's, Prestbury, Cheshire, England |
| 585 | F575 | Ardern, Joseph Steel | Ingham, Harriet Ann | 1884 | St. Peter's, Prestbury, Cheshire, England |
| 586 | F584 | Ardern, Percy | Harding, Beatrice Annie | 1912 | St. Peter's, Prestbury, Cheshire, England |
| 587 | F574 | Ardern, Robert | Steel, Eliza | 22 Nov 1857 | St. Paul's, Macclesfield, Cheshire, England |
| 588 | F2203 | Argent, Frederick Thomas | Clark, Mary Ann | Between 1 Oct 1891 and 31 Dec 1891 | St. Saviour District, Surrey, England |
| 589 | F1843 | Argent, James | Unknown, Sarah | ||
| 590 | F1845 | Argent, James | Crossberry, Hannah | 10 Apr 1847 | Carlton cum Willingham, Cambridgeshire, England |
| 591 | F1842 | Argent, James | Wright, Ellen | 5 Jul 1856 | Carlton cum Willingham, Cambridgeshire, England |
| 592 | F2204 | Argent, Samuel | Williams, Elizabeth Ellen | 6 Nov 1881 | Carlton cum Willingham, Cambridgeshire, England |
| 593 | F4154 | Ariss, Charles | |||
| 594 | F2636 | Ariss, Walter | Moore, Sarah Ann Moreton | 10 May 1903 | Nuneaton, Warwickshire, England |
| 595 | F1739 | Arnold, Charles | White, Ann Harding | 7 Jun 1825 | St. Leonard's, Streatham, Surrey, England |
| 596 | F1742 | Arnold, Charles | Lane, Isabella | 22 Jun 1854 | St. Leonard's, Streatham, Surrey, England |
| 597 | F1821 | Arnold, Charles Edward | Spreadborough, Anna Maria | Between 1 Apr 1857 and 30 Jun 1857 | Marylebone District, Middlesex, England |
| 598 | F1824 | Arnold, David Frederick | Gibb, Eliza | 2 Jan 1860 | St. Leonard's, Streatham, Surrey, England |
| 599 | F1816 | Arnold, Edward | Stilwell, Mary | 22 Jun 1760 | Mickleham, Surrey, England |
| 600 | F1815 | Arnold, Edward | Mills, Sarah | 31 Aug 1762 | Mickleham, Surrey, England |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 149» Next»



