Search Results
Matches 501 to 550 of 7,401 for
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 149» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 501 | F1300 | Albrighton, Charles | Pickering, Sarah | 1877 | Atherstone District, Warwickshire, England |
| 502 | F1299 | Albrighton, Thomas | Chetwynd, Elizabeth | 12 Aug 1850 | Grendon, Warwickshire, England |
| 503 | F174 | Albrighton, Thomas | Lakin, Martha | 1869 | Atherstone District, Warwickshire, England |
| 504 | F2882 | Albrighton, Thomas Charles | Chetwynd, Annie | Between 1 Oct 1916 and 31 Dec 1916 | Atherstone District, Warwickshire, England |
| 505 | F3589 | Albrighton, William | Hough, Frances | ||
| 506 | F1485 | Alcock, Frank | Barsby, Minnie | 29 Jun 1908 | Atherstone, Warwickshire, England |
| 507 | F1488 | Alcock, John | Rowley, Ann | ||
| 508 | F937 | Alder, James | Hogsflesh, Mary | 7 Apr 1833 | Liss, Hampshire, England |
| 509 | F931 | Alderman, Arthur | Maynard, Harriet | Between 1 Jan 1876 and 31 Mar 1876 | Reading District, Berkshire, England |
| 510 | F3513 | Alderman, Charles | |||
| 511 | F3100 | Alderman, Edward | Ludford, Sarah | 15 Aug 1842 | St. John's, Hackney, Middlesex, England |
| 512 | F1195 | Alderman, Edwin Henry | Tyler, Honor May | Between 1 Jul and 30 Sep 1939 | Hatfield District, Hertfordshire, England |
| 513 | F930 | Alderman, Ernest Arthur | Hogsflesh, Amelia | 2 Jan 1912 | Liss, Hampshire, England |
| 514 | F999 | Alderman, Harry Maynard | Hogsflesh, Bertha | 23 Feb 1911 | St. Peter's, Liss, Hampshire, England |
| 515 | F4367 | Aldred, John | Unknown, Ann | ||
| 516 | F1649 | Aldred, William | Stubbington, Hannah | 13 Feb 1836 | Petersfield, Hampshire, England |
| 517 | F4622 | Aldridge, Alfred | Chesterman, Mary Jane | 11 Nov 1899 | St. Mary's, Harmondsworth, Middlesex, England |
| 518 | F2348 | Aldridge, John | Lancaster, Sarah | ||
| 519 | F915 | Aldridge, John | Froud, Mary Ann | 1879 | Woolwich District, Kent, England |
| 520 | F4624 | Aldridge, Jonathan | Hart, Georgina | 4 Jun 1865 | St. Thomas's, Colnbrook, Buckinghamshire, England |
| 521 | F4626 | Aldridge, Jonathan | Wells, Lydia | Between 1 Oct 1897 and 31 Dec 1897 | Eton District, Buckinghamshire, England |
| 522 | F287 | Aldridge, Zebulon | Draper, Mary | 11 Apr 1833 | Clyffe Pypard, Wiltshire, England |
| 523 | F6260 | Alexander, Alec George | Ross, Nellie May | Between 1 Jul 1926 and 30 Sep 1926 | Devizes District, Wiltshire, England |
| 524 | F6243 | Alexander, Arthur John | Hill, Florence Maud | 25 Sep 1906 | St. Botolph without Bishopsgate, London, England |
| 525 | F3385 | Alexander, Richard Haywood | |||
| 526 | F7125 | Alington, Argentine Francis | Lindsay, Jean Natalie Charlotte | Between 1 Apr and 30 Jun 1959 | Edmonton District, Middlesex, England |
| 527 | F7124 | Alington, Argentine Francis | Tanner, Gillian Mary | 5 Apr 1923 | Upton St. Leonards, Gloucestershire, England |
| 528 | F4592 | Alington, Cyril Argentine | Lyttelton, Hester Margaret | 5 Apr 1904 | Church of the Annunciation, St. Marylebone, Middlesex, England |
| 529 | F7123 | Alington, Edward Hugh | Maclaren, Margaret | 30 Jul 1885 | Summertown, Oxfordshire, England |
| 530 | F7060 | Alington, Henry Giles | Booth, Jane Margaret | 6 Jul 1865 | Friskney, Lincolnshire, England |
| 531 | F7122 | Alington, John | Bellingham, Charlotte Sophia | 16 May 1835 | Spilsby, Lincolnshire, England |
| 532 | F5525 | Allaway, Thomas William | Silvey, Phyllis Annie | Between 1 Jan 1937 and 31 Mar 1937 | Wokingham District, Berkshire, England |
| 533 | F4777 | Allcock, Alfred | Wale, Harriet | Between 1 Oct 1858 and 31 Dec 1858 | Ipswich District, Suffolk, England |
| 534 | F4775 | Allcock, Alfred | Wells, Elizabeth | 4 Apr 1873 | St. David's, Barnsbury, Middlesex, England |
| 535 | F4776 | Allcock, Thomas | Unknown, Hannah | ||
| 536 | F2915 | Allder, Herbert Ernest | Yetts, Gertrude | 17 Jan 1895 | St. John the Baptist, Croydon, Surrey, England |
| 537 | F2916 | Allder, Joshua | |||
| 538 | F5537 | Allen, Edward William | Town, Irene May | Between 1 Jan 1938 and 31 Mar 1938 | Maidenhead District, Berkshire, England |
| 539 | F4627 | Allen, Embleton Thomas A. | Prue, Bessie Maud L. | Between 1 Oct 1926 and 31 Dec 1926 | Dartford District, Kent, England |
| 540 | F1766 | Allen, Francis | Wiffin, Frances | 6 Nov 1858 | St. Mary's, Linton, Cambridgeshire, England |
| 541 | F2696 | Allen, Henry William | Unknown, Sarah A. | ||
| 542 | F6664 | Allen, Jonas | Unknown, Alice | ||
| 543 | F6090 | Allen, Jonas | Parker, Mary Anne | 14 Oct 1876 | Register Office, Windsor, Berkshire, England |
| 544 | F5060 | Allen, Joseph | Unknown, Ann | ||
| 545 | F2104 | Allen, Joseph | Margetts, Susan Caroline | 1 Jun 1901 | Stoke Poges, Buckinghamshire, England |
| 546 | F6666 | Allen, Maurice | Wood, Edith Florence | 4 Feb 1903 | All Saints, Fulham, Middlesex, England |
| 547 | F1763 | Allen, Thomas | Osborne, Mary Ann | 25 Dec 1832 | St. Mary's, Linton, Cambridgeshire, England |
| 548 | F1762 | Allen, Thomas | Wiffin, Lucy | 18 Sep 1865 | St. Mary's, Linton, Cambridgeshire, England |
| 549 | F3627 | Allen, William | Glasspool, Margaret | 4 May 1824 | St. George the Martyr, Southwark, Surrey, England |
| 550 | F6662 | Allen, William | Holmes, Bette | 7 Oct 1828 | St. Michael's, Derby, Derbyshire, England |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 149» Next»



