Search Results
Matches 451 to 500 of 7,401 for
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 149» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 451 | F6717 | Living | Living | ||
| 452 | F6734 | Living | Living | ||
| 453 | F6721 | Living | Living | ||
| 454 | F6722 | Living | Living | ||
| 455 | F6723 | Living | Living | ||
| 456 | F6724 | Living | Living | ||
| 457 | F6725 | Living | |||
| 458 | F6726 | Living | |||
| 459 | F6788 | Living | Lewis, Valerie Margaret | ||
| 460 | F6802 | Living | |||
| 461 | F2435 | Richard I "the Fearless" | Gunnora | ||
| 462 | F2434 | Richard II "the Good" | Brittany, Judith of | 996 | |
| 463 | F2433 | Robert "the Devil" | Falaise, Herleva of | ||
| 464 | F2437 | Rollo | |||
| 465 | F6970 | Unknown | Dandridge, Sarah Elizabeth | ||
| 466 | F2436 | William I "Longsword" | Bretagne, Adele of | ||
| 467 | F2432 | William I "the Conqueror" | Flanders, Matilda of | 1053 | Cathedral of Notre Dame D'eu, Normandy, France |
| 468 | F5542 | A'Beckett, Thomas Turner | Stuckey, Elizabeth | 28 Aug 1834 | St. Nicholas, Brighton, Sussex, England |
| 469 | F4268 | Abbley, John | Neale, Esther | 21 Jul 1872 | Shepperton, Middlesex, England |
| 470 | F3994 | Abbley, John | Laley, Rosina | Between 1 Jul 1881 and 30 Sep 1881 | Chertsey District, Surrey, England |
| 471 | F4265 | Abbley, John | Atkinson, Amelia | Between 1 Jul 1898 and 30 Sep 1898 | Bradford District, Yorkshire, England |
| 472 | F5604 | Abbott, William Percy C. | Stannett, Alice Caroline | Between 1 Oct 1905 and 31 Dec 1905 | Staines District, Middlesex, England |
| 473 | F7013 | Abram, Charles George Charles | Dandridge, Mabel Minnie | Between 1 Oct and 31 Dec 1925 | Farnham District, Surrey, England |
| 474 | F1188 | Ackford, Henry | Manship, Johanna | 26 Dec 1801 | Bideford, Devonshire, England |
| 475 | F4564 | Acton, Thomas | |||
| 476 | F2074 | Adams, Charles Thomas | Smith, Caroline | 28 Mar 1881 | Farnham Royal, Buckinghamshire, England |
| 477 | F3310 | Adams, Percy Hugo | Jackson, Marie Immaculata Honorah | 23 May 1914 | St. Joseph's Roman Catholic Church, Islington, Middlesex, England |
| 478 | F2084 | Adams, Thomas | Unknown, Eliza | ||
| 479 | F3307 | Adams, William Stanley | Hugo, Susy Blanche Mary | Hong Kong | |
| 480 | F2752 | Adeane, Charles Robert Whorwood | Wyndham, Madeline Pamela Constance Blanche | 23 Jul 1888 | St. George's, Hanover Sq. Middlesex, England |
| 481 | F3928 | Adeane, Henry John | Stanley, Matilda Abigail | 6 Oct 1828 | Alderley, Cheshire, England |
| 482 | F3519 | Adeane, Henry John | Yorke, Elizabeth Philippa | 5 Jun 1860 | Wimpole, Cambridgeshire, England |
| 483 | F2517 | Afflete, Gerard | FitzAlan, Elizabeth D'Arundelle | Bef 1411 | |
| 484 | F6807 | Agate, William | Waller, Sarah | 8 Sep 1790 | Rudgwick, Sussex, England |
| 485 | F6948 | Ager, Charles | Hale, Hannah | 27 Oct 1844 | St. Mary's, Shudy Camps, Cambridgeshire, England |
| 486 | F6946 | Ager, Charles | Wenham, Alice | 16 Oct 1903 | St. Mary's, Shudy Camps, Cambridgeshire, England |
| 487 | F4585 | Ager, Elijah | Mynott, Susannah | 26 Mar 1881 | St. Mary's, Shudy Camps, Cambridgeshire, England |
| 488 | F4586 | Ager, George | Greygoose, Maria Graves | 2 Oct 1857 | St. Mary's, Shudy Camps, Cambridgeshire, England |
| 489 | F6947 | Ager, Isaac | Free, Charlotte | 8 Sep 1823 | All Saints, Castle Camps, Cambridgeshire, England |
| 490 | F6949 | Ager, Isaac | Winterflood, Eliza | 4 Nov 1871 | All Saints, Castle Camps, Cambridgeshire, England |
| 491 | F6945 | Ager, Isaac | Mynott, Sarahann | 22 Jan 1887 | St. Mary's, Shudy Camps, Cambridgeshire, England |
| 492 | F6944 | Ager, Sampson John | Mynott, Harriet | 1 Nov 1879 | St. Mary's, Shudy Camps, Cambridgeshire, England |
| 493 | F6943 | Ager, Stephen | Osborne, Minnie | 9 Oct 1913 | St. Mary's, Shudy Camps, Cambridgeshire, England |
| 494 | F4584 | Ager, William | Wenham, Eleanor | 20 Jul 1907 | All Saints, Castle Camps, Cambridgeshire, England |
| 495 | F6954 | Ager, William George | Humphrey, Grace Kathleen | 12 Dec 1942 | All Saints, Castle Camps, Cambridgeshire, England |
| 496 | F2911 | Ainge, Samuel | Carney, Julia | 5 Sep 1858 | St. Nicholas, Plumstead, Kent, England |
| 497 | F1350 | Akers, Edward | Hathaway, Elizabeth | 14 Jan 1811 | St. Mary the Virgin, Black Bourton, Oxfordshire, England |
| 498 | F4926 | Albright, William | Unknown, Mary | ||
| 499 | F4949 | Albright, William | Unknown, Mary | ||
| 500 | F4940 | Albright, William | Marshall, Rachel | 14 May 1771 | Quaker Meeting House, Alton, Hampshire, England |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 149» Next»



