Search Results
Matches 1 to 50 of 141 for First Name contains MARTHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ayres, Elizabeth Martha | I19981 | b. Abt 1873 | Bishopstone, Buckinghamshire, England |
| 2 | Barber, Martha | I10254 | b. Unknown | |
| 3 | Barker, Martha | I7991 | b. 7 Sep 1818 | Castle Camps, Cambridgeshire, England |
| 4 | Barrow, Martha | I10784 | b. 1787 | |
| 5 | Batchelor, Martha | I2265 | b. Abt 1825 | Wonersh, Surrey, England |
| 6 | Battin, Martha | I7089 | b. Abt 1742 | Shirburn, Oxfordshire, England |
| 7 | Binfield, Martha | I4463 | b. Abt 1813 | Oxfordshire, England |
| 8 | Blamey, Elizabeth Martha | I18686 | b. Abt 1800 | Perranarworthal, Cornwall, England |
| 9 | Blamey, Elizabeth Martha | I18687 | b. Abt 1802 | Perranarworthal, Cornwall, England |
| 10 | Blamey, Elizabeth Martha | I18679 | b. Abt 1805 | Gwennap, Cornwall, England |
| 11 | Bloye, Martha | I13586 | b. Unknown | |
| 12 | Boyton, Martha | I6006 | b. Abt 1777 | Castle Camps, Cambridgeshire, England |
| 13 | Brooker, Martha | I5850 | b. Abt 1821 | Winkfield, Berkshire, England |
| 14 | Buckland, Edith Martha | I2783 | b. Between 1 Jan 1879 and 31 Mar 1879 | Eton, Buckinghamshire, England |
| 15 | Buckland, Martha Elizabeth | I2812 | b. Between 1 Oct 1885 and 31 Dec 1885 | Eton, Buckinghamshire, England |
| 16 | Burchell, Martha | I563 | b. 1756 | |
| 17 | Burtt, Martha Margaret | I13134 | b. Abt 1826 | Knaresborough, Yorkshire, England |
| 18 | Bury, Martha | I4619 | b. Abt 1834 | Spitalfields, Middlesex, England |
| 19 | Butler, Lady Martha | I12359 | b. 14 Jan 1926 | Hartley Wintney District, Hampshire, England |
| 20 | Chandler, Martha | I10677 | b. Abt 1830 | Ash, Surrey, England |
| 21 | Clarke, Martha | I18623 | b. Abt 1818 | Saffron Walden, Essex, England |
| 22 | Collet, Martha | I4278 | b. Abt 1778 | |
| 23 | Cosh, Martha | I10848 | b. Abt 1837 | Coleford, Somerset, England |
| 24 | Cottrell, Martha | I20198 | ||
| 25 | Cottrell, Martha | I4487 | b. Abt 1790 | Wildboarclough, Cheshire, England |
| 26 | Cottrell, Martha | I20194 | b. Abt 1866 | Kettleshulme, Cheshire, England |
| 27 | Cowlen, Martha | I6618 | b. Abt 1728 | Ashdon, Essex, England |
| 28 | Crew, Merina Martha | I5693 | b. Abt 1842 | South Cerney, Gloucestershire, England |
| 29 | Dafter, Martha | I6407 | b. Abt 1744 | Rodbourne Cheney, Wiltshire, England |
| 30 | Dandridge, Martha | I5087 | b. Abt 1796 | Drayton St. Leonard, Oxfordshire, England |
| 31 | Dandridge, Martha | I5348 | b. Abt 1810 | Toot Baldon, Oxfordshire, England |
| 32 | Dandridge, Martha | I5327 | b. Abt 1831 | Pyrton, Oxfordshire, England |
| 33 | Dandridge, Martha | I5480 | b. Abt 1854 | Watlington, Oxfordshire, England |
| 34 | Dandridge, Martha Amelia | I5530 | b. Between 1 Jan 1868 and 31 Mar 1868 | Welbeck, Kent, England |
| 35 | Dandridge, Martha Penelope | I5465 | b. 1 Oct 1876 | Stadhampton, Oxfordshire, England |
| 36 | Darvell, Martha | I5066 | b. Unknown | |
| 37 | Dawson, Martha Anne | I9891 | b. Oct 1843 | Bloomsbury, Middlesex, England |
| 38 | Dowse, Martha Maria | I19016 | b. 10 Aug 1877 | Hyde, Cheshire, England |
| 39 | Edmondson, Martha | I5188 | b. Abt 1807 | Keighley, Yorkshire, England |
| 40 | Edwards, Martha | I6199 | b. Unknown | |
| 41 | Eldridge, Martha | I9698 | b. Abt 1858 | Sipson, Middlesex, England |
| 42 | Elliott, Martha | I16669 | b. 16 Mar 1866 | Chobham, Surrey, England |
| 43 | Emmans, Martha | I18806 | b. Abt 1784 | Curridge, Berkshire, England |
| 44 | Farnel, Martha | I9398 | b. Abt 1795 | |
| 45 | Farquhar, Ann Sybella Martha | I10116 | b. 30 Mar 1815 | St. James's, Middlesex, England |
| 46 | Fletcher, Martha | I4734 | b. Abt 1824 | Lewknor, Oxfordshire, England |
| 47 | Free, Martha | I13000 | b. Abt 1799 | |
| 48 | Froud, Martha | I610 | b. 11 Sep 1802 | Egham, Surrey, England |
| 49 | Froud, Martha Ellen | I2727 | b. Between 1 Jul 1879 and 30 Sep 1879 | Kensington, Middlesex, England |
| 50 | Gale, Caroline Martha May | I14814 | b. Between 1 Jan 1911 and 31 Mar 1911 | Bedlinog, Glamorgan, Wales |




