Chertsey District, Surrey, England
OpenStreetMap
Latitude: 51.3889230555556, Longitude: -0.533523611111111
Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Collyer, Edward | 14 Jun 1866 | Chertsey District, Surrey, England | I16670 |
2 | Curtis, Alice Elizabeth Diana | 5 May 1911 | Chertsey District, Surrey, England | I113 |
3 | Curtis, Frederick James | Between 1 Apr 1913 and 30 Jun 1913 | Chertsey District, Surrey, England | I1183 |
4 | Earle, Emily | Between 1 Apr 1878 and 30 Jun 1878 | Chertsey District, Surrey, England | I16916 |
5 | Earle, William John | Between 1 Apr 1854 and 30 Jun 1854 | Chertsey District, Surrey, England | I16915 |
6 | Hearn, Elizabeth | 3 Apr 1899 | Chertsey District, Surrey, England | I15143 |
7 | Higgs, Ellen Elizabeth A. | Between 1 Apr 1910 and 30 Jun 1910 | Chertsey District, Surrey, England | I8483 |
8 | Hizzey, Alfred George | Between 1 Apr 1907 and 30 Jun 1907 | Chertsey District, Surrey, England | I16148 |
9 | Hizzey, Cissie Emily | Between 1 Jul 1903 and 30 Sep 1903 | Chertsey District, Surrey, England | I1214 |
10 | Hizzey, Dorothy | Between 1 Jan 1897 and 31 Mar 1897 | Chertsey District, Surrey, England | I16168 |
11 | Hizzey, Frederick Charles | Between 1 Apr 1900 and 30 Jun 1900 | Chertsey District, Surrey, England | I16147 |
12 | Hizzey, Frederick Owen | Between 1 Jan & 31 Mar 1927 | Chertsey District, Surrey, England | I19833 |
13 | Hizzey, Stanley Robert | Between 1 Jan & 31 Mar 1929 | Chertsey District, Surrey, England | I19834 |
14 | Mepham, Kate Mary | Between 1 Oct 1865 and 31 Dec 1865 | Chertsey District, Surrey, England | I16665 |
15 | Morgan, Ronald Ernest Gooch | Between 1 Apr and 30 Jun 1902 | Chertsey District, Surrey, England | I15086 |
16 | Newman, Frank Frederick Brook | 7 Dec 1901 | Chertsey District, Surrey, England | I18263 |
17 | Oldring, Leslie John | 22 Aug 1918 | Chertsey District, Surrey, England | I15613 |
18 | Pendry, Doris Emily | Between 1 Oct 1924 and 31 Dec 1924 | Chertsey District, Surrey, England | I11251 |
19 | Pendry, Florence A. | Between 1 Jul 1920 and 30 Sep 1920 | Chertsey District, Surrey, England | I11250 |
20 | Pendry, Gladys K. | Between 1 Apr 1918 and 30 Jun 1918 | Chertsey District, Surrey, England | I11249 |
21 | Pendry, Harry H. | Between 1 Oct 1912 and 31 Dec 1912 | Chertsey District, Surrey, England | I11248 |
22 | Pendry, Ronald Sidney | 18 Feb 1927 | Chertsey District, Surrey, England | I11252 |
23 | Pendry, Rose | Between 1 Jul 1890 and 30 Sep 1890 | Chertsey District, Surrey, England | I11233 |
24 | Perrin, Emily | Between 1 Oct 1852 and 31 Dec 1852 | Chertsey District, Surrey, England | I16913 |
25 | Perrin, Harry | Between 1 Oct 1849 and 31 Dec 1849 | Chertsey District, Surrey, England | I16914 |
26 | Perrin, William | Between 1 Jul 1840 and 30 Sep 1840 | Chertsey District, Surrey, England | I16910 |
27 | Plumbridge, Hannah Katherine | 31 Mar 1909 | Chertsey District, Surrey, England | I19924 |
28 | Rose, Winifred Rhoda | Between 1 Jan 1901 and 31 Mar 1901 | Chertsey District, Surrey, England | I2989 |
29 | Stannett, Rose Victoria | 2 Jul 1903 | Chertsey District, Surrey, England | I13598 |
30 | Taylor, Ellen Frances S. | 8 May 1910 | Chertsey District, Surrey, England | I15183 |
Died
Matches 1 to 38 of 38
Last Name, Given Name(s) | Died | Person ID | ||
1 | Abbley, John Richard Henry | Between 1 Oct 1887 and 31 Dec 1887 | Chertsey District, Surrey, England | I11601 |
2 | Burnham, Florence Lydia | Between 1 Jan 1929 and 31 Mar 1929 | Chertsey District, Surrey, England | I16633 |
3 | Collyer, Mary | Between 1 Jan 1927 and 31 Mar 1927 | Chertsey District, Surrey, England | I16646 |
4 | Drew, George | Between 1 Jan 1905 and 31 Mar 1905 | Chertsey District, Surrey, England | I997 |
5 | Field, Mary | Between 1 Jan 1884 and 31 Mar 1884 | Chertsey District, Surrey, England | I16192 |
6 | Froud, Charles John | Between 1 Jan and 31 Mar 1913 | Chertsey District, Surrey, England | I14502 |
7 | Godfrey, William Henry | Between 1 Apr 1894 and 30 Jun 1894 | Chertsey District, Surrey, England | I1235 |
8 | Hart, Harriet | Between 1 Oct 1894 and 31 Dec 1894 | Chertsey District, Surrey, England | I16642 |
9 | Heath, William Isaac | Between 1 Apr 1867 and 30 Jun 1867 | Chertsey District, Surrey, England | I17100 |
10 | Herring, Stephen | Between 1 Apr 1912 and 30 Jun 1912 | Chertsey District, Surrey, England | I8998 |
11 | Hizzey, Alfred George | Jan 1908 | Chertsey District, Surrey, England | I16148 |
12 | Hizzey, Dorothy | Between 1 Oct 1897 and 31 Dec 1897 | Chertsey District, Surrey, England | I16168 |
13 | Hizzey, Frederick Charles | Between 1 Apr 1900 and 30 Jun 1900 | Chertsey District, Surrey, England | I16147 |
14 | Hizzey, Frederick Owen | May/Jun 1928 | Chertsey District, Surrey, England | I19833 |
15 | Hizzey, George | Between 1 Jan 1912 and 31 Mar 1912 | Chertsey District, Surrey, England | I16151 |
16 | Hizzey, Matthew | Feb 1911 | Chertsey District, Surrey, England | I15939 |
17 | Keene, Elizabeth | Between 1 Jan 1916 and 31 Mar 1916 | Chertsey District, Surrey, England | I11603 |
18 | Laley, Joanna Shortland | Between 1 Oct 1870 and 31 Dec 1870 | Chertsey District, Surrey, England | I11658 |
19 | Lewry, Eliza | Jun 1902 | Chertsey District, Surrey, England | I1003 |
20 | Macey, William Walter | Between 1 Jan 1918 and 31 Mar 1918 | Chertsey District, Surrey, England | I11659 |
21 | Meekings, John | Oct 1915 | Chertsey District, Surrey, England | I5828 |
22 | Mepham, Kate Mary | Between 1 Oct 1885 and 31 Dec 1885 | Chertsey District, Surrey, England | I16665 |
23 | Pendry, Rose | Between 1 Jul 1890 and 30 Sep 1890 | Chertsey District, Surrey, England | I11233 |
24 | Perrin, Eliza | Between 1 Jan 1898 and 31 Mar 1898 | Chertsey District, Surrey, England | I15940 |
25 | Perrin, Emily | Between 1 Jul 1879 and 30 Sep 1879 | Chertsey District, Surrey, England | I16913 |
26 | Perrin, George | Between 1 Oct 1860 and 31 Dec 1860 | Chertsey District, Surrey, England | I16904 |
27 | Perrin, Harry | Between 1 Jan 1851 and 31 Mar 1851 | Chertsey District, Surrey, England | I16914 |
28 | Puttock, George | Between 1 Jan 1915 and 31 Mar 1915 | Chertsey District, Surrey, England | I2376 |
29 | Robinson, Martin Alexander | Between 1 Jul 1874 and 30 Sep 1874 | Chertsey District, Surrey, England | I15010 |
30 | Rose, Lucy | Jan 1924 | Chertsey District, Surrey, England | I5827 |
31 | Rose, Thomas | Feb 1890 | Chertsey District, Surrey, England | I1141 |
32 | Shanks, Louisa | Between 1 Oct 1900 and 31 Dec 1900 | Chertsey District, Surrey, England | I4321 |
33 | Snook, Tryphena | Between 1 Jan 1931 and 31 Mar 1931 | Chertsey District, Surrey, England | I16176 |
34 | Spong, Ellen Amelia | Between 1 Apr and 30 Jun 1928 | Chertsey District, Surrey, England | I16659 |
35 | Stevenson, Eliza | Between 1 Jul 1884 and 30 Sep 1884 | Chertsey District, Surrey, England | I16905 |
36 | Swayne, Mary Mason | Between 1 Apr 1895 and 30 Jun 1895 | Chertsey District, Surrey, England | I5906 |
37 | Unknown, Jane | Between 1 Jan 1843 and 31 Mar 1843 | Chertsey District, Surrey, England | I7612 |
38 | Unknown, Sarah | Between 1 Apr 1892 and 30 Jun 1892 | Chertsey District, Surrey, England | I8999 |
Married
Matches 1 to 27 of 27
Family | Married | Family ID | ||
1 | / Higgs | Between 1 Apr 1900 and 30 Jun 1900 | Chertsey District, Surrey, England | F386 |
2 | Abbley / Laley | Between 1 Jul 1881 and 30 Sep 1881 | Chertsey District, Surrey, England | F3994 |
3 | Bartholomew / Crowe | Between 1 Oct 1932 and 31 Dec 1932 | Chertsey District, Surrey, England | F4696 |
4 | Bryant / Gardner | Between 1 Jul 1924 and 30 Sep 1924 | Chertsey District, Surrey, England | F6455 |
5 | Carter / Squelch | Between 1 Apr 1927 and 30 Jun 1927 | Chertsey District, Surrey, England | F5758 |
6 | Cheeseman / Snook | Between 1 Jul 1899 and 30 Sep 1899 | Chertsey District, Surrey, England | F5807 |
7 | Collyer / Elliott | Between 1 Jul 1915 and 30 Sep 1915 | Chertsey District, Surrey, England | F5961 |
8 | Daines / Higgs | 1903 | Chertsey District, Surrey, England | F851 |
9 | Downham / Cooke | Between 1 Jul 1914 and 30 Sep 1914 | Chertsey District, Surrey, England | F6453 |
10 | Drew / Higgs | 1902 | Chertsey District, Surrey, England | F798 |
11 | Earle / Gosmey | Between 1 Oct 1880 and 31 Dec 1880 | Chertsey District, Surrey, England | F6034 |
12 | Ellis / Squelch | Between 1 Jan 1909 and 31 Mar 1909 | Chertsey District, Surrey, England | F5779 |
13 | Herring / Johncock | Between 1 Oct 1890 and 31 Dec 1890 | Chertsey District, Surrey, England | F2824 |
14 | Higgs / Hillier | 1895 | Chertsey District, Surrey, England | F384 |
15 | Higgs / Russell | Between 1 Apr 1841 and 30 Jun 1841 | Chertsey District, Surrey, England | F671 |
16 | Higgs / Swift | 1896 | Chertsey District, Surrey, England | F385 |
17 | Hill / Yetts | Between 1 Jul 1917 and 30 Sep 1917 | Chertsey District, Surrey, England | F3707 |
18 | Hogsflesh / Smith | Between 1 Apr 1931 and 30 Jun 1931 | Chertsey District, Surrey, England | F1003 |
19 | Kettle / Knight | Between 1 Jan 1880 and 31 Mar 1880 | Chertsey District, Surrey, England | F2813 |
20 | Knight / Evershed | Between 1 Jan 1842 and 31 Mar 1842 | Chertsey District, Surrey, England | F2812 |
21 | Pendrey / Plumbridge | Between 1 Jan and 31 Mar 1933 | Chertsey District, Surrey, England | F7082 |
22 | Pendry / Greenwood | Between 1 Apr 1908 and 30 Jun 1908 | Chertsey District, Surrey, England | F3881 |
23 | Pendry / Redrup | Between 1 Oct 1906 and 31 Dec 1906 | Chertsey District, Surrey, England | F3883 |
24 | Potter / Swayne | Between 1 Oct 1895 and 31 Dec 1895 | Chertsey District, Surrey, England | F3508 |
25 | Powney / Taylor | Between 1 Oct 1931 and 31 Dec 1931 | Chertsey District, Surrey, England | F5434 |
26 | Quin / Pendry | Between 1 Oct 1903 and 31 Dec 1903 | Chertsey District, Surrey, England | F3882 |
27 | Ruddick / Johnson | Between 1 Oct 1931 and 31 Dec 1931 | Chertsey District, Surrey, England | F5763 |