Staines District, Middlesex, England
OpenStreetMap
Latitude: 51.433454 , Longitude: -0.511597
Birth
Matches 1 to 42 of 42
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Abbley, William George | Between 1 Apr 1889 and 30 Jun 1889 | Staines District, Middlesex, England | I12378 |
2 | Ashby, Morris | Between 1 Jul 1844 and 30 Sep 1844 | Staines District, Middlesex, England | I14379 |
3 | Ashby, Skidmore | Between 1 Oct & 31 Dec 1841 | Staines District, Middlesex, England | I14084 |
4 | Bartholomew, Derek John | 29 Mar 1931 | Staines District, Middlesex, England | I13491 |
5 | Bishop, Ernest Thomas George | 10 Jan 1921 | Staines District, Middlesex, England | I15162 |
6 | Bowd, Deborah | Between 1 Jul 1847 and 30 Sep 1847 | Staines District, Middlesex, England | I11135 |
7 | Brooker, John Edward | 27 Jul 1938 | Staines District, Middlesex, England | I121 |
8 | Bunce, Florence May | 4 Aug 1905 | Staines District, Middlesex, England | I15614 |
9 | Carter, Pamela Doris | 6 Jan 1929 | Staines District, Middlesex, England | I15990 |
10 | Carter, Victor C. | 2 Mar 1932 | Staines District, Middlesex, England | I15991 |
11 | Chapman, Jessie | 11 Jul 1858 | Staines District, Middlesex, England | I13601 |
12 | Clow, Albert Edward | Between 1 Apr 1901 and 30 Jun 1901 | Staines District, Middlesex, England | I19203 |
13 | Clow, Ernest George | 9 Jun 1911 | Staines District, Middlesex, England | I19202 |
14 | Clow, Gwendoline | Between 1 Apr 1916 and 30 Jun 1916 | Staines District, Middlesex, England | I19205 |
15 | Clow, Herbert John | 13 Aug 1921 | Staines District, Middlesex, England | I19208 |
16 | Clow, Sidney Frederick James | Between 1 Jan 1900 and 31 Mar 1900 | Staines District, Middlesex, England | I19204 |
17 | Clow, Winifred | Between 1 Jan 1914 and 31 Mar 1914 | Staines District, Middlesex, England | I19206 |
18 | Coates, Gordon | 23 Apr 1916 | Staines District, Middlesex, England | I19674 |
19 | Doree, June D. | Between 1 Jul 1932 and 30 Sep 1932 | Staines District, Middlesex, England | I13492 |
20 | Eldridge, John | Between 1 Oct & 31 Dec 1890 | Staines District, Middlesex, England | I19375 |
21 | Froud, Pamela Grace | Between 1 Jul 1928 and 30 Sep 1928 | Staines District, Middlesex, England | I11109 |
22 | Gray, Mildred Jessie | 13 Jun 1903 | Staines District, Middlesex, England | I14532 |
23 | Hillrich, Grace Agnes | Between 1 Apr 1918 and 30 Jun 1918 | Staines District, Middlesex, England | I15798 |
24 | Hoare, Emily | Between 1 Apr 1867 and 30 Jun 1867 | Staines District, Middlesex, England | I18661 |
25 | Hoare, Jane | Between 1 Jan 1862 and 31 Mar 1862 | Staines District, Middlesex, England | I18660 |
26 | Holder, Alfred | Between 1 Apr 1861 and 30 Jun 1861 | Staines District, Middlesex, England | I15911 |
27 | Howard, Millie Rose | 16 Mar 1920 | Staines District, Middlesex, England | I20300 |
28 | Laley, Elizabeth Alice | Between 1 Apr 1891 and 30 Jun 1891 | Staines District, Middlesex, England | I11647 |
29 | Laley, Ernest William | 21 Nov 1904 | Staines District, Middlesex, England | I11653 |
30 | Pendry, Albert William | Between 1 Apr 1908 and 30 Jun 1908 | Staines District, Middlesex, England | I11223 |
31 | Pendry, Francis Victor | Between 1 Apr 1922 and 30 Jun 1922 | Staines District, Middlesex, England | I11596 |
32 | Pendry, Ralph | Between 1 Oct 1918 and 31 Dec 1918 | Staines District, Middlesex, England | I11595 |
33 | Pendry, William Henry | Between 1 Jan 1912 and 31 Mar 1912 | Staines District, Middlesex, England | I11593 |
34 | Shanks, Eric John | 5 Apr 1927 | Staines District, Middlesex, England | I9250 |
35 | Smith, Evelyn Amy Mary | 1 Mar 1922 | Staines District, Middlesex, England | I33 |
36 | Smith, Ivy Lilian | 23 Mar 1931 | Staines District, Middlesex, England | I38 |
37 | Smith, Kathleen Joyce | 13 Jun 1924 | Staines District, Middlesex, England | I35 |
38 | Stannett, Alfred Edward | Between 1 Jul 1869 and 30 Sep 1869 | Staines District, Middlesex, England | I17812 |
39 | Stannett, Charles | Between 1 Jan 1873 and 31 Mar 1873 | Staines District, Middlesex, England | I17813 |
40 | Stannett, Frederick George | Between 1 Apr 1874 and 30 Jun 1874 | Staines District, Middlesex, England | I17814 |
41 | Thatcher, Albert John Sherwood | 8 Aug 1926 | Staines District, Middlesex, England | I19189 |
42 | Wells, Alma Eileen | 29 Sep 1913 | Staines District, Middlesex, England | I10601 |
Died
Matches 1 to 50 of 60
Last Name, Given Name(s) | Died | Person ID | ||
1 | Aldridge, Jonathan | 3 Jul 1924 | Staines District, Middlesex, England | I13307 |
2 | Anns, Harriet | Between 1 Jan 1906 and 31 Mar 1906 | Staines District, Middlesex, England | I13289 |
3 | Barnard, Bertie Brocklehurst | Between 1 Oct 1944 and 31 Dec 1944 | Staines District, Middlesex, England | I17895 |
4 | Bond, Isabella | Between 1 Oct and 31 Dec 1918 | Staines District, Middlesex, England | I10829 |
5 | Bowd, John | Apr 1877 | Staines District, Middlesex, England | I11112 |
6 | Burr, Sophia | Between 1 Jul and 30 Sep 1916 | Staines District, Middlesex, England | I9694 |
7 | Chapman, Emily Jane | 22 Jan 1941 | Staines District, Middlesex, England | I11642 |
8 | Chesterman, John | Between 1 Oct 1930 and 31 Dec 1930 | Staines District, Middlesex, England | I13288 |
9 | Clark, Arthur | Between 1 Oct and 31 Dec 1938 | Staines District, Middlesex, England | I19332 |
10 | Clow, Albert Edward | Between 1 Jul 1901 and 30 Sep 1901 | Staines District, Middlesex, England | I19203 |
11 | Clow, Arthur Edward | Between 1 Oct 1922 and 31 Dec 1922 | Staines District, Middlesex, England | I19196 |
12 | Clow, Charles Daniel | Between 1 Jan and 31 Mar 1927 | Staines District, Middlesex, England | I19192 |
13 | Clow, Ethel Mary | Between 1 Oct 1930 and 31 Dec 1930 | Staines District, Middlesex, England | I19201 |
14 | Clow, Gwendoline | Between 1 Jan 1928 and 31 Mar 1928 | Staines District, Middlesex, England | I19205 |
15 | Clow, Lilyth May | Between 1 Apr 1917 and 30 Jun 1917 | Staines District, Middlesex, England | I19197 |
16 | Clow, Sidney Frederick James | Between 1 Jan 1900 and 31 Mar 1900 | Staines District, Middlesex, England | I19204 |
17 | Eldridge, Edward | Between 1 Apr and 30 Jun 1913 | Staines District, Middlesex, England | I9695 |
18 | Eldridge, Eliza | Between 1 Jan and 31 Mar 1902 | Staines District, Middlesex, England | I19358 |
19 | Eldridge, John | Between 1 Oct and 31 Dec 1890 | Staines District, Middlesex, England | I19375 |
20 | Eldridge, Mabel | Between 1 Apr and 30 Jun 1931 | Staines District, Middlesex, England | I19388 |
21 | Eldridge, Mary Ann | Between 1 Jul and 30 Sep 1926 | Staines District, Middlesex, England | I9699 |
22 | Eldridge, Ruth | Between 1 Jan and 31 Mar 1934 | Staines District, Middlesex, England | I9697 |
23 | Eldridge, William | Between 1 Oct and 31 Dec 1904 | Staines District, Middlesex, England | I18646 |
24 | Evans, Rachel | Between 1 Apr and 30 Jun 1908 | Staines District, Middlesex, England | I19371 |
25 | Feezey, Harriet | Between 1 Jan 1877 and 31 Mar 1877 | Staines District, Middlesex, England | I15900 |
26 | Froud, Pamela Grace | Between 1 Oct 1934 and 31 Dec 1934 | Staines District, Middlesex, England | I11109 |
27 | Green, Ruth Jane | Between 1 Oct and 31 Dec 1908 | Staines District, Middlesex, England | I19401 |
28 | Griffiths, Grace | Between 1 Jul 1916 and 30 Sep 1916 | Staines District, Middlesex, England | I9185 |
29 | Gunn, Sarah Ann | Between 1 Jan 1885 and 31 Mar 1885 | Staines District, Middlesex, England | I9418 |
30 | Harding, Ann | Between 1 Oct 1905 and 31 Dec 1905 | Staines District, Middlesex, England | I4172 |
31 | Heath, Charles | Between 1 Apr 1887 and 30 Jun 1887 | Staines District, Middlesex, England | I17099 |
32 | Hoare, Emily | Between 1 Jul 1867 and 30 Sep 1867 | Staines District, Middlesex, England | I18661 |
33 | Hoare, George | Between 1 Jan 1942 and 31 Mar 1942 | Staines District, Middlesex, England | I18655 |
34 | Hoare, John | Jan 1873 | Staines District, Middlesex, England | I18645 |
35 | Holder, Alfred | Between 1 Jul 1863 and 30 Sep 1863 | Staines District, Middlesex, England | I15911 |
36 | Laley, Adelaide Grace | 20 Apr 1916 | Staines District, Middlesex, England | I11646 |
37 | Mardlin, John | Feb 1894 | Staines District, Middlesex, England | I19359 |
38 | Martin, Betsy | Between 1 Oct 1918 and 31 Dec 1918 | Staines District, Middlesex, England | I15537 |
39 | Myers, Gilbert Percival Louis | 5 Jan 1946 | Staines District, Middlesex, England | I12856 |
40 | Neale, Esther | Between 1 Jan 1878 and 31 Mar 1878 | Staines District, Middlesex, England | I12386 |
41 | Pendry, Albert William | Between 1 Jan 1909 and 31 Mar 1909 | Staines District, Middlesex, England | I11223 |
42 | Pendry, Francis Victor | 1924 | Staines District, Middlesex, England | I11596 |
43 | Pendry, Henry | Between 1 Jan 1911 and 31 Mar 1911 | Staines District, Middlesex, England | I9434 |
44 | Powell, Benjamin | Between 1 Jan and 31 Mar 1921 | Staines District, Middlesex, England | I20089 |
45 | Powney, Edward James | Between 1 Jan 1944 and 31 Mar 1944 | Staines District, Middlesex, England | I9419 |
46 | Pratley, Thomas | Between 1 Oct 1906 and 31 Dec 1906 | Staines District, Middlesex, England | I9465 |
47 | Ridgers, Harriet | Between 1 Oct 1897 and 31 Dec 1897 | Staines District, Middlesex, England | I11113 |
48 | Rigby, Sarah Ann | Between 1 Oct and 31 Dec 1911 | Staines District, Middlesex, England | I9826 |
49 | Shanks, George | Between 1 Jan and 31 Mar 1936 | Staines District, Middlesex, England | I4326 |
50 | Snowden, William | Between 1 Jul and 30 Sep 1920 | Staines District, Middlesex, England | I19343 |
Married
Matches 1 to 31 of 31
Family | Married | Family ID | ||
1 | Abbott / Stannett | Between 1 Oct 1905 and 31 Dec 1905 | Staines District, Middlesex, England | F5604 |
2 | Ashby / Tillyer | Between 1 Jul 1844 and 30 Sep 1844 | Staines District, Middlesex, England | F5118 |
3 | Banyard / Clark | Between 1 Oct and 31 Dec 1941 | Staines District, Middlesex, England | F6797 |
4 | Barker / Powney | Between 1 Apr 1928 and 30 Jun 1928 | Staines District, Middlesex, England | F5440 |
5 | Barrett / Prue | Between 1 Oct 1878 and 31 Dec 1878 | Staines District, Middlesex, England | F1947 |
6 | Bond / Hillier | Between 1 Jan 1938 and 31 Mar 1938 | Staines District, Middlesex, England | F6772 |
7 | Clark / Cassell | Between 1 Apr and 30 Jun 1938 | Staines District, Middlesex, England | F6776 |
8 | Clark / Hawthorne | Between 1 Apr and 30 Jun 1936 | Staines District, Middlesex, England | F6758 |
9 | Clow / Usher | Between 1 Jul 1892 and 30 Sep 1892 | Staines District, Middlesex, England | F6781 |
10 | Cooper / Tickner | Between 1 Apr and 30 Jun 1939 | Staines District, Middlesex, England | F7010 |
11 | Doree / Smith | Between 1 Apr 1924 and 30 Jun 1924 | Staines District, Middlesex, England | F4718 |
12 | Earle / Perrin | Between 1 Apr 1877 and 30 Jun 1877 | Staines District, Middlesex, England | F6033 |
13 | Eldridge / Burr | Between 1 Jan 1850 and 31 Mar 1850 | Staines District, Middlesex, England | F3139 |
14 | Fickling / Gray | Between 1 Apr 1938 and 30 Jun 1938 | Staines District, Middlesex, England | F5170 |
15 | Grunsell / Laley | Between 1 Oct 1926 and 31 Dec 1926 | Staines District, Middlesex, England | F4015 |
16 | Hubbard / Chapman | Between 1 Apr 1941 and 30 Jun 1941 | Staines District, Middlesex, England | F5536 |
17 | Hudson / Powney | Between 1 Jan 1880 and 31 Mar 1880 | Staines District, Middlesex, England | F3025 |
18 | Johnson / Thatcher | Between 1 Jan 1904 and 31 Mar 1904 | Staines District, Middlesex, England | F6774 |
19 | Knibbs / Cooper | Between 1 Oct 1860 and 31 Dec 1860 | Staines District, Middlesex, England | F1560 |
20 | Macey / Laley | Between 1 Jul 1886 and 30 Sep 1886 | Staines District, Middlesex, England | F4010 |
21 | Matthews / Howard | Between 1 Jan and 31 Mar 1939 | Staines District, Middlesex, England | F7275 |
22 | Mitchelmore / Smith | Between 1 Jan 1942 and 31 Mar 1942 | Staines District, Middlesex, England | F53 |
23 | Pearson / Mills | 1884 | Staines District, Middlesex, England | F1254 |
24 | Pendry / Bunce | Between 1 Apr 1930 and 30 Jun 1930 | Staines District, Middlesex, England | F5625 |
25 | Perry / Smith | Between 1 Apr 1946 and 30 Jun 1946 | Staines District, Middlesex, England | F54 |
26 | Pert / Shanks | Between 1 Jan 1939 and 31 Mar 1939 | Staines District, Middlesex, England | F3144 |
27 | Portsmouth / Powney | Between 1 Oct 1926 and 31 Dec 1926 | Staines District, Middlesex, England | F5439 |
28 | Shopland / Shanks | Between 1 Jul 1935 and 30 Sep 1935 | Staines District, Middlesex, England | F2940 |
29 | Smith / Eaglestone | Between 1 Jan 1942 and 31 Mar 1942 | Staines District, Middlesex, England | F52 |
30 | Stannett / Butler | Between 1 Jan 1903 and 31 Mar 1903 | Staines District, Middlesex, England | F4767 |
31 | Symonds / Burge | Between 1 Jul 1934 and 30 Sep 1934 | Staines District, Middlesex, England | F5468 |