Scotland
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1843 | Scotland | I10057 |
2 | ![]() | 25 Dec 1881 | Scotland | I13062 |
3 | ![]() | 13 Apr 1880 | Scotland | I15119 |
4 | ![]() | Abt 1811 | Scotland | I17023 |
5 | ![]() | Abt 1908 | Scotland | I12923 |
6 | ![]() | Abt 1902 | Scotland | I12921 |
7 | ![]() | Abt 1905 | Scotland | I12922 |
8 | ![]() | Abt 1835 | Scotland | I2766 |
9 | ![]() | Abt 1831 | Scotland | I905 |
10 | ![]() | Abt 1822 | Scotland | I12242 |
11 | ![]() | Abt 1845 | Scotland | I4112 |
12 | ![]() | Abt 1834 | Scotland | I10576 |
13 | ![]() | Abt 1887 | Scotland | I13662 |
14 | ![]() | Abt 1846 | Scotland | I519 |
15 | ![]() | Abt 1849 | Scotland | I4429 |
16 | ![]() | Abt 1844 | Scotland | I10513 |
17 | ![]() | Abt 1862 | Scotland | I12920 |
18 | ![]() | Abt 1871 | Scotland | I8489 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Dec 1933 | Scotland | I19787 |